Recap
BOX SCORE FROM 02/14/02 7:00 p.m.
Tulsa vs Hawai`i
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tulsa vs Hawai`i
02/14/02 7:00 p.m. at Honolulu, Hawaii (Stan Sherriff Center)
--------------------------------------------------------------------------------
VISITORS: Tulsa 15-9 (10-4 WAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Morrow, Carla f 4-14 2-5 0-0 1 4 5 0 10 5 5 2 0 40
31 Farr, Leela f 3-7 0-0 6-6 1 2 3 3 12 2 2 1 1 30
40 Shriver, Alyssa c 2-7 0-0 0-0 0 3 3 0 4 0 4 0 0 14
10 Brewer, Candice g 2-6 0-2 0-0 0 2 2 4 4 7 3 0 3 39
30 Elliott, Kayla g 3-5 0-0 0-0 1 4 5 3 6 1 2 1 0 23
01 Williams, Mia 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
03 Upshaw, LeAnn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Bentz, Bethanie 1-3 1-3 0-0 1 0 1 3 3 2 2 0 0 16
35 Chiconas, Kim 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 2
54 Heidotten, Becky 6-8 0-0 2-3 2 5 7 3 14 0 1 1 2 34
TEAM ........................................ 2 1 3
TOTALS 21-50 3-10 8-9 8 21 29 19 53 17 20 5 6 200
TOT-FG 1stH: 11-23 47.8% 2ndH: 10-27 37.0% OT: 0-0 00.0% Game: 42.0% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 30.0% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 6-7 85.7% OT: 0-0 00.0% Game: 88.9% 0
--------------------------------------------------------------------------------
HOME TEAM: Hawai`i 17-5 (10-3 WAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Greeny, Karena f 6-13 1-4 4-5 0 2 2 0 17 2 3 0 1 38
44 Wagner, Chelsea f 8-11 1-2 4-6 4 2 6 1 21 3 1 0 3 34
14 Roper, Christen c 2-5 0-0 0-0 3 3 6 5 4 0 1 2 1 27
12 Gabrielova, Janka g 0-15 0-5 4-4 1 4 5 1 4 2 7 0 2 38
32 Allen,Natasja g 5-11 0-0 0-0 1 8 9 1 10 0 2 0 2 35
03 Willoughby, Kim 2-2 0-0 0-0 2 2 4 4 4 1 1 0 0 17
05 Abele, Jade 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
11 Macfarlane, Milia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Brossman, Christa 0-0 0-0 2-2 1 0 1 0 2 1 1 0 0 9
21 Gabriel, Michelle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 2 1 3
TOTALS 23-57 2-11 14-17 14 22 36 12 62 9 16 2 9 200
TOT-FG 1stH: 9-29 31.0% 2ndH: 14-28 50.0% OT: 0-0 00.0% Game: 40.4% Deadbl
3pt-FG 1stH: 0-8 00.0% 2ndH: 2-3 66.7% OT: 0-0 00.0% Game: 18.2% Rebs
FThrow 1stH: 5-5 100.% 2ndH: 9-12 75.0% OT: 0-0 00.0% Game: 82.4% 2
--------------------------------------------------------------------------------
OFFICIALS: Carla Fujimoto, Anthony Feroah, Alex Moreno / Time:1:40
TECHNICAL FOULS:
Tulsa - none
Hawai`i - none
ATTENDANCE: 1,627
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tulsa 26 27 53
Hawai`i 23 39 62
Western Athletic Conference Game
TULSA "Golden Hurricane" vs. HAWAII "Rainbow Wahine"
Turnstile - 796