Recap
BOX SCORE FROM 11/27/01 7:00 pm
Oral Roberts vs Tulsa
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Oral Roberts vs Tulsa
11/27/01 7:00 pm at Tulsa, Okla. (Donald W. Reynolds Center)
--------------------------------------------------------------------------------
VISITORS: Oral Roberts 3-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Mims,Shannon f 4-4 0-0 1-2 1 3 4 2 9 1 2 1 0 31
45 Clark,Stephanie f 2-6 0-0 0-0 3 4 7 0 4 2 5 4 0 28
11 Ragan,Krista g 9-18 2-5 5-6 0 4 4 0 25 1 2 0 0 39
20 Louis,Claudia g 1-5 0-0 0-0 2 0 2 4 2 2 1 0 1 23
23 Williston,Cory g 5-14 1-4 0-2 0 1 1 4 11 2 1 0 2 37
05 Hayes,Heather 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Long,Tessa 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 2
40 McKenzie,Shayne 4-4 0-0 0-0 1 3 4 2 8 2 0 0 0 29
41 Bolovinos,Jennette 2-4 0-0 0-0 2 2 4 1 4 0 1 0 0 10
TEAM ........................................ 4 5 9
TOTALS 27-55 3-9 6-10 13 23 36 14 63 11 13 5 3 200
TOT-FG 1stH: 13-26 50.0% 2ndH: 14-29 48.3% OT: 0-0 00.0% Game: 49.1% Deadbl
3pt-FG 1stH: 2-4 50.0% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 60.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Tulsa 1-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Morrow, Carla f 6-15 1-7 4-4 0 5 5 1 17 1 2 1 2 38
31 Farr, Leela f 5-9 0-0 4-4 0 6 6 1 14 1 0 0 1 33
40 Shriver, Alyssa c 10-17 0-0 5-7 1 1 2 1 25 2 2 4 1 38
01 Williams, Mia g 1-4 0-1 0-0 1 1 2 4 2 2 1 0 0 24
23 Bentz, Bethanie g 0-3 0-2 1-2 2 2 4 1 1 2 1 0 1 23
03 Upshaw, LeAnn 0-0 0-0 0-0 0 1 1 5 0 2 2 0 0 12
10 Brewer, Candice 0-3 0-1 2-2 2 2 4 2 2 3 0 0 0 22
35 Chiconas, Kim 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 3
54 Heidotten, Becky 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 7
TEAM ........................................ 2 1 3
TOTALS 22-53 1-11 16-19 8 19 27 16 61 14 8 5 6 200
TOT-FG 1stH: 12-27 44.4% 2ndH: 10-26 38.5% OT: 0-0 00.0% Game: 41.5% Deadbl
3pt-FG 1stH: 0-6 00.0% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 09.1% Rebs
FThrow 1stH: 6-7 85.7% 2ndH: 10-12 83.3% OT: 0-0 00.0% Game: 84.2% 3
--------------------------------------------------------------------------------
OFFICIALS: Robyn Ensminger, Scotty Hermann, Laurie Porter
TECHNICAL FOULS:
Oral Roberts - the bench(1)
Tulsa - none
ATTENDANCE: 963
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Oral Roberts 30 33 63
Tulsa 30 31 61