Recap
BOX SCORE FROM 11/30/01 7:00 p.m.
Arkansas-Little Rock vs Tulsa
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Arkansas-Little Rock vs Tulsa
11/30/01 7:00 p.m. at Tulsa, Okla. (Donald W. Reynolds Center)
--------------------------------------------------------------------------------
VISITORS: Arkansas-Little Rock 1-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Sarti,Roberta f 2-6 0-0 1-2 1 3 4 5 5 1 3 2 0 31
23 Cash,Alicia f 2-12 1-4 2-2 3 3 6 2 7 1 0 0 1 29
50 Kennedy,Asten c 0-8 0-1 0-1 3 8 11 4 0 0 2 0 1 19
25 Dunseth,Olivia g 0-3 0-2 4-4 0 1 1 2 4 4 4 1 0 25
30 Strong,Shemeka g 2-8 0-1 4-7 3 5 8 4 8 0 4 0 0 32
05 Watt,Samantha 1-3 1-2 1-2 2 0 2 0 4 0 0 0 0 4
12 Cassidy,Darci 6-12 1-3 2-3 0 1 1 0 15 1 6 0 2 31
34 LaFarge,Brittany 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
42 Sindelar,Brenda 0-2 0-0 1-2 2 1 3 0 1 0 0 0 0 10
44 Skoro,Mediha 2-4 0-0 0-0 0 3 3 3 4 2 3 1 0 14
TEAM ........................................ 2 2 4
TOTALS 16-59 3-13 15-23 16 27 43 20 50 9 22 4 4 200
TOT-FG 1stH: 8-27 29.6% 2ndH: 8-32 25.0% OT: 0-0 00.0% Game: 27.1% Deadbl
3pt-FG 1stH: 0-2 00.0% 2ndH: 3-11 27.3% OT: 0-0 00.0% Game: 23.1% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 10-16 62.5% OT: 0-0 00.0% Game: 65.2% 4, 1
--------------------------------------------------------------------------------
HOME TEAM: Tulsa 2-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Morrow, Carla f 6-14 1-5 2-2 1 2 3 1 15 3 0 1 5 26
31 Farr, Leela f 5-6 0-0 4-4 5 3 8 2 14 0 0 0 0 22
40 Shriver, Alyssa c 3-5 0-0 3-4 2 4 6 2 9 1 1 3 2 23
03 Upshaw, LeAnn g 2-6 0-1 1-4 0 3 3 2 5 6 1 0 2 26
10 Brewer, Candice g 8-13 1-1 2-4 0 2 2 0 19 1 2 1 3 28
01 Williams, Mia 0-3 0-0 0-0 0 2 2 4 0 5 2 0 0 15
22 Jaskowiak, Emily 2-3 0-0 2-3 0 2 2 0 6 0 0 0 0 5
23 Bentz, Bethanie 0-3 0-3 0-0 0 1 1 1 0 1 1 1 0 12
24 Carney, Alison 0-3 0-2 0-0 0 0 0 0 0 0 3 0 0 5
34 Hall, Rachel 1-2 1-1 0-0 0 0 0 1 3 2 0 0 0 8
35 Chiconas, Kim 1-3 1-1 1-2 2 2 4 3 4 1 2 0 0 14
45 Wagoner, TaTanisha 1-1 0-0 0-0 0 0 0 1 2 0 0 1 1 3
54 Heidotten, Becky 0-1 0-0 0-0 0 4 4 2 0 0 1 0 0 13
TEAM ........................................ 1 6 7
TOTALS 29-63 4-14 15-23 11 31 42 19 77 20 13 7 13 200
TOT-FG 1stH: 13-33 39.4% 2ndH: 16-30 53.3% OT: 0-0 00.0% Game: 46.0% Deadbl
3pt-FG 1stH: 0-8 00.0% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 8-12 66.7% 2ndH: 7-11 63.6% OT: 0-0 00.0% Game: 65.2% 3
--------------------------------------------------------------------------------
OFFICIALS: Ron Harris, Randy Salsbury, Vanessa Welch
TECHNICAL FOULS:
Arkansas-Little Rock - none
Tulsa - none
ATTENDANCE: 810
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Arkansas-Little Rock 21 29 50
Tulsa 34 43 77