Tulsa vs Arkansas (12/9/02 at Fayetteville, Ark. (Bud Walton Arena))
Tulsa vs Arkansas (12/9/02 at Fayetteville, Ark. (Bud Walton Arena))
Official Basketball Box Score
Official Basketball Box Score
Tulsa vs Arkansas
12/9/02 7:00 P.M. at Fayetteville, Ark. (Bud Walton Arena)
--------------------------------------------------------------------------------
VISITORS: Tulsa 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Carney, Alison...... f 3-9 0-3 2-2 0 3 3 4 8 1 5 0 1 38
40 Shriver, Alyssa..... c 2-8 0-0 1-2 4 6 10 0 5 0 1 2 0 26
03 Upshaw, LeAnn....... g 1-6 0-1 6-9 3 5 8 4 8 4 9 0 0 30
10 Brewer, Candice..... g 0-6 0-2 1-2 1 5 6 1 1 1 4 0 1 29
13 Curtin, Allison..... g 5-11 1-3 4-4 1 6 7 5 15 3 8 0 0 36
01 Pongonis, Kara...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Bentz, Bethanie..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
30 Elliott, Kayla...... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
35 Chiconas, Kim....... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
41 Moody, Megan........ 3-6 0-1 3-4 0 2 2 0 9 0 1 0 1 17
45 Wagner, TaTanisha... 1-2 0-0 1-2 1 2 3 3 3 0 1 1 2 16
TEAM................ 4 4 1
Totals.............. 15-48 1-10 18-25 10 34 44 18 49 9 33 3 5 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 6-21 28.6% Game: 31.3% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 0-4 0.0% Game: 10.0% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 13-16 81.3% Game: 72.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Arkansas 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Christon, Shameka... * 9-17 0-1 2-4 1 4 5 2 20 0 4 1 4 33
21 Lewis, India........ * 4-16 0-8 7-7 0 2 2 1 15 5 1 0 10 32
22 Cherry, Dana........ * 2-6 0-0 4-4 2 2 4 3 8 0 3 0 2 24
44 Harper, Lakishia.... * 1-4 0-0 0-0 0 5 5 3 2 5 3 0 1 29
55 Vaden, Ruby......... * 0-3 0-0 0-0 0 0 0 5 0 0 3 1 0 10
11 Peterson, Kela...... 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 7
25 Vaughn, Rochelle.... 1-6 0-2 2-2 0 2 2 1 4 2 0 0 1 16
31 Wright, Cara........ 3-5 0-0 1-2 2 1 3 3 7 0 2 0 1 16
33 Pfeifer, Sarah...... 2-5 0-0 0-0 1 4 5 1 4 0 1 0 1 14
35 Harmon, Shanna...... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
45 Nesby, Katrina...... 3-4 0-0 0-0 2 3 5 2 6 0 2 1 1 14
TEAM................ 3 3 6
Totals.............. 25-68 0-11 16-19 11 28 39 23 66 12 19 3 21 200
TOTAL FG% 1st Half: 13-35 37.1% 2nd Half: 12-33 36.4% Game: 36.8% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 0-5 0.0% Game: 0.0% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 7-8 87.5% Game: 84.2% 1
--------------------------------------------------------------------------------
Officials: Scott Yarborough, Connie Purdue, Robin Orr
Technical fouls: Tulsa-None. Arkansas-None.
Attendance: 2596
Score by Periods 1st 2nd Total
Tulsa......................... 24 25 - 49
Arkansas...................... 35 31 - 66