Recap
BOX SCORE FROM 12/15/01 3:00 p.m.
Tulsa vs UMKC
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tulsa vs UMKC
12/15/01 3:00 p.m. at Kansas City, Mo. (Municipal Auditorium)
--------------------------------------------------------------------------------
VISITORS: Tulsa 4-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Morrow, Carla f 4-9 2-3 1-2 0 10 10 1 11 5 3 2 2 31
31 Farr, Leela f 6-10 0-0 2-3 3 5 8 0 14 2 1 0 3 32
40 Shriver, Alyssa c 7-8 0-0 2-2 1 3 4 3 16 4 5 4 0 24
03 Upshaw, LeAnn g 2-4 0-0 0-0 3 0 3 2 4 1 2 0 0 17
10 Brewer, Candice g 5-12 1-3 0-0 0 4 4 0 11 3 2 0 2 33
01 Williams, Mia 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 2
22 Jaskowiak, Emily 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 5
23 Bentz, Bethanie 2-5 2-4 0-0 1 1 2 1 6 4 1 0 1 21
24 Carney, Alison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Elliot, Kayla 2-2 0-0 0-0 0 1 1 0 4 0 1 0 1 10
34 Hall, Rachel 1-2 1-2 0-0 0 0 0 1 3 1 2 0 0 6
35 Chiconas, Kim 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 8
45 Wagoner, TaTanisha 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
54 Heidotten, Becky 1-4 0-0 0-0 0 1 1 1 2 0 0 0 0 9
TEAM ........................................ 0 2 2
TOTALS 31-58 6-12 5-7 8 29 37 11 73 21 19 6 9 200
TOT-FG 1stH: 14-30 46.7% 2ndH: 17-28 60.7% OT: 0-0 00.0% Game: 53.4% Deadbl
3pt-FG 1stH: 3-6 50.0% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 2-3 66.7% OT: 0-0 00.0% Game: 71.4% 2
--------------------------------------------------------------------------------
HOME TEAM: UMKC 2-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Brown, Starla f 2-2 0-0 0-0 3 2 5 1 4 3 1 0 2 22
52 Meissner, Randi f 7-14 1-1 1-3 5 4 9 4 16 3 1 0 2 28
10 Mason, Becky g 2-7 1-1 0-0 1 5 6 0 5 0 2 0 1 25
11 Houlehan, Katie g 4-14 4-11 0-0 2 2 4 0 12 4 2 0 0 29
25 Clay, Charity g 3-13 1-4 2-5 0 1 1 1 9 2 2 0 4 28
03 Fultz, Juanita 3-6 0-1 2-2 0 0 0 0 8 2 1 0 1 23
15 Kenton, Kristin 0-0 0-0 0-0 0 1 1 0 0 2 0 0 0 7
20 Wiberg, Katie 0-2 0-1 0-0 0 0 0 0 0 1 1 0 1 15
53 Hansen, Kim 3-6 0-0 2-2 2 2 4 4 8 3 3 0 0 23
TEAM ........................................ 1 2 3 1
TOTALS 24-64 7-19 7-12 14 19 33 10 62 20 14 0 11 200
TOT-FG 1stH: 12-35 34.3% 2ndH: 12-29 41.4% OT: 0-0 00.0% Game: 37.5% Deadbl
3pt-FG 1stH: 4-11 36.4% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 36.8% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 58.3% 2
--------------------------------------------------------------------------------
OFFICIALS: Robert Strong, Harvey Randle, Amy Bonner
TECHNICAL FOULS:
Tulsa - none
UMKC - none
ATTENDANCE: 667
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tulsa 34 39 73
UMKC 31 31 62