Recap
BOX SCORE FROM 12/30/01 2:00 p.m.
Rice vs Tulsa
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Rice vs Tulsa
12/30/01 2:00 p.m. at Tulsa, Okla. (Donald W. Reynolds Center)
--------------------------------------------------------------------------------
VISITORS: Rice 6-4 (0-1 WAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 James, Starla f 1-4 1-1 0-0 2 0 2 0 3 0 1 0 0 6
34 Hayes, Johnetta f 6-16 0-0 6-6 6 9 15 5 18 0 2 3 4 38
30 McIntosh, Daneesh c 1-1 0-0 1-2 1 2 3 5 3 0 1 0 1 20
21 Lawson, Kim g 1-4 0-1 1-3 0 2 2 4 3 2 5 0 1 22
24 Liggett, Kara g 2-6 1-2 0-0 1 3 4 1 5 0 1 0 0 26
03 Singleton, Eshombi 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 5
05 Rigg, Jennifer 0-4 0-2 4-4 1 2 3 1 4 2 0 0 0 22
14 Beckler, Kate 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
15 Maynard, Lindsey 3-9 1-3 2-4 1 0 1 2 9 2 4 0 1 32
20 Brown, LaToya 0-2 0-0 0-0 0 1 1 0 0 3 1 0 1 17
31 Sam, LaTonya 4-11 0-3 6-8 1 3 4 3 14 0 1 0 0 20
33 Inman, Elisa 0-4 0-0 2-4 1 5 6 5 2 1 0 0 0 16
TEAM ........................................ 2 2 4
TOTALS 18-62 3-12 22-31 17 29 46 26 61 10 18 3 8 225
TOT-FG 1stH: 7-35 20.0% 2ndH: 9-22 40.9% OT: 2-5 40.0% Game: 29.0% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 1-4 25.0% OT: 1-3 33.3% Game: 25.0% Rebs
FThrow 1stH: 7-8 87.5% 2ndH: 14-20 70.0% OT: 1-3 33.3% Game: 71.0% 6
--------------------------------------------------------------------------------
HOME TEAM: Tulsa 6-5 (1-0 WAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Morrow, Carla f 5-15 2-8 0-1 1 4 5 3 12 3 2 1 4 43
31 Farr, Leela f 6-14 0-0 10-14 1 6 7 2 22 3 2 0 0 43
40 Shriver, Alyssa c 1-8 0-0 2-2 2 2 4 4 4 1 4 4 0 17
03 Upshaw, LeAnn g 0-1 0-0 1-2 2 1 3 0 1 1 2 0 0 11
10 Brewer, Candice g 2-4 0-1 5-6 1 3 4 2 9 2 3 0 2 30
01 Williams, Mia 0-0 0-0 0-0 0 2 2 1 0 2 0 0 0 12
23 Bentz, Bethanie 1-3 0-2 0-0 1 2 3 2 2 1 3 1 0 24
30 Elliot, Kayla 1-4 0-0 3-4 0 1 1 3 5 1 0 0 2 15
34 Hall, Rachel 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
35 Chiconas, Kim 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 2
54 Heidotten, Becky 3-4 0-0 6-7 1 5 6 2 12 0 1 0 0 27
TEAM ........................................ 1 4 5
TOTALS 19-53 2-11 27-37 10 30 40 20 67 14 18 6 8 225
TOT-FG 1stH: 10-25 40.0% 2ndH: 7-21 33.3% OT: 2-7 28.6% Game: 35.8% Deadbl
3pt-FG 1stH: 0-3 00.0% 2ndH: 1-5 20.0% OT: 1-3 33.3% Game: 18.2% Rebs
FThrow 1stH: 7-9 77.8% 2ndH: 13-20 65.0% OT: 7-8 87.5% Game: 73.0% 5
--------------------------------------------------------------------------------
OFFICIALS: Jeff Caudle, Jon Stigliano, Randy Salsbury
TECHNICAL FOULS:
Rice - none
Tulsa - none
ATTENDANCE: 1,028
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Rice 22 33 6 61
Tulsa 27 28 12 67