Golden Hurricane Women's Basketball
Tulsa Individual Game-by-Game (as of Mar 31, 2011)
All games
#12 Mayberry, Taleya
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
EMPORIA STATE 11/13/10 * 33 10-21 .476 3-7 .429 2-6 .333 2 6 8 8.0 0 0 2 5 1 4 25 25.0
at Oral Roberts 11/16/10 * 34 11-24 .458 5-10 .500 3-5 .600 1 5 6 7.0 2 0 5 7 0 6 30 27.5
at UTSA 11/26/10 * 34 8-17 .471 4-4 1.000 3-3 1.000 2 2 4 6.0 3 0 2 3 0 4 23 26.0
vs North Texas 11/27/10 * 37 1-6 .167 0-2 .000 3-5 .600 1 5 6 6.0 4 0 7 2 0 2 5 20.8
at Drexel 12/02/10 * 34 5-15 .333 1-6 .167 1-2 .500 0 1 1 5.0 2 0 1 1 0 4 12 19.0
at La Salle 12/05/10 * 37 2-16 .125 0-4 .000 5-8 .625 1 2 3 4.7 1 0 7 5 0 3 9 17.3
TEXAS A&M INTERNATIONA 12/11/10 * 33 12-20 .600 2-5 .400 2-8 .250 1 3 4 4.6 2 0 5 1 1 4 28 18.9
at Stephen F. Austin 01/02/11 * 48 8-21 .381 3-7 .429 5-7 .714 3 4 7 4.9 0 0 5 2 1 2 24 19.5
at Houston 01/06/11 * 36 4-13 .308 2-6 .333 2-2 1.000 0 2 2 4.6 3 0 1 3 1 2 12 18.7
RICE 01/09/11 * 28 4-15 .267 1-4 .250 0-1 .000 0 1 1 4.2 3 0 2 2 0 0 9 17.7
SMU 01/13/11 * 28 3-15 .200 1-6 .167 2-5 .400 1 0 1 3.9 5 1 2 2 0 4 9 16.9
at Southern Miss 01/16/11 * 36 7-20 .350 3-9 .333 2-3 .667 2 1 3 3.8 3 0 6 4 1 6 19 17.1
TULANE 01/23/11 * 11 3-7 .429 0-2 .000 0-1 .000 1 0 1 3.6 5 1 1 1 0 3 6 16.2
at UTEP 01/27/11 * 37 8-15 .533 1-6 .167 4-4 1.000 0 3 3 3.6 3 0 4 3 0 3 21 16.6
at Rice 01/30/11 * 27 4-13 .308 0-2 .000 4-4 1.000 2 0 2 3.5 4 0 1 1 1 2 12 16.3
UCF 02/06/11 * 37 2-13 .154 1-5 .200 1-2 .500 0 5 5 3.6 1 0 5 3 1 3 6 15.6
MEMPHIS 02/08/11 * 34 5-12 .417 1-4 .250 2-2 1.000 0 3 3 3.5 4 0 3 2 0 2 13 15.5
at UAB 02/10/11 * 33 3-11 .273 0-3 .000 1-2 .500 0 1 1 3.4 2 0 2 4 0 1 7 15.0
at SMU 02/13/11 * 38 9-20 .450 4-5 .800 2-3 .667 3 4 7 3.6 3 0 4 6 0 4 24 15.5
HOUSTON 02/17/11 * 38 0-10 .000 0-6 .000 5-6 .833 0 2 2 3.5 1 0 2 4 0 2 5 15.0
MARSHALL 02/20/11 * 36 5-16 .313 0-4 .000 2-2 1.000 2 5 7 3.7 3 0 1 3 1 5 12 14.8
at East Carolina 02/24/11 * 33 6-18 .333 2-7 .286 1-2 .500 1 1 2 3.6 2 0 5 4 0 5 15 14.8
at Tulane Green Wave 02/27/11 * 35 4-15 .267 1-7 .143 6-6 1.000 0 3 3 3.6 2 0 1 1 0 0 15 14.8
UTEP 03/03/11 * 29 4-12 .333 2-6 .333 4-6 .667 0 1 1 3.5 5 1 1 3 0 3 14 14.8
vs ECU 03/09/11 * 34 7-16 .438 3-8 .375 3-4 .750 0 2 2 3.4 1 0 2 2 0 3 20 15.0
Totals......................... 25 840 135-381 .354 40-135 .296 65-99 .657 23 62 85 3.4 64 3 77 74 8 77 375 15.0
Games played: 25
Minutes/game: 33.6
Points/game: 15.0
FG Pct: 35.4
3FG Pct: 29.6
FT Pct: 65.7
Rebounds/game: 3.4
Assists/game: 3.1
Turnovers/game: 3.0
Assist/turnover ratio: 1.0
Steals/game: 3.1
Blocks/game: 0.3