Golden Hurricane Women's Basketball
Tulsa Individual Game-by-Game (as of Mar 31, 2011)
All games
#13 DeWare, Virginia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
EMPORIA STATE 11/13/10 * 20 2-14 .143 0-1 .000 2-2 1.000 4 2 6 6.0 0 0 1 0 0 0 6 6.0
at Oral Roberts 11/16/10 * 16 4-6 .667 0-0 .000 1-2 .500 3 1 4 5.0 4 0 0 2 0 0 9 7.5
at UTSA 11/26/10 * 21 1-9 .111 0-4 .000 0-0 .000 1 5 6 5.3 1 0 0 0 0 0 2 5.7
vs North Texas 11/27/10 * 13 3-5 .600 0-0 .000 0-0 .000 2 4 6 5.5 2 0 0 2 0 0 6 5.8
at Drexel 12/02/10 * 7 1-1 1.000 0-0 .000 0-0 .000 1 0 1 4.6 0 0 0 2 0 0 2 5.0
at Stephen F. Austin 01/02/11 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 0 0 0 0 4.2
at Houston 01/06/11 14 0-4 .000 0-0 .000 0-2 .000 2 3 5 4.0 1 0 0 2 2 0 0 3.6
RICE 01/09/11 5 2-2 1.000 0-0 .000 0-0 .000 0 0 0 3.5 1 0 0 0 0 0 4 3.6
TULANE 01/23/11 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 3.2
UCF 02/06/11 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 1 0 0 0 0 2.9
MEMPHIS 02/08/11 6 0-2 .000 0-0 .000 1-2 .500 1 1 2 2.7 2 0 0 1 0 0 1 2.7
at UAB 02/10/11 * 21 3-4 .750 1-1 1.000 0-0 .000 0 1 1 2.6 4 0 0 2 0 0 7 3.1
at SMU 02/13/11 * 13 0-4 .000 0-0 .000 0-0 .000 1 0 1 2.5 2 0 0 2 0 0 0 2.8
HOUSTON 02/17/11 * 30 4-8 .500 0-0 .000 0-0 .000 3 1 4 2.6 3 0 3 1 0 0 8 3.2
MARSHALL 02/20/11 * 29 6-8 .750 0-0 .000 2-3 .667 1 2 3 2.6 2 0 1 1 1 3 14 3.9
at East Carolina 02/24/11 * 26 2-7 .286 0-0 .000 1-2 .500 1 1 2 2.6 3 0 0 3 1 0 5 4.0
at Tulane Green Wave 02/27/11 * 20 3-9 .333 0-0 .000 0-0 .000 1 1 2 2.5 3 0 0 4 0 0 6 4.1
UTEP 03/03/11 * 32 2-13 .154 0-0 .000 1-2 .500 4 1 5 2.7 4 0 2 1 0 2 5 4.2
vs ECU 03/09/11 * 23 2-7 .286 0-0 .000 0-0 .000 2 2 4 2.7 2 0 0 4 0 0 4 4.2
Totals......................... 13 301 35-105 .333 1-6 .167 8-15 .533 27 25 52 2.7 34 0 8 27 4 5 79 4.2
Games played: 19
Minutes/game: 15.8
Points/game: 4.2
FG Pct: 33.3
3FG Pct: 16.7
FT Pct: 53.3
Rebounds/game: 2.7
Assists/game: 0.4
Turnovers/game: 1.4
Assist/turnover ratio: 0.3
Steals/game: 0.3
Blocks/game: 0.2