Golden Hurricane Women's Basketball
Tulsa Individual Game-by-Game (as of Mar 31, 2011)
All games
#22 Mason, Amanda
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
EMPORIA STATE 11/13/10 28 4-6 .667 1-2 .500 4-6 .667 2 1 3 3.0 3 0 0 1 0 3 13 13.0
at Oral Roberts 11/16/10 18 1-4 .250 0-0 .000 2-2 1.000 3 0 3 3.0 1 0 1 3 0 0 4 8.5
at UTSA 11/26/10 22 5-7 .714 0-1 .000 4-6 .667 4 3 7 4.3 4 0 1 1 1 2 14 10.3
vs North Texas 11/27/10 28 3-5 .600 0-0 .000 12-18 .667 3 3 6 4.8 4 0 1 5 0 0 18 12.3
at Drexel 12/02/10 27 0-3 .000 0-1 .000 6-6 1.000 0 1 1 4.0 3 0 1 1 0 2 6 11.0
at La Salle 12/05/10 * 22 4-6 .667 0-0 .000 0-0 .000 5 4 9 4.8 4 0 2 3 0 3 8 10.5
TEXAS A&M INTERNATIONA 12/11/10 * 24 2-8 .250 0-1 .000 3-8 .375 3 4 7 5.1 2 0 1 4 0 0 7 10.0
at Stephen F. Austin 01/02/11 22 2-4 .500 1-1 1.000 5-6 .833 3 3 6 5.3 5 1 1 2 0 0 10 10.0
at Houston 01/06/11 19 1-7 .143 0-0 .000 0-0 .000 5 1 6 5.3 1 0 0 2 0 1 2 9.1
RICE 01/09/11 15 2-4 .500 0-0 .000 2-4 .500 0 0 0 4.8 3 0 1 2 0 0 6 8.8
SMU 01/13/11 17 2-4 .500 0-0 .000 4-6 .667 1 1 2 4.5 2 0 0 1 0 1 8 8.7
at Southern Miss 01/16/11 34 3-7 .429 0-0 .000 7-12 .583 6 3 9 4.9 3 0 0 5 0 3 13 9.1
TULANE 01/23/11 27 4-6 .667 0-0 .000 3-5 .600 3 4 7 5.1 3 0 0 4 0 0 11 9.2
at UTEP 01/27/11 17 2-2 1.000 0-0 .000 3-4 .750 2 0 2 4.9 3 0 0 1 0 2 7 9.1
at Rice 01/30/11 21 2-6 .333 0-0 .000 0-0 .000 1 1 2 4.7 5 1 0 1 0 0 4 8.7
UCF 02/06/11 23 2-8 .250 0-1 .000 0-2 .000 1 0 1 4.4 1 0 1 1 0 0 4 8.4
MEMPHIS 02/08/11 14 2-7 .286 0-0 .000 3-4 .750 3 2 5 4.5 5 1 0 1 0 2 7 8.4
at UAB 02/10/11 11 0-1 .000 0-0 .000 0-0 .000 0 1 1 4.3 1 0 1 1 0 0 0 7.9
at SMU 02/13/11 27 0-4 .000 0-0 .000 1-2 .500 3 3 6 4.4 2 0 1 3 0 2 1 7.5
HOUSTON 02/17/11 9 2-3 .667 0-0 .000 3-4 .750 2 1 3 4.3 1 0 1 1 0 1 7 7.5
MARSHALL 02/20/11 19 1-6 .167 0-0 .000 0-0 .000 1 2 3 4.2 3 0 0 2 0 0 2 7.2
at East Carolina 02/24/11 10 1-4 .250 0-0 .000 1-2 .500 0 0 0 4.0 3 0 0 0 0 0 3 7.0
at Tulane Green Wave 02/27/11 18 1-5 .200 0-0 .000 0-0 .000 3 3 6 4.1 3 0 1 2 0 1 2 6.8
UTEP 03/03/11 25 2-4 .500 0-0 .000 5-6 .833 2 2 4 4.1 1 0 0 2 0 1 9 6.9
vs ECU 03/09/11 12 1-1 1.000 0-0 .000 0-1 .000 1 0 1 4.0 2 0 0 0 0 0 2 6.7
Totals......................... 2 509 49-122 .402 2-7 .286 68-104 .654 57 43 100 4.0 68 3 14 49 1 24 168 6.7
Games played: 25
Minutes/game: 20.4
Points/game: 6.7
FG Pct: 40.2
3FG Pct: 28.6
FT Pct: 65.4
Rebounds/game: 4.0
Assists/game: 0.6
Turnovers/game: 2.0
Assist/turnover ratio: 0.3
Steals/game: 1.0
Blocks/game: 0.0