Tulsa
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Golden Hurricane Women's Basketball
Tulsa Team Game-by-Game (as of Mar 31, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
EMPORIA STATE 11/13/10 64-68 L 24-74 .324 6-19 .316 10-19 .526 24 20 44 44.0 22 8 15 3 13 64 64.0
at Oral Roberts 11/16/10 86-85 W 34-77 .442 8-21 .381 10-19 .526 19 30 49 46.5 17 19 24 0 16 86 75.0
at UTSA 11/26/10 67-87 L 22-70 .314 6-23 .261 17-21 .810 21 23 44 45.7 29 8 19 2 12 67 72.3
vs North Texas 11/27/10 83-75 W 29-64 .453 7-21 .333 18-33 .545 17 31 48 46.2 23 21 22 1 7 83 75.0
at Drexel 12/02/10 47-64 L 17-55 .309 2-21 .095 11-19 .579 13 15 28 42.6 18 6 12 0 12 47 69.4
at La Salle 12/05/10 73-86 L 27-74 .365 5-17 .294 14-20 .700 26 17 43 42.7 27 17 21 2 11 73 70.0
TEXAS A&M INTERNATION 12/11/10 83-50 W 33-84 .393 5-19 .263 12-26 .462 27 28 55 44.4 12 19 19 2 17 83 71.9
at Stephen F. Austin 01/02/11 89-87 Wot 30-76 .395 7-21 .333 22-29 .759 19 30 49 45.0 28 15 17 2 11 89 74.0
at Houston 01/06/11 48-78 L 16-69 .232 5-13 .385 11-17 .647 21 18 39 44.3 22 6 18 5 12 48 71.1
RICE 01/09/11 53-61 L 22-67 .328 1-10 .100 8-11 .727 15 22 37 43.6 21 13 13 3 7 53 69.3
SMU 01/13/11 56-75 L 18-64 .281 5-18 .278 15-23 .652 19 15 34 42.7 19 11 14 0 15 56 68.1
at Southern Miss 01/16/11 74-71 W 25-58 .431 6-16 .375 18-24 .750 14 22 36 42.2 15 13 25 3 14 74 68.6
TULANE 01/23/11 66-80 L 23-53 .434 2-13 .154 18-28 .643 13 24 37 41.8 30 10 21 3 11 66 68.4
at UTEP 01/27/11 66-69 L 25-61 .410 1-8 .125 15-20 .750 14 18 32 41.1 24 8 15 2 14 66 68.2
at Rice 01/30/11 47-70 L 20-62 .323 1-11 .091 6-6 1.000 16 19 35 40.7 23 7 22 1 15 47 66.8
UCF 02/06/11 48-61 L 21-61 .344 5-12 .417 1-4 .250 15 21 36 40.4 12 14 16 6 10 48 65.6
MEMPHIS 02/08/11 58-74 L 20-60 .333 3-11 .273 15-19 .789 18 21 39 40.3 22 8 18 1 10 58 65.2
at UAB 02/10/11 36-59 L 11-36 .306 4-9 .444 10-19 .526 12 27 39 40.2 19 6 26 1 7 36 63.6
at SMU 02/13/11 58-66 L 23-67 .343 6-14 .429 6-9 .667 21 18 39 40.2 18 11 18 0 9 58 63.3
HOUSTON 02/17/11 56-72 L 22-67 .328 1-11 .091 11-18 .611 19 22 41 40.2 18 13 16 0 10 56 62.9
MARSHALL 02/20/11 46-53 L 19-48 .396 0-10 .000 8-14 .571 8 27 35 40.0 17 9 17 2 12 46 62.1
at East Carolina 02/24/11 55-65 L 22-62 .355 4-15 .267 7-13 .538 17 17 34 39.7 15 14 22 3 11 55 61.8
at Tulane Green Wave 02/27/11 62-73 L 21-58 .362 5-15 .333 15-16 .938 17 23 40 39.7 22 12 24 1 7 62 61.8
UTEP 03/03/11 62-65 Lot 17-60 .283 7-18 .389 21-26 .808 13 29 42 39.8 21 10 19 0 12 62 61.8
vs ECU 03/09/11 62-71 L 25-58 .431 5-15 .333 7-10 .700 12 20 32 39.5 24 11 23 0 11 62 61.8
------------------------------------------------------------------------------------------------------------------------------------
Tulsa 1545 566-1585 .357 107-381 .281 306-463 .661 430 557 987 39.5 518 289 476 43 286 1545 61.8
Opponents 1765 601-1395 .431 138-386 .358 425-625 .680 361 676 1037 41.5 422 392 529 108 223 1765 70.6
Games played: 25
Points/game: 61.8
FG Pct: 35.7
3FG Pct: 28.1
FT Pct: 66.1
Rebounds/game: 39.5
Assists/game: 11.6
Turnovers/game: 19.0
Assist/turnover ratio: 0.6
Steals/game: 11.4
Blocks/game: 1.7
Opponent Game-by-Game
Golden Hurricane Women's Basketball
Tulsa Opponent Game-by-Game (as of Mar 31, 2011)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
EMPORIA STATE 11/13/10 64-68 L 22-44 .500 6-10 .600 18-33 .545 13 31 44 44.0 19 17 27 6 9 68 68.0
at Oral Roberts 11/16/10 86-85 W 29-68 .426 11-28 .393 16-19 .842 10 30 40 42.0 20 23 24 4 14 85 76.5
at UTSA 11/26/10 67-87 L 24-50 .480 9-15 .600 30-45 .667 12 26 38 40.7 17 14 18 4 5 87 80.0
vs North Texas 11/27/10 83-75 W 25-72 .347 3-18 .167 22-29 .759 20 27 47 42.2 23 8 22 2 9 75 78.8
at Drexel 12/02/10 47-64 L 21-43 .488 7-14 .500 15-20 .750 11 26 37 41.2 15 19 22 6 5 64 75.8
at La Salle 12/05/10 73-86 L 26-56 .464 8-17 .471 26-32 .813 16 23 39 40.8 23 18 21 5 10 86 77.5
TEXAS A&M INTERNATION 12/11/10 83-50 W 17-59 .288 6-20 .300 10-18 .556 18 31 49 42.0 19 13 35 4 4 50 73.6
at Stephen F. Austin 01/02/11 89-87 Wot 25-67 .373 10-32 .313 27-40 .675 18 30 48 42.8 23 16 22 5 8 87 75.2
at Houston 01/06/11 48-78 L 27-60 .450 5-8 .625 19-25 .760 19 36 55 44.1 15 13 20 8 13 78 75.6
RICE 01/09/11 53-61 L 22-58 .379 2-10 .200 15-23 .652 18 32 50 44.7 14 13 17 4 3 61 74.1
SMU 01/13/11 56-75 L 27-50 .540 12-20 .600 9-19 .474 13 30 43 44.5 17 23 25 3 7 75 74.2
at Southern Miss 01/16/11 74-71 W 32-68 .471 0-4 .000 7-12 .583 16 22 38 44.0 21 20 23 3 9 71 73.9
TULANE 01/23/11 66-80 L 24-50 .480 3-8 .375 29-41 .707 11 25 36 43.4 22 18 14 3 12 80 74.4
at UTEP 01/27/11 66-69 L 21-51 .412 1-9 .111 26-29 .897 15 26 41 43.2 15 9 24 2 5 69 74.0
at Rice 01/30/11 47-70 L 21-53 .396 7-16 .438 21-29 .724 17 26 43 43.2 9 14 20 4 12 70 73.7
UCF 02/06/11 48-61 L 24-60 .400 6-15 .400 7-12 .583 18 26 44 43.2 9 13 18 2 7 61 72.9
MEMPHIS 02/08/11 58-74 L 28-60 .467 3-7 .429 15-27 .556 18 25 43 43.2 19 16 17 6 11 74 73.0
at UAB 02/10/11 36-59 L 20-52 .385 6-25 .240 13-19 .684 8 19 27 42.3 14 10 10 11 12 59 72.2
at SMU 02/13/11 58-66 L 23-52 .442 5-15 .333 15-22 .682 15 25 40 42.2 11 18 21 5 8 66 71.9
HOUSTON 02/17/11 56-72 L 24-61 .393 4-15 .267 20-23 .870 16 31 47 42.5 14 14 19 5 8 72 71.9
MARSHALL 02/20/11 46-53 L 19-53 .358 4-15 .267 11-19 .579 13 25 38 42.2 16 11 16 1 10 53 71.0
at East Carolina 02/24/11 55-65 L 24-52 .462 7-18 .389 10-12 .833 12 26 38 42.0 16 20 27 4 11 65 70.7
at Tulane Green Wave 02/27/11 62-73 L 27-50 .540 6-15 .400 13-21 .619 8 21 29 41.5 17 19 18 5 11 73 70.8
UTEP 03/03/11 62-65 Lot 22-56 .393 4-19 .211 17-26 .654 12 33 45 41.6 19 14 23 6 9 65 70.6
vs ECU 03/09/11 62-71 L 27-50 .540 3-13 .231 14-30 .467 14 24 38 41.5 15 19 26 0 11 71 70.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1765 601-1395 .431 138-386 .358 425-625 .680 361 676 1037 41.5 422 392 529 108 223 1765 70.6
Tulsa 1545 566-1585 .357 107-381 .281 306-463 .661 430 557 987 39.5 518 289 476 43 286 1545 61.8
Games played: 25
Points/game: 70.6
FG Pct: 43.1
3FG Pct: 35.8
FT Pct: 68.0
Rebounds/game: 41.5
Assists/game: 15.7
Turnovers/game: 21.2
Assist/turnover ratio: 0.7
Steals/game: 8.9
Blocks/game: 4.3
Team Game-by-Game Comparison
Golden Hurricane Women's Basketball
Tulsa Team Game-by-Game Comparison (as of Mar 31, 2011)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
EMPORIA STATE................. 29/36 35/32 64-68 (4) 24-74/22-44 .324/.500 6-19/ 6-10 .316/.600 10-19/18-33 .526/.545 44/44 - 8/17 15/27 3/6 13/9 22/19
Oral Roberts.................. 41/36 45/49 86-85 +1 34-77/29-68 .442/.426 8-21/11-28 .381/.393 10-19/16-19 .526/.842 49/40 +9 19/23 24/24 0/4 16/14 17/20
UTSA.......................... 28/40 39/47 67-87 (20) 22-70/24-50 .314/.480 6-23/ 9-15 .261/.600 17-21/30-45 .810/.667 44/38 +6 8/14 19/18 2/4 12/5 29/17
North Texas................... 32/31 51/44 83-75 +8 29-64/25-72 .453/.347 7-21/ 3-18 .333/.167 18-33/22-29 .545/.759 48/47 +1 21/8 22/22 1/2 7/9 23/23
Drexel........................ 14/34 33/30 47-64 (17) 17-55/21-43 .309/.488 2-21/ 7-14 .095/.500 11-19/15-20 .579/.750 28/37 (9) 6/19 12/22 0/6 12/5 18/15
La Salle...................... 26/38 47/48 73-86 (13) 27-74/26-56 .365/.464 5-17/ 8-17 .294/.471 14-20/26-32 .700/.813 43/39 +4 17/18 21/21 2/5 11/10 27/23
TEXAS A&M INTERNATIONAL....... 35/27 48/23 83-50 +33 33-84/17-59 .393/.288 5-19/ 6-20 .263/.300 12-26/10-18 .462/.556 55/49 +6 19/13 19/35 2/4 17/4 12/19
Stephen F. Austin............. 30/36 44/38 89-87 +2 30-76/25-67 .395/.373 7-21/10-32 .333/.313 22-29/27-40 .759/.675 49/48 +1 15/16 17/22 2/5 11/8 28/23
Houston....................... 19/44 29/34 48-78 (30) 16-69/27-60 .232/.450 5-13/ 5-8 .385/.625 11-17/19-25 .647/.760 39/55 (16) 6/13 18/20 5/8 12/13 22/15
RICE.......................... 28/30 25/31 53-61 (8) 22-67/22-58 .328/.379 1-10/ 2-10 .100/.200 8-11/15-23 .727/.652 37/50 (13) 13/13 13/17 3/4 7/3 21/14
SMU........................... 22/30 34/45 56-75 (19) 18-64/27-50 .281/.540 5-18/12-20 .278/.600 15-23/ 9-19 .652/.474 34/43 (9) 11/23 14/25 0/3 15/7 19/17
Southern Miss................. 32/37 42/34 74-71 +3 25-58/32-68 .431/.471 6-16/ 0-4 .375/.000 18-24/ 7-12 .750/.583 36/38 (2) 13/20 25/23 3/3 14/9 15/21
TULANE........................ 18/38 48/42 66-80 (14) 23-53/24-50 .434/.480 2-13/ 3-8 .154/.375 18-28/29-41 .643/.707 37/36 +1 10/18 21/14 3/3 11/12 30/22
UTEP.......................... 23/26 43/43 66-69 (3) 25-61/21-51 .410/.412 1-8 / 1-9 .125/.111 15-20/26-29 .750/.897 32/41 (9) 8/9 15/24 2/2 14/5 24/15
Rice.......................... 21/39 26/31 47-70 (23) 20-62/21-53 .323/.396 1-11/ 7-16 .091/.438 6-6 /21-29 1000/.724 35/43 (8) 7/14 22/20 1/4 15/12 23/9
UCF........................... 26/32 22/29 48-61 (13) 21-61/24-60 .344/.400 5-12/ 6-15 .417/.400 1-4 / 7-12 .250/.583 36/44 (8) 14/13 16/18 6/2 10/7 12/9
MEMPHIS....................... 29/27 29/47 58-74 (16) 20-60/28-60 .333/.467 3-11/ 3-7 .273/.429 15-19/15-27 .789/.556 39/43 (4) 8/16 18/17 1/6 10/11 22/19
UAB........................... 21/23 15/36 36-59 (23) 11-36/20-52 .306/.385 4-9 / 6-25 .444/.240 10-19/13-19 .526/.684 39/27 +12 6/10 26/10 1/11 7/12 19/14
SMU........................... 12/26 46/40 58-66 (8) 23-67/23-52 .343/.442 6-14/ 5-15 .429/.333 6-9 /15-22 .667/.682 39/40 (1) 11/18 18/21 0/5 9/8 18/11
HOUSTON....................... 22/36 34/36 56-72 (16) 22-67/24-61 .328/.393 1-11/ 4-15 .091/.267 11-18/20-23 .611/.870 41/47 (6) 13/14 16/19 0/5 10/8 18/14
MARSHALL...................... 15/27 31/26 46-53 (7) 19-48/19-53 .396/.358 0-10/ 4-15 .000/.267 8-14/11-19 .571/.579 35/38 (3) 9/11 17/16 2/1 12/10 17/16
East Carolina................. 26/31 29/34 55-65 (10) 22-62/24-52 .355/.462 4-15/ 7-18 .267/.389 7-13/10-12 .538/.833 34/38 (4) 14/20 22/27 3/4 11/11 15/16
Tulane Green Wave............. 27/37 35/36 62-73 (11) 21-58/27-50 .362/.540 5-15/ 6-15 .333/.400 15-16/13-21 .938/.619 40/29 +11 12/19 24/18 1/5 7/11 22/17
UTEP.......................... 25/33 31/23 62-65 (3) 17-60/22-56 .283/.393 7-18/ 4-19 .389/.211 21-26/17-26 .808/.654 42/45 (3) 10/14 19/23 0/6 12/9 21/19
ECU........................... 28/41 34/30 62-71 (9) 25-58/27-50 .431/.540 5-15/ 3-13 .333/.231 7-10/14-30 .700/.467 32/38 (6) 11/19 23/26 0/0 11/11 24/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
Golden Hurricane Women's Basketball
Tulsa Points-Rebounds-Assists (as of Mar 31, 2011)
All games
10 11 12 13 15 20 22 23 24
Opponent Date Score WL HOOKER,TA BEER,TATU MAYBERRY, DEWARE,VI LEWIS,DEN HALL,KENS MASON,AMA GREEN,TIA KERMIS,JE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
EMPORIA STATE 11/13/10 64-68 L 0- 0- 0 4- 1- 1 25- 8- 2 6- 6- 1 DNP 0- 0- 0 13- 3- 0 DNP 0- 2- 2
at Oral Roberts 11/16/10 86-85 W 6- 5- 0 2- 0- 5 30- 6- 5 9- 4- 0 2- 3- 0 3- 3- 0 4- 3- 1 DNP 0- 3- 2
at UTSA 11/26/10 67-87 L 0- 0- 0 6- 5- 0 23- 4- 2 2- 6- 0 0- 1- 1 DNP 14- 7- 1 0- 0- 1 0- 1- 1
vs North Texas 11/27/10 83-75 W DNP 10- 5- 9 5- 6- 7 6- 6- 0 DNP 0- 1- 1 18- 6- 1 DNP 0- 0- 0
at Drexel 12/02/10 47-64 L DNP 8- 1- 0 12- 1- 1 2- 1- 0 6- 2- 0 DNP 6- 1- 1 DNP 2- 2- 3
at La Salle 12/05/10 73-86 L 0- 0- 1 18- 1- 1 9- 3- 7 DNP 6- 4- 2 2- 2- 1 8- 9- 2 DNP 9- 2- 2
TEXAS A&M INTERNATIONAL12/11/10 83-50 W 6- 2- 2 7- 4- 3 28- 4- 5 DNP 17-20- 1 0- 1- 4 7- 7- 1 2- 3- 0 2- 3- 1
at Stephen F. Austin 01/02/11 89-87 WO 4- 2- 1 15- 3- 1 24- 7- 5 0- 0- 0 2- 3- 1 3- 2- 1 10- 6- 1 DNP 2- 7- 2
at Houston 01/06/11 48-78 L 4- 4- 0 8- 2- 0 12- 2- 1 0- 5- 0 1- 4- 0 4- 0- 1 2- 6- 0 0- 0- 0 5- 5- 3
RICE 01/09/11 53-61 L 0- 0- 0 2- 4- 3 9- 1- 2 4- 0- 0 12- 7- 0 0- 0- 1 6- 0- 1 DNP 3- 3- 2
SMU 01/13/11 56-75 L 0- 2- 2 5- 1- 1 9- 1- 2 DNP 6- 7- 0 DNP 8- 2- 0 0- 3- 0 2- 5- 4
at Southern Miss 01/16/11 74-71 W DNP 7- 1- 1 19- 3- 6 DNP 5- 5- 0 DNP 13- 9- 0 DNP 4- 3- 1
TULANE 01/23/11 66-80 L 14- 3- 1 7- 3- 4 6- 1- 1 0- 0- 0 12- 4- 1 0- 0- 0 11- 7- 0 DNP 6- 2- 3
at UTEP 01/27/11 66-69 L 9- 1- 1 0- 1- 0 21- 3- 4 DNP 17-11- 0 DNP 7- 2- 0 DNP 5- 2- 2
at Rice 01/30/11 47-70 L 4- 3- 2 0- 2- 0 12- 2- 1 DNP 10-13- 0 DNP 4- 2- 0 0- 0- 0 0- 0- 0
UCF 02/06/11 48-61 L 0- 4- 0 14- 3- 1 6- 5- 5 0- 0- 1 2- 0- 0 DNP 4- 1- 1 DNP 0- 0- 0
MEMPHIS 02/08/11 58-74 L 0- 1- 1 10- 1- 0 13- 3- 3 1- 2- 0 2- 2- 0 DNP 7- 5- 0 DNP 0- 0- 1
at UAB 02/10/11 36-59 L 0- 1- 0 6- 7- 2 7- 1- 2 7- 1- 0 1- 1- 0 2- 3- 0 0- 1- 1 DNP 0- 0- 0
at SMU 02/13/11 58-66 L 0- 1- 0 6- 3- 2 24- 7- 4 0- 1- 0 DNP DNP 1- 6- 1 DNP 4- 2- 3
HOUSTON 02/17/11 56-72 L DNP 6- 7- 2 5- 2- 2 8- 4- 3 4- 3- 1 DNP 7- 3- 1 DNP 9- 1- 0
MARSHALL 02/20/11 46-53 L DNP 0- 6- 2 12- 7- 1 14- 3- 1 11- 4- 0 DNP 2- 3- 0 DNP 2- 2- 3
at East Carolina 02/24/11 55-65 L DNP 3- 4- 4 15- 2- 5 5- 2- 0 3- 5- 1 2- 1- 0 3- 0- 0 DNP 2- 3- 2
at Tulane Green Wave 02/27/11 62-73 L DNP 17- 1- 1 15- 3- 1 6- 2- 0 16- 6- 0 0- 1- 0 2- 6- 1 DNP 4- 6- 4
UTEP 03/03/11 62-65 OL DNP 2- 4- 1 14- 1- 1 5- 5- 2 2- 4- 2 0- 1- 0 9- 4- 0 DNP 9- 5- 2
vs ECU 03/09/11 62-71 L 0- 0- 0 7- 2- 0 20- 2- 2 4- 4- 0 10- 6- 3 0- 0- 0 2- 1- 0 DNP 2- 3- 2
25 32 42 54
Opponent Date Score WL MCQUIN,JE VAUGHAN,K SCOTT,CHA MCDANIEL,
-------- ---- ----- -- --------- --------- --------- ---------
EMPORIA STATE 11/13/10 64-68 L 0- 0- 0 7- 6- 0 7- 9- 1 2- 1- 1
at Oral Roberts 11/16/10 86-85 W DNP 6- 3- 2 7- 6- 2 17- 8- 2
at UTSA 11/26/10 67-87 L 2- 0- 0 7- 5- 0 9- 7- 1 4- 5- 1
vs North Texas 11/27/10 83-75 W 3- 0- 0 17- 5- 1 8- 5- 0 16- 9- 2
at Drexel 12/02/10 47-64 L DNP 9- 9- 1 2- 5- 0 0- 0- 0
at La Salle 12/05/10 73-86 L DNP 2- 3- 0 6- 5- 0 13-10- 1
TEXAS A&M INTERNATIONAL12/11/10 83-50 W 0- 1- 1 12- 4- 1 DNP 2- 3- 0
at Stephen F. Austin 01/02/11 89-87 WO DNP 4- 2- 1 9- 3- 0 16- 7- 2
at Houston 01/06/11 48-78 L 0- 0- 0 DNP 7- 3- 1 5- 5- 0
RICE 01/09/11 53-61 L DNP DNP 4- 8- 4 13- 9- 0
SMU 01/13/11 56-75 L DNP DNP 15- 1- 2 11- 8- 0
at Southern Miss 01/16/11 74-71 W DNP DNP 18- 2- 5 8- 5- 0
TULANE 01/23/11 66-80 L 0- 0- 0 DNP 2- 6- 0 8- 8- 0
at UTEP 01/27/11 66-69 L DNP DNP 4- 3- 1 3- 5- 0
at Rice 01/30/11 47-70 L 15- 5- 3 DNP 2- 3- 0 0- 2- 1
UCF 02/06/11 48-61 L 4- 4- 3 DNP 8- 4- 2 10-11- 1
MEMPHIS 02/08/11 58-74 L 2- 1- 0 DNP 5- 6- 1 18-11- 2
at UAB 02/10/11 36-59 L 1- 3- 0 DNP 6- 4- 0 6- 9- 1
at SMU 02/13/11 58-66 L 2- 3- 0 DNP 10- 6- 0 11- 7- 1
HOUSTON 02/17/11 56-72 L 4- 2- 1 DNP 5- 3- 3 8-12- 0
MARSHALL 02/20/11 46-53 L 0- 0- 0 DNP 5- 3- 2 0- 2- 0
at East Carolina 02/24/11 55-65 L 2- 3- 0 DNP 13- 3- 2 7- 7- 0
at Tulane Green Wave 02/27/11 62-73 L 0- 1- 0 DNP 2- 8- 5 0- 3- 0
UTEP 03/03/11 62-65 OL 0- 3- 1 0- 0- 0 21-11- 1 0- 2- 0
vs ECU 03/09/11 62-71 L 0- 0- 0 DNP 13- 6- 4 4- 5- 0
Individual Game-by-Game
Golden Hurricane Women's Basketball
Tulsa Individual Game-by-Game (as of Mar 31, 2011)
All games
- #10 HOOKER, Taylor
- #11 BEER, Tatum
- #12 MAYBERRY, Taleya
- #13 DEWARE, Virginia
- #15 LEWIS, Denise
- #20 HALL, Kensey
- #22 MASON, Amanda
- #23 GREEN, Tiayra
- #24 KERMIS, Jermaine
- #25 MCQUIN, Jessica
- #32 VAUGHAN, Kara
- #42 SCOTT, Chanice
- #54 MCDANIEL, Loren
- #TM TEAM