Tulsa
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2011-12 Golden Hurricane Basketball
Tulsa Team Game-by-Game (as of Mar 15, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at UALR 11/11/11 48-52 L 17-55 .309 2-9 .222 12-21 .571 16 29 45 45.0 18 6 16 2 4 48 48.0
BYU 11/14/11 61-64 L 21-56 .375 4-11 .364 15-23 .652 12 26 38 41.5 20 8 22 4 7 61 54.5
at Colorado State 11/17/11 68-87 L 24-67 .358 5-17 .294 15-22 .682 15 14 29 37.3 21 5 12 1 12 68 59.0
ARKANSAS STATE 11/23/11 70-48 W 27-73 .370 4-18 .222 12-18 .667 26 22 48 40.0 16 9 18 3 16 70 61.8
ORAL ROBERTS 11/29/11 65-57 W 21-52 .404 6-15 .400 17-29 .586 14 29 43 40.6 20 13 24 3 14 65 62.4
at Utah Valley 12/03/11 62-78 L 19-54 .352 3-10 .300 21-26 .808 14 23 37 40.0 24 10 19 4 6 62 62.3
at Arkansas State 12/10/11 70-80 L 29-66 .439 2-9 .222 10-21 .476 21 21 42 40.3 26 7 20 4 7 70 63.4
GRAMBLING STATE 12/17/11 61-56 W 23-77 .299 3-16 .188 12-18 .667 24 28 52 41.8 14 9 12 3 12 61 63.1
at TCU 12/20/11 43-60 L 16-67 .239 2-12 .167 9-13 .692 21 26 47 42.3 19 8 17 2 7 43 60.9
NEBRASKA OMAHA 12/28/11 68-60 W 24-57 .421 3-8 .375 17-23 .739 11 28 39 42.0 15 14 19 4 9 68 61.6
STEPHEN F. AUSTIN 01/01/12 72-53 W 26-54 .481 2-6 .333 18-21 .857 15 26 41 41.9 16 18 28 2 13 72 62.5
SOUTHERN MISS 01/05/12 68-57 W 27-54 .500 1-7 .143 13-17 .765 12 29 41 41.8 13 17 26 4 11 68 63.0
at Marshall 01/08/12 45-63 L 18-53 .340 2-10 .200 7-16 .438 12 21 33 41.2 20 11 25 3 13 45 61.6
at UTEP 01/12/12 56-67 L 15-51 .294 3-14 .214 23-29 .793 11 29 40 41.1 19 11 20 5 8 56 61.2
RICE 01/15/12 69-42 W 24-57 .421 5-10 .500 16-23 .696 16 35 51 41.7 15 16 15 0 9 69 61.7
at Houston 01/19/12 77-48 W 30-60 .500 5-14 .357 12-20 .600 12 36 48 42.1 12 12 18 3 14 77 62.7
TULANE 01/22/12 51-66 L 20-54 .370 1-9 .111 10-10 1.000 10 25 35 41.7 16 9 17 0 7 51 62.0
UAB 01/26/12 40-47 L 14-52 .269 1-10 .100 11-15 .733 10 24 34 41.3 18 5 16 3 10 40 60.8
at SMU 01/29/12 42-39 W 16-49 .327 4-12 .333 6-10 .600 14 31 45 41.5 15 6 25 7 6 42 59.8
at UCF 02/02/12 48-54 L 20-68 .294 2-16 .125 6-11 .545 18 28 46 41.7 13 10 9 2 5 48 59.2
HOUSTON 02/05/12 67-53 W 22-66 .333 6-18 .333 17-29 .586 23 33 56 42.4 15 13 16 2 11 67 59.6
at RICE 02/12/12 48-55 L 18-55 .327 1-15 .067 11-18 .611 11 37 48 42.6 21 8 24 4 5 48 59.0
UTEP 02/16/12 54-64 L 21-58 .362 5-13 .385 7-12 .583 12 22 34 42.3 10 11 10 3 9 54 58.8
EAST CAROLINA 02/19/12 75-70 W 24-62 .387 6-18 .333 21-26 .808 20 17 37 42.0 8 12 12 2 10 75 59.5
at Tulane 02/23/12 72-59 W 27-61 .443 7-18 .389 11-21 .524 13 18 31 41.6 16 15 16 1 19 72 60.0
at MEMPHIS 02/26/12 64-66 L 24-56 .429 10-22 .455 6-12 .500 16 21 37 41.4 21 11 24 1 9 64 60.2
SMU 03/01/12 61-57 W 23-51 .451 4-16 .250 11-25 .440 8 27 35 41.2 12 14 14 2 10 61 60.2
vs East Carolina 03/07/12 49-59 L 19-52 .365 1-11 .091 10-16 .625 8 21 29 40.8 21 7 15 0 10 49 59.8
------------------------------------------------------------------------------------------------------------------------------------
Tulsa 1674 609-1637 .372 100-364 .275 356-545 .653 415 726 1141 40.8 474 295 509 74 273 1674 59.8
Opponents 1661 586-1558 .376 140-439 .319 349-509 .686 340 717 1057 37.8 479 362 520 102 248 1661 59.3
Games played: 28
Points/game: 59.8
FG Pct: 37.2
3FG Pct: 27.5
FT Pct: 65.3
Rebounds/game: 40.8
Assists/game: 10.5
Turnovers/game: 18.2
Assist/turnover ratio: 0.6
Steals/game: 9.8
Blocks/game: 2.6
Opponent Game-by-Game
2011-12 Golden Hurricane Basketball
Tulsa Opponent Game-by-Game (as of Mar 15, 2012)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at UALR 11/11/11 48-52 L 19-52 .365 3-10 .300 11-16 .688 8 28 36 36.0 15 12 13 4 8 52 52.0
BYU 11/14/11 61-64 L 21-52 .404 8-17 .471 14-25 .560 13 28 41 38.5 26 16 24 5 9 64 58.0
at Colorado State 11/17/11 68-87 L 29-52 .558 11-20 .550 18-21 .857 10 30 40 39.0 19 18 20 6 6 87 67.7
ARKANSAS STATE 11/23/11 70-48 W 16-41 .390 4-17 .235 12-22 .545 10 23 33 37.5 16 9 30 2 6 48 62.8
ORAL ROBERTS 11/29/11 65-57 W 18-56 .321 8-17 .471 13-22 .591 16 24 40 38.0 25 12 26 3 13 57 61.6
at Utah Valley 12/03/11 62-78 L 26-53 .491 5-9 .556 21-27 .778 9 25 34 37.3 22 20 13 3 7 78 64.3
at Arkansas State 12/10/11 70-80 L 23-53 .434 5-17 .294 29-33 .879 10 20 30 36.3 18 8 16 5 8 80 66.6
GRAMBLING STATE 12/17/11 61-56 W 21-64 .328 7-19 .368 7-9 .778 16 34 50 38.0 17 14 23 3 4 56 65.2
at TCU 12/20/11 43-60 L 19-54 .352 4-20 .200 18-25 .720 11 32 43 38.6 15 10 15 7 6 60 64.7
NEBRASKA OMAHA 12/28/11 68-60 W 22-60 .367 10-18 .556 6-9 .667 10 27 37 38.4 15 17 23 1 12 60 64.2
STEPHEN F. AUSTIN 01/01/12 72-53 W 18-55 .327 4-14 .286 13-19 .684 13 15 28 37.5 20 9 24 3 11 53 63.2
SOUTHERN MISS 01/05/12 68-57 W 24-62 .387 4-19 .211 5-12 .417 11 17 28 36.7 21 14 20 2 10 57 62.7
at Marshall 01/08/12 45-63 L 20-53 .377 4-9 .444 19-30 .633 18 29 47 37.5 13 13 25 4 14 63 62.7
at UTEP 01/12/12 56-67 L 24-61 .393 5-17 .294 14-19 .737 12 27 39 37.6 20 18 17 5 10 67 63.0
RICE 01/15/12 69-42 W 14-57 .246 4-15 .267 10-16 .625 11 21 32 37.2 17 8 14 6 9 42 61.6
at Houston 01/19/12 77-48 W 20-57 .351 5-16 .313 3-8 .375 5 21 26 36.5 13 7 18 4 8 48 60.8
TULANE 01/22/12 51-66 L 25-57 .439 4-16 .250 12-20 .600 12 24 36 36.5 13 19 12 3 11 66 61.1
UAB 01/26/12 40-47 L 17-54 .315 3-15 .200 10-17 .588 17 30 47 37.1 19 9 19 5 12 47 60.3
at SMU 01/29/12 42-39 W 15-63 .238 2-17 .118 7-11 .636 17 20 37 37.1 9 11 13 4 11 39 59.2
at UCF 02/02/12 48-54 L 24-67 .358 2-9 .222 4-8 .500 18 32 50 37.7 10 12 12 3 4 54 58.9
HOUSTON 02/05/12 67-53 W 20-61 .328 2-14 .143 11-14 .786 11 28 39 37.8 22 12 16 4 7 53 58.6
at RICE 02/12/12 48-55 L 15-61 .246 3-20 .150 22-28 .786 13 31 44 38.0 17 11 12 1 15 55 58.5
UTEP 02/16/12 54-64 L 25-59 .424 9-18 .500 5-7 .714 13 28 41 38.2 15 14 13 4 4 64 58.7
EAST CAROLINA 02/19/12 75-70 W 28-50 .560 11-21 .524 3-5 .600 7 19 26 37.7 16 20 21 1 8 70 59.2
at Tulane 02/23/12 72-59 W 23-45 .511 3-14 .214 10-19 .526 9 29 38 37.7 16 17 30 7 7 59 59.2
at MEMPHIS 02/26/12 64-66 L 20-56 .357 1-9 .111 25-31 .806 20 20 40 37.8 16 6 18 0 15 66 59.4
SMU 03/01/12 61-57 W 22-59 .373 3-16 .188 10-15 .667 13 26 39 37.8 22 13 13 4 6 57 59.3
vs East Carolina 03/07/12 49-59 L 18-44 .409 6-16 .375 17-21 .810 7 29 36 37.8 12 13 20 3 7 59 59.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1661 586-1558 .376 140-439 .319 349-509 .686 340 717 1057 37.8 479 362 520 102 248 1661 59.3
Tulsa 1674 609-1637 .372 100-364 .275 356-545 .653 415 726 1141 40.8 474 295 509 74 273 1674 59.8
Games played: 28
Points/game: 59.3
FG Pct: 37.6
3FG Pct: 31.9
FT Pct: 68.6
Rebounds/game: 37.8
Assists/game: 12.9
Turnovers/game: 18.6
Assist/turnover ratio: 0.7
Steals/game: 8.9
Blocks/game: 3.6
Team Game-by-Game Comparison
2011-12 Golden Hurricane Basketball
Tulsa Team Game-by-Game Comparison (as of Mar 15, 2012)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
UALR.......................... 21/26 27/26 48-52 (4) 17-55/19-52 .309/.365 2-9 / 3-10 .222/.300 12-21/11-16 .571/.688 45/36 +9 6/12 16/13 2/4 4/8 18/15
BYU........................... 27/28 34/36 61-64 (3) 21-56/21-52 .375/.404 4-11/ 8-17 .364/.471 15-23/14-25 .652/.560 38/41 (3) 8/16 22/24 4/5 7/9 20/26
Colorado State................ 40/43 28/44 68-87 (19) 24-67/29-52 .358/.558 5-17/11-20 .294/.550 15-22/18-21 .682/.857 29/40 (11) 5/18 12/20 1/6 12/6 21/19
ARKANSAS STATE................ 33/25 37/23 70-48 +22 27-73/16-41 .370/.390 4-18/ 4-17 .222/.235 12-18/12-22 .667/.545 48/33 +15 9/9 18/30 3/2 16/6 16/16
ORAL ROBERTS.................. 24/29 41/28 65-57 +8 21-52/18-56 .404/.321 6-15/ 8-17 .400/.471 17-29/13-22 .586/.591 43/40 +3 13/12 24/26 3/3 14/13 20/25
Utah Valley................... 23/39 39/39 62-78 (16) 19-54/26-53 .352/.491 3-10/ 5-9 .300/.556 21-26/21-27 .808/.778 37/34 +3 10/20 19/13 4/3 6/7 24/22
Arkansas State................ 26/38 44/42 70-80 (10) 29-66/23-53 .439/.434 2-9 / 5-17 .222/.294 10-21/29-33 .476/.879 42/30 +12 7/8 20/16 4/5 7/8 26/18
GRAMBLING STATE............... 22/28 39/28 61-56 +5 23-77/21-64 .299/.328 3-16/ 7-19 .188/.368 12-18/ 7-9 .667/.778 52/50 +2 9/14 12/23 3/3 12/4 14/17
TCU........................... 18/29 25/31 43-60 (17) 16-67/19-54 .239/.352 2-12/ 4-20 .167/.200 9-13/18-25 .692/.720 47/43 +4 8/10 17/15 2/7 7/6 19/15
NEBRASKA OMAHA................ 31/20 37/40 68-60 +8 24-57/22-60 .421/.367 3-8 /10-18 .375/.556 17-23/ 6-9 .739/.667 39/37 +2 14/17 19/23 4/1 9/12 15/15
STEPHEN F. AUSTIN............. 43/21 29/32 72-53 +19 26-54/18-55 .481/.327 2-6 / 4-14 .333/.286 18-21/13-19 .857/.684 41/28 +13 18/9 28/24 2/3 13/11 16/20
SOUTHERN MISS................. 41/21 27/36 68-57 +11 27-54/24-62 .500/.387 1-7 / 4-19 .143/.211 13-17/ 5-12 .765/.417 41/28 +13 17/14 26/20 4/2 11/10 13/21
Marshall...................... 21/27 24/36 45-63 (18) 18-53/20-53 .340/.377 2-10/ 4-9 .200/.444 7-16/19-30 .438/.633 33/47 (14) 11/13 25/25 3/4 13/14 20/13
UTEP.......................... 25/34 31/33 56-67 (11) 15-51/24-61 .294/.393 3-14/ 5-17 .214/.294 23-29/14-19 .793/.737 40/39 +1 11/18 20/17 5/5 8/10 19/20
RICE.......................... 23/18 46/24 69-42 +27 24-57/14-57 .421/.246 5-10/ 4-15 .500/.267 16-23/10-16 .696/.625 51/32 +19 16/8 15/14 0/6 9/9 15/17
Houston....................... 36/26 41/22 77-48 +29 30-60/20-57 .500/.351 5-14/ 5-16 .357/.313 12-20/ 3-8 .600/.375 48/26 +22 12/7 18/18 3/4 14/8 12/13
TULANE........................ 31/25 20/41 51-66 (15) 20-54/25-57 .370/.439 1-9 / 4-16 .111/.250 10-10/12-20 1000/.600 35/36 (1) 9/19 17/12 0/3 7/11 16/13
UAB........................... 16/20 24/27 40-47 (7) 14-52/17-54 .269/.315 1-10/ 3-15 .100/.200 11-15/10-17 .733/.588 34/47 (13) 5/9 16/19 3/5 10/12 18/19
SMU........................... 19/14 23/25 42-39 +3 16-49/15-63 .327/.238 4-12/ 2-17 .333/.118 6-10/ 7-11 .600/.636 45/37 +8 6/11 25/13 7/4 6/11 15/9
UCF........................... 25/31 23/23 48-54 (6) 20-68/24-67 .294/.358 2-16/ 2-9 .125/.222 6-11/ 4-8 .545/.500 46/50 (4) 10/12 9/12 2/3 5/4 13/10
HOUSTON....................... 24/12 43/41 67-53 +14 22-66/20-61 .333/.328 6-18/ 2-14 .333/.143 17-29/11-14 .586/.786 56/39 +17 13/12 16/16 2/4 11/7 15/22
RICE.......................... 24/25 24/30 48-55 (7) 18-55/15-61 .327/.246 1-15/ 3-20 .067/.150 11-18/22-28 .611/.786 48/44 +4 8/11 24/12 4/1 5/15 21/17
UTEP.......................... 31/38 23/26 54-64 (10) 21-58/25-59 .362/.424 5-13/ 9-18 .385/.500 7-12/ 5-7 .583/.714 34/41 (7) 11/14 10/13 3/4 9/4 10/15
EAST CAROLINA................. 39/39 36/31 75-70 +5 24-62/28-50 .387/.560 6-18/11-21 .333/.524 21-26/ 3-5 .808/.600 37/26 +11 12/20 12/21 2/1 10/8 8/16
Tulane........................ 30/18 42/41 72-59 +13 27-61/23-45 .443/.511 7-18/ 3-14 .389/.214 11-21/10-19 .524/.526 31/38 (7) 15/17 16/30 1/7 19/7 16/16
MEMPHIS....................... 31/29 33/37 64-66 (2) 24-56/20-56 .429/.357 10-22/ 1-9 .455/.111 6-12/25-31 .500/.806 37/40 (3) 11/6 24/18 1/0 9/15 21/16
SMU........................... 23/25 38/32 61-57 +4 23-51/22-59 .451/.373 4-16/ 3-16 .250/.188 11-25/10-15 .440/.667 35/39 (4) 14/13 14/13 2/4 10/6 12/22
East Carolina................. 26/35 23/24 49-59 (10) 19-52/18-44 .365/.409 1-11/ 6-16 .091/.375 10-16/17-21 .625/.810 29/36 (7) 7/13 15/20 0/3 10/7 21/12
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2011-12 Golden Hurricane Basketball
Tulsa Points-Rebounds-Assists (as of Mar 15, 2012)
All games
12 13 15 20 22 24 25 31 32
Opponent Date Score WL MAYBERRY, DEWARE,VI LEWIS,DEN FLEET,AMB MASON,AMA HOOKER,TA MCQUIN,JE COUISNARD TURNER,MA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at UALR 11/11/11 48-52 L 17- 4- 2 DNP 6- 4- 0 DNP 0- 0- 0 7- 6- 3 7- 1- 0 7-15- 1 1- 2- 0
BYU 11/14/11 61-64 L 11- 6- 5 DNP 5- 2- 0 DNP DNP 16- 4- 0 5- 5- 0 7- 6- 1 5- 6- 1
at Colorado State 11/17/11 68-87 L 17- 1- 0 DNP 4- 4- 0 DNP 2- 0- 0 11- 3- 2 11- 3- 0 6- 4- 1 2- 2- 1
ARKANSAS STATE 11/23/11 70-48 W 27- 3- 2 0- 2- 0 4- 5- 0 0- 1- 0 7- 2- 1 14- 5- 2 4- 3- 1 11-11- 1 0- 5- 0
ORAL ROBERTS 11/29/11 65-57 W 18- 3- 3 DNP 1- 4- 2 DNP 5- 0- 0 2- 3- 3 2- 1- 0 8-14- 0 10- 2- 0
at Utah Valley 12/03/11 62-78 L 23- 5- 4 3- 2- 0 2- 1- 0 0- 1- 0 2- 1- 1 9- 5- 1 0- 0- 1 8- 3- 0 1- 2- 0
at Arkansas State 12/10/11 70-80 L 2- 7- 1 DNP 4- 5- 0 DNP 0- 0- 0 23- 5- 3 11- 3- 0 5- 6- 1 9- 7- 0
GRAMBLING STATE 12/17/11 61-56 W 21- 4- 2 DNP 2- 2- 0 DNP DNP 8-11- 2 0- 1- 0 10-14- 1 1- 5- 0
at TCU 12/20/11 43-60 L 13- 3- 2 2- 0- 0 0- 1- 0 0- 0- 0 0- 0- 0 8-13- 2 0- 2- 0 2- 6- 1 0- 2- 0
NEBRASKA OMAHA 12/28/11 68-60 W 13- 2- 4 DNP 8- 7- 1 DNP DNP 9- 9- 2 4- 2- 2 4- 3- 2 7- 3- 0
STEPHEN F. AUSTIN 01/01/12 72-53 W 17- 9- 5 0- 0- 0 0- 1- 0 0- 0- 0 0- 0- 0 16- 4- 7 13- 2- 0 7- 9- 3 2- 3- 0
SOUTHERN MISS 01/05/12 68-57 W 16- 3- 6 DNP 0- 0- 0 DNP 2- 0- 0 13- 3- 5 6- 2- 2 8- 7- 2 2- 4- 0
at Marshall 01/08/12 45-63 L 6- 2- 4 0- 0- 0 2- 2- 0 0- 0- 0 2- 0- 0 11- 4- 2 10- 0- 1 4- 7- 0 2- 5- 0
at UTEP 01/12/12 56-67 L 10- 3- 4 DNP DNP DNP DNP 7- 2- 4 4- 1- 1 10- 9- 1 9- 5- 0
RICE 01/15/12 69-42 W 5- 2- 4 4- 0- 0 2- 5- 0 0- 0- 1 2- 0- 1 13- 5- 1 0- 1- 0 15- 8- 0 4- 5- 0
at Houston 01/19/12 77-48 W 13- 2- 5 DNP DNP 0- 0- 0 4- 3- 0 15- 3- 1 5- 2- 1 20-13- 0 2- 4- 1
TULANE 01/22/12 51-66 L 22- 0- 4 DNP 0- 0- 0 0- 0- 0 0- 1- 0 8- 3- 0 2- 0- 3 2- 2- 0 2- 6- 0
UAB 01/26/12 40-47 L 12- 6- 2 DNP DNP DNP 0- 0- 0 4- 5- 0 8- 2- 0 7- 7- 1 0- 1- 0
at SMU 01/29/12 42-39 W 6- 5- 3 DNP 0- 0- 0 DNP DNP 3- 7- 2 0- 1- 0 2- 2- 1 6- 9- 0
at UCF 02/02/12 48-54 L 13- 6- 1 DNP 2- 1- 0 DNP DNP 7- 8- 3 6- 2- 1 6-10- 1 5- 3- 2
HOUSTON 02/05/12 67-53 W 12- 3- 4 DNP 0- 1- 0 DNP DNP 26- 7- 2 6- 1- 1 4-12- 2 0- 8- 1
at RICE 02/12/12 48-55 L 4- 5- 1 DNP 3- 0- 0 DNP DNP 19-10- 3 0- 3- 0 8- 6- 1 3- 2- 0
UTEP 02/16/12 54-64 L 18- 4- 3 DNP 0- 2- 0 DNP DNP 13- 0- 4 6- 1- 0 4- 9- 0 5- 5- 1
EAST CAROLINA 02/19/12 75-70 W 22- 3- 6 DNP 0- 0- 0 DNP DNP 17- 3- 0 0- 0- 0 10-14- 4 0- 2- 1
at Tulane 02/23/12 72-59 W 17- 2- 5 DNP 4- 3- 0 DNP DNP 7- 4- 4 0- 0- 0 11- 6- 0 13- 6- 1
at MEMPHIS 02/26/12 64-66 L 23- 3- 2 DNP 0- 0- 0 DNP DNP 18-11- 3 0- 1- 2 9- 9- 3 2- 4- 0
SMU 03/01/12 61-57 W 19- 5- 5 0- 1- 0 10- 3- 1 DNP DNP 14- 8- 4 DNP DNP 1- 3- 0
vs East Carolina 03/07/12 49-59 L 15- 2- 2 DNP 2- 5- 0 DNP 0- 0- 0 12- 2- 1 0- 0- 1 7- 4- 0 2- 0- 0
35 42 54
Opponent Date Score WL BRADY,KAD SCOTT,CHA MCDANIEL,
-------- ---- ----- -- --------- --------- ---------
at UALR 11/11/11 48-52 L 0- 0- 0 3- 5- 0 0- 4- 0
BYU 11/14/11 61-64 L 3- 2- 0 3- 1- 1 6- 2- 0
at Colorado State 11/17/11 68-87 L 3- 2- 0 10- 2- 1 2- 3- 0
ARKANSAS STATE 11/23/11 70-48 W 0- 4- 0 0- 0- 2 3- 2- 0
ORAL ROBERTS 11/29/11 65-57 W 0- 2- 2 17-10- 2 2- 4- 1
at Utah Valley 12/03/11 62-78 L 4- 6- 0 5- 3- 3 5- 6- 0
at Arkansas State 12/10/11 70-80 L 2- 0- 1 4- 1- 1 10- 4- 0
GRAMBLING STATE 12/17/11 61-56 W 2- 0- 1 8- 6- 3 9- 4- 0
at TCU 12/20/11 43-60 L 4- 3- 1 10- 7- 2 4- 4- 0
NEBRASKA OMAHA 12/28/11 68-60 W 6- 6- 2 11- 1- 1 6- 3- 0
STEPHEN F. AUSTIN 01/01/12 72-53 W 0- 0- 0 11- 4- 3 6- 6- 0
SOUTHERN MISS 01/05/12 68-57 W 0- 0- 0 11- 2- 2 10-12- 0
at Marshall 01/08/12 45-63 L 0- 1- 2 6- 5- 2 2- 3- 0
at UTEP 01/12/12 56-67 L 0- 1- 0 14- 1- 1 2-13- 0
RICE 01/15/12 69-42 W 11- 2- 3 0- 1- 5 13-11- 1
at Houston 01/19/12 77-48 W 3- 4- 1 11- 2- 0 4- 8- 3
TULANE 01/22/12 51-66 L 5- 1- 1 2- 3- 1 8-15- 0
UAB 01/26/12 40-47 L 0- 0- 0 0- 4- 2 9- 5- 0
at SMU 01/29/12 42-39 W 6- 7- 0 13- 5- 0 6- 6- 0
at UCF 02/02/12 48-54 L 5- 3- 0 4- 5- 0 0- 4- 2
HOUSTON 02/05/12 67-53 W 2- 3- 0 11- 4- 1 6- 6- 2
at RICE 02/12/12 48-55 L 0- 0- 1 9-14- 2 2- 2- 0
UTEP 02/16/12 54-64 L 0- 0- 3 3- 2- 0 5- 6- 0
EAST CAROLINA 02/19/12 75-70 W 3- 1- 0 15- 2- 1 8- 6- 0
at Tulane 02/23/12 72-59 W 5- 3- 2 11- 1- 3 4- 3- 0
at MEMPHIS 02/26/12 64-66 L 3- 0- 0 3- 1- 0 6- 5- 1
SMU 03/01/12 61-57 W 5- 2- 0 12- 3- 3 0- 7- 1
vs East Carolina 03/07/12 49-59 L 6- 3- 1 5- 3- 2 0- 3- 0
Individual Game-by-Game
2011-12 Golden Hurricane Basketball
Tulsa Individual Game-by-Game (as of Mar 15, 2012)
All games
- #12 MAYBERRY, Taleya
- #13 DEWARE, Virginia
- #15 LEWIS, Denise
- #20 FLEET, Amber
- #22 MASON, Amanda
- #24 HOOKER, Taylor
- #25 MCQUIN, Jessica
- #31 COUISNARD, Tiffani
- #32 TURNER, Mariah
- #35 BRADY, Kadan
- #42 SCOTT, Chanice
- #54 MCDANIEL, Loren
- #TM TEAM