Tulsa
Game-by-Game Results
Game Results
2009 Golden Hurricane Softball
Game Results for Tulsa (as of May 18, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall C-USA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Feb 06, 2009 vs UTSA W 4-3 4 5 1/ 3 11 0 ( 8) 1- 0- 0 0- 0- 0 LAWRENCE, J. (W 1-0) 0 2:27
!Feb 06, 2009 at #5 Texas A&M 0-8 L 0 1 0/ 8 8 0 5 1- 1- 0 0- 0- 0 KINARD, J. (L 0-1) 0 1:05
!Feb 07, 2009 vs UTSA 3-4 L 3 6 1/ 4 5 0 7 1- 2- 0 0- 0- 0 KINARD, J. (L 0-2) 250 1:35
!Feb 07, 2009 at Texas A&M W 3-2 3 8 2/ 2 3 0 7 2- 2- 0 0- 0- 0 LAWRENCE, J. (W 2-0) 0 2:13
Feb 08, 2009 vs Prairie View A&M W 8-0 8 8 0/ 0 0 1 5 3- 2- 0 0- 0- 0 LEE, K. (W 1-0) 75 1:33
@Feb 13, 2009 vs Colorado State W 4-1 4 6 0/ 1 4 0 7 4- 2- 0 0- 0- 0 LAWRENCE, J (W 3-0) 79 1:53
@Feb 13, 2009 vs San Diego W 6-0 6 6 0/ 0 4 3 7 5- 2- 0 0- 0- 0 KINARD, J (W 1-2) 84 1:55
@Feb 14, 2009 at UC Riverside W 4-0 4 11 0/ 0 0 0 7 6- 2- 0 0- 0- 0 LEE, K (W 2-0) 216 1:45
@Feb 15, 2009 vs Colorado State W 6-0 6 7 0/ 0 1 1 7 7- 2- 0 0- 0- 0 LAWRENCE, J (W 4-0) 79 1:39
#Feb 20, 2009 LOUISIANA-MONROE W 3-1 3 4 1/ 1 2 0 7 8- 2- 0 0- 0- 0 LAWRENCE, J. (W 5-0) 165 1:46
#Feb 20, 2009 SOUTH DAKOTA STATE W 11-0 11 13 0/ 0 1 0 5 9- 2- 0 0- 0- 0 KINARD, J. (W 2-2) 165 1:18
#Feb 21, 2009 SAINT LOUIS 2-10 L 2 7 3/10 10 0 5 9- 3- 0 0- 0- 0 LEE, K. (L 2-1) 82 1:52
#Feb 22, 2009 CREIGHTON W 4-1 4 6 1/ 1 7 1 7 10- 3- 0 0- 0- 0 LAWRENCE, J. (W 6-0) 78 2:04
Feb 25, 2009 OKLAHOMA 3-7 L 3 7 2/ 7 8 1 7 10- 4- 0 0- 0- 0 LAWRENCE, J. (L 6-1) 877 2:02
$Feb 27, 2009 vs Miss. Valley State W 6-1 6 7 1/ 1 2 5 7 11- 4- 0 0- 0- 0 KINARD, J. (W 3-2) 0 2:04
$Feb 28, 2009 vs USC-Upstate W 5-2 5 4 2/ 2 4 1 7 12- 4- 0 0- 0- 0 LAWRENCE, J. (W 7-1) 76 2:17
Mar 04, 2009 at #6 Oklahoma 3-5 L 3 9 0/ 5 9 0 7 12- 5- 0 0- 0- 0 LEE, K. (L 2-2) 537 1:58
*Mar 07, 2009 UCF W 7-6 7 16 0/ 6 13 3 (11) 13- 5- 0 1- 0- 0 LEE, K. (W 3-2) 123 3:03
*Mar 07, 2009 UCF W 7-2 7 12 0/ 2 4 0 7 14- 5- 0 2- 0- 0 KINARD, J. (W 4-2) 123 1:41
*Mar 08, 2009 UCF W 8-2 8 10 0/ 2 7 3 7 15- 5- 0 3- 0- 0 LEE, K. (W 4-2) 54 1:40
Mar 10, 2009 at Oklahoma State 0-3 L 0 4 2/ 3 4 0 7 15- 6- 0 3- 0- 0 LAWRENCE, J. (L 7-2) 50 1:56
*Mar 16, 2009 at Houston 0-4 L 0 1 1/ 4 7 2 7 15- 7- 0 3- 1- 0 KINARD, J. (L 4-3) - 1:41
*Mar 16, 2009 at Houston 0-7 L 0 3 3/ 7 12 0 7 15- 8- 0 3- 2- 0 LEE, K. (L 4-3) 240 1:54
Mar 17, 2009 at #16 Louisiana-Lafaye 0-6 L 0 3 0/ 6 9 0 7 15- 9- 0 3- 2- 0 KINARD, J. (L 4-4) 437 2:02
Mar 18, 2009 at Centenary W 6-2 6 13 1/ 2 3 2 7 16- 9- 0 3- 2- 0 LAWRENCE, J. (W 8-2) 100 1:50
Mar 19, 2009 at Louisiana-Monroe W 3-0 3 7 2/ 0 5 1 7 17- 9- 0 3- 2- 0 LEE, K. (W 5-3) 121 1:52
*Mar 21, 2009 at Memphis W 9-1 9 10 2/ 1 2 4 6 18- 9- 0 4- 2- 0 KINARD, J. (W 5-4) - 2:11
*Mar 21, 2009 at Memphis W 10-0 10 13 1/ 0 0 2 5 19- 9- 0 5- 2- 0 LAWRENCE, J. (W 9-2) 171 1:41
*Mar 22, 2009 at Memphis W 11-2 11 11 0/ 2 3 2 5 20- 9- 0 6- 2- 0 LEE, K. (W 6-3) 147 1:31
Mar 25, 2009 OKLAHOMA STATE W 5-3 5 11 0/ 3 6 1 7 21- 9- 0 6- 2- 0 KINARD, J. (W 6-4) 304 1:42
%Apr 01, 2009 ARKANSAS 5-9 L 5 7 1/ 9 8 0 7 21-10- 0 6- 2- 0 LAWRENCE, J. (L 9-3) 0 2:04
%Apr 01, 2009 OKLAHOMA STATE 4-7 L 4 6 2/ 7 13 0 7 21-11- 0 6- 2- 0 LEE, K. (L 6-4) 722 2:16
*Apr 04, 2009 at East Carolina 1-3 L 1 5 0/ 3 4 0 7 21-12- 0 6- 3- 0 KINARD, J. (L 6-5) 257 1:38
*Apr 04, 2009 at East Carolina 1-2 L 1 5 2/ 2 6 0 7 21-13- 0 6- 4- 0 LAWRENCE, J. (L 9-4) 233 1:50
*Apr 05, 2009 at East Carolina W 2-1 2 4 1/ 1 2 0 7 22-13- 0 7- 4- 0 KINARD, J. (W 7-5) 205 1:40
Apr 08, 2009 at Wichita State W 8-0 8 12 0/ 0 1 2 7 23-13- 0 7- 4- 0 LAWRENCE, J. (W 10-4) 268 2:05
Apr 08, 2009 at Wichita State 2-4 L 2 7 1/ 4 7 1 7 23-14- 0 7- 4- 0 LEE, K. (L 6-5) 268 1:48
*Apr 10, 2009 UAB W 4-2 4 9 2/ 2 3 1 7 24-14- 0 8- 4- 0 KINARD, J. (W 8-5) - 1:56
*Apr 10, 2009 UAB W 3-2 3 8 1/ 2 6 0 7 25-14- 0 9- 4- 0 LAWRENCE, J. (W 11-4) 110 1:58
*Apr 11, 2009 UAB W 13-5 13 14 0/ 5 7 1 6 26-14- 0 10- 4- 0 KINARD, J. (W 9-5) 151 2:32
Apr 18, 2009 at Indiana W 3-0 3 7 0/ 0 3 1 7 27-14- 0 10- 4- 0 LAWRENCE, J. (W 12-4) - 1:39
Apr 18, 2009 at Indiana W 7-5 7 12 0/ 5 7 1 7 28-14- 0 10- 4- 0 KINARD, J. (W 10-5) 339 2:17
Apr 21, 2009 KANSAS 3-6 L 3 5 0/ 6 8 1 7 28-15- 0 10- 4- 0 KINARD, J. (L 10-6) - 1:51
Apr 21, 2009 KANSAS W 4-0 4 8 1/ 0 5 0 7 29-15- 0 10- 4- 0 LAWRENCE, J. (W 13-4) 103 1:56
*Apr 25, 2009 at UTEP W 3-0 3 4 0/ 0 2 1 7 30-15- 0 11- 4- 0 LAWRENCE, J. (W 14-4) - 1:59
*Apr 25, 2009 at UTEP W 9-3 9 11 0/ 3 6 3 7 31-15- 0 12- 4- 0 KINARD, J. (W 11-6) 347 2:22
*Apr 26, 2009 at UTEP W 4-2 4 8 1/ 2 6 2 7 32-15- 0 13- 4- 0 LAWRENCE, J. (W 15-4) 246 2:38
*May 02, 2009 SOUTHERN MISS W 9-3 9 15 2/ 3 5 0 7 33-15- 0 14- 4- 0 LAWRENCE, J. (W 16-4) - 2:23
*May 02, 2009 SOUTHERN MISS W 7-1 7 14 0/ 1 6 0 7 34-15- 0 15- 4- 0 KINARD, J. (W 12-6) 162 2:01
*May 03, 2009 SOUTHERN MISS W 2-0 2 4 0/ 0 6 1 7 35-15- 0 16- 4- 0 LAWRENCE, J. (W 17-4) 212 2:10
&May 07, 2009 vs UAB W 7-3 7 11 2/ 3 3 1 7 36-15- 0 16- 4- 0 LAWRENCE, J. (W 18-4) 0 2:08
&May 08, 2009 vs Marshall W 6-4 6 7 1/ 4 9 1 7 37-15- 0 16- 4- 0 LAWRENCE, J. (W 19-4) 0 2:45
&May 09, 2009 vs UTEP W 11-3 11 13 0/ 3 7 3 6 38-15- 0 16- 4- 0 LAWRENCE, J. (W 20-4) 813 2:32
^May 15, 2009 vs Arkansas W 6-0 6 12 1/ 0 1 2 7 39-15- 0 16- 4- 0 LAWRENCE, J. (W 21-4) 0 2:00
^May 16, 2009 vs North Dakota State 2-3 L 2 7 0/ 3 9 0 7 39-16- 0 16- 4- 0 LAWRENCE, J. (L 21-5) 0 1:58
^May 16, 2009 at #10 Oklahoma W 5-3 5 6 0/ 3 8 0 7 40-16- 0 16- 4- 0 KINARD, J. (W 13-6) 828 2:10
^May 17, 2009 vs North Dakota State 1-4 L 1 2 2/ 4 6 0 7 40-17- 0 16- 4- 0 LAWRENCE, J. (L 21-6) 453 1:58
! = 2009 Texas A&M Aggie Classic
@ = UC Riverside aTen Construction Tournament
# = Tulsa Select Festival
$ = Ole Miss Red & Blue Classic
& = Conference USA Championship
^ = NCAA Norman Regional
* = Conference game
() extra inning game
Team Game-by-Game
2009 Golden Hurricane Softball
Team Game-by-Game for Tulsa (as of May 18, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 06, 2009 vs UTSA 25 4 5 4 2 0 0 3 0 0 0 0 2 1 0 7 24 11 1 .200
Feb 06, 2009 at Texas A&M 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2 12 3 0 .146
Feb 07, 2009 vs UTSA 26 3 6 3 0 1 1 0 0 0 0 0 0 0 1 1 18 2 1 .179
Feb 07, 2009 Texas A&M 26 3 8 3 0 0 0 2 0 0 0 0 2 0 0 1 21 6 2 .215
Feb 08, 2009 vs Prairie View A&M 22 8 8 7 3 0 2 7 0 2 1 0 0 0 0 1 15 1 0 .243
Feb 13, 2009 vs Colorado State 25 4 6 4 0 0 1 1 0 1 0 0 1 0 0 7 21 10 0 .243
Feb 13, 2009 vs San Diego 31 6 6 5 0 0 1 4 0 1 0 0 0 0 0 5 21 5 0 .234
Feb 14, 2009 UC Riverside 26 4 11 4 1 0 0 5 0 0 0 0 1 0 0 0 21 9 0 .259
Feb 15, 2009 vs Colorado State 24 6 7 6 1 0 1 2 0 1 0 1 0 0 0 6 21 8 0 .262
Feb 20, 2009 Louisiana-Monroe 21 3 4 3 0 0 1 7 0 0 1 1 0 0 0 8 21 5 1 .256
Feb 20, 2009 at South Dakota State 28 11 13 10 3 1 1 0 0 0 0 0 0 0 0 3 15 3 0 .278
Feb 21, 2009 at Saint Louis 20 2 7 2 2 1 0 3 0 2 1 0 0 0 0 4 13 5 3 .283
Feb 22, 2009 Creighton 23 4 6 4 1 0 3 2 0 0 0 0 0 0 0 5 21 10 1 .281
Feb 25, 2009 Oklahoma 27 3 7 2 3 0 0 2 0 0 0 0 0 1 0 0 21 11 2 .279
Feb 27, 2009 vs Miss. Valley State 30 6 7 5 2 0 1 7 0 0 0 1 0 0 0 5 21 5 1 .276
Feb 28, 2009 vs USC-Upstate 20 5 4 4 0 0 2 6 0 2 0 2 3 0 0 4 21 9 2 .272
Mar 04, 2009 at Oklahoma 30 3 9 3 1 0 0 3 0 0 0 1 0 0 0 8 18 12 0 .274
Mar 07, 2009 *UCF 44 7 16 7 1 0 0 2 0 0 0 0 3 1 2 2 33 19 0 .282
Mar 07, 2009 *UCF 29 7 12 7 4 0 0 2 0 1 0 1 0 0 0 1 21 6 0 .290
Mar 08, 2009 *UCF 30 8 10 7 2 0 0 3 0 0 0 0 1 0 0 0 21 9 0 .293
Mar 10, 2009 at Oklahoma State 23 0 4 0 1 0 0 6 0 1 0 0 1 0 0 9 18 6 2 .288
Mar 16, 2009 at *Houston 22 0 1 0 0 0 0 4 0 0 1 0 1 0 0 10 18 8 1 .278
Mar 16, 2009 at *Houston 23 0 3 0 0 0 0 2 0 0 0 1 0 0 0 6 18 9 3 .272
Mar 17, 2009 at Louisiana-Lafayette 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 7 18 6 0 .267
Mar 18, 2009 at Centenary 35 6 13 6 3 0 0 2 0 1 1 0 0 0 0 7 21 12 1 .272
Mar 19, 2009 at Louisiana-Monroe 29 3 7 3 3 0 1 1 0 0 0 0 0 0 0 8 21 10 2 .271
Mar 21, 2009 at *Memphis 30 9 10 8 0 0 2 5 0 2 0 0 0 0 1 2 18 4 2 .274
Mar 21, 2009 at *Memphis 27 10 13 10 2 1 4 2 0 1 0 0 0 0 1 2 15 6 1 .281
Mar 22, 2009 at *Memphis 28 11 11 9 1 0 1 4 0 1 0 0 0 0 0 5 15 3 0 .285
Mar 25, 2009 Oklahoma State 28 5 11 4 3 0 2 2 0 0 0 0 1 1 0 2 21 6 0 .289
Apr 01, 2009 Arkansas 28 5 7 5 5 0 0 4 0 0 0 0 0 0 0 6 21 11 1 .288
Apr 01, 2009 Oklahoma State 25 4 6 4 1 0 0 7 0 0 0 0 0 1 0 7 21 10 2 .286
Apr 04, 2009 at *East Carolina 26 1 5 1 1 0 0 0 0 0 0 0 0 0 0 12 18 7 0 .284
Apr 04, 2009 at *East Carolina 26 1 5 1 1 0 0 1 0 1 0 0 0 0 0 6 18 12 2 .281
Apr 05, 2009 at *East Carolina 24 2 4 2 0 0 1 1 0 0 0 0 1 0 0 2 21 5 1 .278
Apr 08, 2009 at Wichita State 33 8 12 6 1 0 2 4 0 1 0 0 1 0 0 4 21 8 0 .281
Apr 08, 2009 at Wichita State 29 2 7 2 2 1 0 3 0 0 0 0 0 0 0 3 18 6 1 .280
Apr 10, 2009 *UAB 26 4 9 3 1 0 1 3 0 1 0 0 0 0 2 2 21 8 2 .281
Apr 10, 2009 *UAB 23 3 8 3 2 0 0 4 0 1 0 0 1 2 0 2 21 8 1 .283
Apr 11, 2009 *UAB 28 13 14 12 4 0 0 8 0 0 0 1 1 2 0 5 18 7 0 .289
Apr 18, 2009 at Indiana 28 3 7 3 0 0 1 3 0 0 0 0 0 0 1 2 21 9 0 .288
Apr 18, 2009 at Indiana 34 7 12 7 2 0 1 3 0 0 0 2 0 1 0 3 21 10 0 .290
Apr 21, 2009 Kansas 27 3 5 3 1 0 1 0 0 1 0 0 0 0 0 5 21 1 0 .287
Apr 21, 2009 Kansas 25 4 8 4 1 0 1 2 0 0 0 0 0 1 0 7 21 11 1 .288
Apr 25, 2009 at *UTEP 24 3 4 3 1 0 0 1 0 0 1 1 1 0 0 8 21 6 0 .285
Apr 25, 2009 at *UTEP 32 9 11 7 2 0 0 7 0 0 0 0 0 0 0 6 21 5 0 .287
Apr 26, 2009 at *UTEP 29 4 8 2 0 0 0 5 0 0 0 0 1 0 0 12 21 7 1 .287
May 02, 2009 *Southern Miss 31 9 15 9 4 0 2 2 0 0 0 1 1 0 0 4 21 9 2 .291
May 02, 2009 *Southern Miss 30 7 14 6 0 0 2 3 0 0 0 0 0 0 0 4 21 5 0 .295
May 03, 2009 *Southern Miss 23 2 4 2 1 1 0 1 0 0 0 0 0 1 0 3 21 7 0 .293
May 07, 2009 vs UAB 29 7 11 6 3 1 0 2 0 0 0 1 1 1 0 3 21 9 2 .295
May 08, 2009 vs Marshall 28 6 7 6 2 0 2 7 1 0 1 0 0 0 0 12 21 10 1 .294
May 09, 2009 vs UTEP 29 11 13 11 2 0 1 5 0 0 0 0 0 0 0 4 18 6 0 .297
May 15, 2009 vs Arkansas 34 6 12 6 1 0 1 3 0 0 0 0 0 0 0 4 21 8 1 .299
May 16, 2009 vs North Dakota State 27 2 7 2 2 0 1 2 0 0 1 0 0 0 0 6 20 8 0 .298
May 16, 2009 Oklahoma 26 5 6 5 0 0 2 3 2 0 0 0 0 0 0 1 21 5 0 .297
May 17, 2009 vs North Dakota State 21 1 2 1 1 0 0 2 0 0 0 0 1 1 0 1 21 9 2 .294
Totals 1537 273 452 252 80 7 43 176 3 21 8 14 25 14 8 262 1134 426 46 .294
2009 Golden Hurricane Softball
Team Game-by-Game for Tulsa (as of May 18, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 06, 2009 vs UTSA 8.0 11 3 3 4 8 1 0 1 0 0 0 1 0 4-3 1-0 0 2.62
Feb 06, 2009 at Texas A&M 4.0 8 8 8 1 3 2 0 4 0 0 1 0 0 0-8 1-1 0 6.42
Feb 07, 2009 vs UTSA 6.0 5 4 4 2 7 2 0 1 0 0 0 0 0 3-4 1-2 0 5.83
Feb 07, 2009 Texas A&M 7.0 3 2 2 6 6 0 0 0 1 0 2 0 0 3-2 2-2 0 4.76
Feb 08, 2009 vs Prairie View A&M 5.0 0 0 0 2 11 0 0 0 0 0 0 0 0 8-0 3-2 0 3.97
Feb 13, 2009 vs Colorado State 7.0 4 1 1 1 11 1 0 0 2 0 0 0 0 4-1 4-2 0 3.41
Feb 13, 2009 vs San Diego 7.0 4 0 0 3 8 0 1 0 1 0 0 0 0 6-0 5-2 0 2.86
Feb 14, 2009 UC Riverside 7.0 0 0 0 1 6 0 0 0 0 0 0 0 0 4-0 6-2 0 2.47
Feb 15, 2009 vs Colorado State 7.0 1 0 0 1 6 0 0 0 0 0 0 0 0 6-0 7-2 0 2.17
Feb 20, 2009 Louisiana-Monroe 7.0 2 1 1 3 11 1 0 0 0 0 0 0 0 3-1 8-2 0 2.05
Feb 20, 2009 at South Dakota State 5.0 1 0 0 4 7 0 0 0 0 0 0 0 0 11-0 9-2 0 1.90
Feb 21, 2009 at Saint Louis 4.1 10 10 8 5 2 3 0 3 1 0 0 0 0 2-10 9-3 0 2.54
Feb 22, 2009 Creighton 7.0 7 1 1 3 7 1 0 0 1 0 0 0 0 4-1 10-3 0 2.41
Feb 25, 2009 Oklahoma 7.0 8 7 5 1 1 1 0 1 1 0 1 2 0 3-7 10-4 0 2.62
Feb 27, 2009 vs Miss. Valley State 7.0 2 1 1 2 7 0 0 1 0 0 0 0 0 6-1 11-4 0 2.50
Feb 28, 2009 vs USC-Upstate 7.0 4 2 1 2 8 0 0 1 0 0 0 0 0 5-2 12-4 0 2.39
Mar 04, 2009 at Oklahoma 6.0 9 5 5 1 2 3 0 2 0 0 0 0 0 3-5 12-5 0 2.58
Mar 07, 2009 *UCF 11.0 13 6 6 7 8 2 0 1 1 0 1 0 0 7-6 13-5 0 2.70
Mar 07, 2009 *UCF 7.0 4 2 2 1 13 0 1 1 0 0 0 0 0 7-2 14-5 0 2.66
Mar 08, 2009 *UCF 7.0 7 2 2 0 4 1 0 0 0 0 0 1 0 8-2 15-5 0 2.62
Mar 10, 2009 at Oklahoma State 6.0 4 3 2 4 6 0 0 1 0 0 1 0 0 0-3 15-6 0 2.61
Mar 16, 2009 at *Houston 6.0 7 4 4 1 3 1 0 1 0 0 0 2 0 0-4 15-7 0 2.70
Mar 16, 2009 at *Houston 6.0 12 7 5 1 1 2 0 0 0 0 0 1 0 0-7 15-8 0 2.82
Mar 17, 2009 at Louisiana-Lafayette 6.0 9 6 6 8 7 1 0 1 0 0 0 0 0 0-6 15-9 0 2.98
Mar 18, 2009 at Centenary 7.0 3 2 1 3 1 1 0 0 0 0 0 1 0 6-2 16-9 0 2.90
Mar 19, 2009 at Louisiana-Monroe 7.0 5 0 0 0 5 0 0 0 0 0 0 0 0 3-0 17-9 0 2.78
Mar 21, 2009 at *Memphis 6.0 2 1 1 2 8 0 0 1 0 0 1 0 0 9-1 18-9 0 2.72
Mar 21, 2009 at *Memphis 5.0 0 0 0 1 8 0 0 0 1 0 1 1 0 10-0 19-9 0 2.65
Mar 22, 2009 at *Memphis 5.0 3 2 2 1 3 1 0 2 0 0 0 0 0 11-2 20-9 0 2.65
Mar 25, 2009 Oklahoma State 7.0 6 3 3 2 9 2 0 1 0 0 0 1 0 5-3 21-9 0 2.67
Apr 01, 2009 Arkansas 7.0 8 9 6 8 6 0 0 2 0 0 1 0 0 5-9 21-10 0 2.78
Apr 01, 2009 Oklahoma State 7.0 13 7 6 4 4 1 0 1 0 0 1 0 0 4-7 21-11 0 2.89
Apr 04, 2009 at *East Carolina 6.0 4 3 3 3 4 1 0 1 0 0 2 0 0 1-3 21-12 0 2.91
Apr 04, 2009 at *East Carolina 6.0 6 2 0 2 4 0 0 0 1 0 0 0 0 1-2 21-13 0 2.83
Apr 05, 2009 at *East Carolina 7.0 2 1 1 0 6 0 0 1 1 0 0 0 0 2-1 22-13 0 2.77
Apr 08, 2009 at Wichita State 7.0 1 0 0 2 9 0 0 0 0 0 0 0 0 8-0 23-13 0 2.69
Apr 08, 2009 at Wichita State 6.0 7 4 4 0 4 0 0 3 0 0 0 0 0 2-4 23-14 0 2.74
Apr 10, 2009 *UAB 7.0 3 2 1 5 8 1 0 0 0 0 1 0 0 4-2 24-14 0 2.69
Apr 10, 2009 *UAB 7.0 6 2 0 0 10 0 0 0 0 0 0 0 0 3-2 25-14 0 2.61
Apr 11, 2009 *UAB 6.0 7 5 5 6 6 0 0 2 0 0 0 0 0 13-5 26-14 1 2.69
Apr 18, 2009 at Indiana 7.0 3 0 0 1 10 1 0 0 0 0 1 0 0 3-0 27-14 1 2.62
Apr 18, 2009 at Indiana 7.0 7 5 3 6 3 1 0 1 0 0 1 0 0 7-5 28-14 1 2.63
Apr 21, 2009 Kansas 7.0 8 6 6 4 7 1 1 2 0 0 0 0 0 3-6 28-15 1 2.71
Apr 21, 2009 Kansas 7.0 5 0 0 2 7 0 0 0 1 0 1 0 0 4-0 29-15 1 2.65
Apr 25, 2009 at *UTEP 7.0 2 0 0 1 12 0 0 0 1 0 0 1 0 3-0 30-15 1 2.58
Apr 25, 2009 at *UTEP 7.0 6 3 3 2 11 0 1 2 0 0 0 0 0 9-3 31-15 1 2.59
Apr 26, 2009 at *UTEP 7.0 6 2 2 4 8 1 0 0 2 0 1 0 0 4-2 32-15 1 2.58
May 02, 2009 *Southern Miss 7.0 5 3 2 2 8 1 0 1 0 0 0 0 0 9-3 33-15 1 2.57
May 02, 2009 *Southern Miss 7.0 6 1 1 1 8 1 0 0 0 0 0 0 0 7-1 34-15 1 2.53
May 03, 2009 *Southern Miss 7.0 6 0 0 1 7 0 0 0 0 0 0 0 0 2-0 35-15 1 2.48
May 07, 2009 vs UAB 7.0 3 3 2 1 6 0 0 0 0 0 1 0 0 7-3 36-15 1 2.47
May 08, 2009 vs Marshall 7.0 9 4 4 2 9 1 0 1 1 0 1 0 0 6-4 37-15 1 2.50
May 09, 2009 vs UTEP 6.0 7 3 3 3 7 0 0 2 0 0 2 0 0 11-3 38-15 1 2.52
May 15, 2009 vs Arkansas 7.0 1 0 0 3 3 0 0 0 0 0 0 1 0 6-0 39-15 1 2.47
May 16, 2009 vs North Dakota State 6.2 9 3 3 1 4 1 0 0 1 0 0 1 1 2-3 39-16 1 2.48
May 16, 2009 Oklahoma 7.0 8 3 3 6 2 1 0 0 1 0 0 1 0 5-3 40-16 1 2.49
May 17, 2009 vs North Dakota State 7.0 6 4 4 4 4 0 0 2 0 0 0 0 0 1-4 40-17 1 2.52
Totals 378.0 308 158 136 147 364 38 4 44 18 0 21 14 1 273-158 40-17 1 2.52
* = C-USA game
Individual Game-by-Game
| #9 | x-CANETE,_Jillian |
| #2 | CHAPMAN,_Kelly |
| #4 | CHOMICKI,_Stephanie |
| #8 | KINARD,_Jordan |
| #22 | LAWRENCE,_Jackie |
| #6 | LEE,_Katie |
| #3 | LINDSAY,_Lauren |
| #18 | LUBNIEWSKI,_Ashlee |
| #12 | MENKE,_Lauren |
| #17 | SMART,_Brooke |
| #21 | STOELKE,_Jessica |
| #20 | SWANSON,_Skylar |
| #7 | TIMMONS,_Christian |
| #15 | VICE,_Vanessa |
| #10 | YARMER,_Kailey |
| #-- | x |
|
ATHLETICS TICKET OFFICE
TICKET INFORMATION
SEATING CHARTS
CONTACT
|