2010 Golden Hurricane Softball
Individual Game-by-Game for Tulsa (as of May 17, 2010)
#10 Cobb, Samantha - 52 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 12, 2010 vs Idaho State * 4 2 1 4 0 0 1 0 0 2 0 0 0 0 0 1 0 2 0 .250
Feb 12, 2010 vs UC Santa Barbara * 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 .429
Feb 13, 2010 vs Utah State * 3 1 1 0 0 0 0 1 0 1 0 0 0 0 0 1 1 3 0 .400
Feb 13, 2010 vs Brigham Young Univ. * 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 .429
Feb 14, 2010 vs Utah * 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 1 0 .412
Feb 19, 2010 vs Texas Arlington * 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 1 1 0 .350
Feb 18, 2010 vs Wichita State * 4 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .333
Feb 20, 2010 vs UTEP * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 1 .321
Feb 20, 2010 at Baylor * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .300
Feb 21, 2010 vs Central Arkansas * 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 2 1 1 .294
Feb 26, 2010 South Dakota State * 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 .316
Feb 26, 2010 UMKC * 4 1 2 3 0 0 1 0 0 0 0 0 0 0 0 1 5 0 0 .333
Feb 27, 2010 Texas State * 4 0 2 2 0 0 0 0 0 1 0 0 0 0 0 1 2 0 0 .348
Feb 28, 2010 Eastern Illinois * 3 1 1 4 0 0 1 0 0 0 0 0 0 0 0 0 1 4 0 .347
Mar 03, 2010 at Oklahoma * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .327
Mar 05, 2010 Nebraska * 4 0 2 1 2 0 0 0 0 0 0 0 0 0 0 1 4 0 0 .339
Mar 06, 2010 North Dakota * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .322
Mar 06, 2010 Nebraska * 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 .323
Mar 07, 2010 North Dakota * 5 2 4 2 0 0 1 0 0 0 0 0 0 0 0 1 2 1 0 .358
Mar 07, 2010 Nebraska * 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2 0 1 .352
Mar 09, 2010 at Oklahoma State * 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 3 1 0 .338
Mar 13, 2010 at UAB-1 * 4 1 1 1 0 0 1 0 0 1 0 0 0 0 0 1 2 1 0 .333
Mar 13, 2010 at UAB-2 * 2 0 1 0 0 0 0 0 0 1 0 1 0 0 0 1 1 1 0 .338
Mar 14, 2010 at UAB * 3 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 2 1 0 .349
Mar 16, 2010 vs Mercer * 4 1 3 1 1 0 1 0 0 1 0 0 0 0 0 1 0 2 0 .368
Mar 16, 2010 at Georgia State * 4 2 2 3 0 0 1 0 0 1 0 0 0 0 0 0 1 4 1 .374
Mar 18, 2010 Northern Iowa * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .366
Mar 23, 2010 Oklahoma * 4 2 3 0 1 0 0 0 0 0 0 1 0 0 0 0 3 1 0 .381
Mar 27, 2010 Memphis-1 * 3 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 4 1 .370
Mar 27, 2010 Memphis-2 * 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 .365
Mar 28, 2010 Memphis * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 4 1 0 .358
Mar 31, 2010 Arkansas-1 * 3 2 2 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .367
Mar 31, 2010 Arkansas-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 0 .357
Apr 06, 2010 Wichita State-1 * 4 1 3 0 0 0 0 0 0 1 0 0 0 0 0 0 9 1 0 .371
Apr 06, 2010 Wichita State-2 * 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0 .372
Apr 10, 2010 at Southern Miss-1 * 2 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 4 3 0 .374
Apr 10, 2010 at Southern Miss-2 * 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .370
Apr 11, 2010 at Southern Miss * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 .369
Apr 14, 2010 Oklahoma State * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .361
Apr 17, 2010 Houston-1 * 3 1 1 4 0 0 1 1 0 0 0 0 0 0 0 0 2 0 0 .360
Apr 17, 2010 Houston-2 * 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2 1 1 1 .357
Apr 21, 2010 at Missouri State * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .350
Apr 24, 2010 at UCF-1 * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 0 .338
Apr 24, 2010 at UCF-2 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .329
Apr 25, 2010 at UCF * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0 .321
May 01, 2010 UTEP-1 * 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 3 3 0 .321
May 01, 2010 UTEP-2 * 3 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2 0 .321
May 02, 2010 UTEP * 2 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 .317
May 08, 2010 at Marshall-1 * 4 3 3 6 0 0 2 0 0 0 0 0 0 0 0 0 1 1 0 .327
May 08, 2010 at Marshall-2 * 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .327
May 09, 2010 at Marshall * 3 1 2 4 0 0 1 1 0 0 0 0 0 0 0 0 1 1 0 .333
May 13, 2010 vs Memphis * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 .328
Totals 52 177 33 58 53 7 0 15 10 0 11 1 2 0 2 0 26 87 69 8 .328
|
ATHLETICS TICKET OFFICE
TICKET INFORMATION
SEATING CHARTS
CONTACT
|