2010 Golden Hurricane Softball
Individual Game-by-Game for Tulsa (as of May 17, 2010)
#15 Vice, Vanessa - 52 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 12, 2010 vs Idaho State * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 8 0 0 .000
Feb 12, 2010 vs UC Santa Barbara * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 9 0 0 .000
Feb 13, 2010 vs Utah State * 3 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 5 0 0 .250
Feb 13, 2010 vs Brigham Young Univ. * 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 .250
Feb 14, 2010 vs Utah * 3 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .267
Feb 19, 2010 vs Texas Arlington * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .222
Feb 18, 2010 vs Wichita State * 3 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0 13 0 1 .238
Feb 20, 2010 vs UTEP * 3 1 3 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 .333
Feb 20, 2010 at Baylor * 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 .346
Feb 21, 2010 vs Central Arkansas * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 .333
Feb 26, 2010 South Dakota State * 2 0 0 1 0 0 0 2 0 0 0 0 0 0 0 1 3 2 0 .312
Feb 26, 2010 UMKC * 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 .278
Feb 27, 2010 Texas State * 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0 .300
Feb 28, 2010 Eastern Illinois * 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1 8 0 0 .310
Mar 03, 2010 at Oklahoma * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 .295
Mar 05, 2010 Nebraska * 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 4 0 0 .283
Mar 06, 2010 North Dakota * 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 5 1 1 .271
Mar 06, 2010 Nebraska * 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 .275
Mar 07, 2010 North Dakota * 5 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 6 2 0 .286
Mar 07, 2010 Nebraska * 3 0 0 2 0 0 0 1 0 1 0 0 0 0 0 0 6 0 0 .271
Mar 09, 2010 at Oklahoma State * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 6 0 0 .270
Mar 13, 2010 at UAB-1 * 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 1 4 0 0 .269
Mar 13, 2010 at UAB-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .257
Mar 14, 2010 at UAB * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 2 0 .247
Mar 16, 2010 vs Mercer * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 .234
Mar 16, 2010 at Georgia State * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 .235
Mar 18, 2010 Northern Iowa * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .229
Mar 23, 2010 Oklahoma * 4 0 3 2 0 0 0 1 1 0 0 0 0 0 0 0 3 0 0 .253
Mar 27, 2010 Memphis-1 * 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 8 0 2 .250
Mar 27, 2010 Memphis-2 * 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 .264
Mar 28, 2010 Memphis * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1 0 .266
Mar 31, 2010 Arkansas-1 * 3 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 6 0 0 .278
Mar 31, 2010 Arkansas-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 .270
Apr 06, 2010 Wichita State-1 * 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 6 0 0 .272
Apr 06, 2010 Wichita State-2 * 4 0 3 1 1 0 0 0 0 0 0 0 0 0 0 1 4 1 0 .290
Apr 10, 2010 at Southern Miss-1 * 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0 0 .284
Apr 10, 2010 at Southern Miss-2 * 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 8 0 0 .286
Apr 11, 2010 at Southern Miss * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .278
Apr 14, 2010 Oklahoma State * 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 5 0 0 .280
Apr 17, 2010 Houston-1 * 3 0 1 1 0 0 0 0 0 1 1 1 0 0 0 0 5 0 0 .281
Apr 17, 2010 Houston-2 * 4 2 3 1 0 1 0 0 0 0 0 0 0 0 0 0 7 0 0 .296
Apr 21, 2010 at Missouri State * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 0 .297
Apr 24, 2010 at UCF-1 * 3 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 15 0 0 .298
Apr 24, 2010 at UCF-2 * 3 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 5 0 0 .306
Apr 25, 2010 at UCF * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 .307
May 01, 2010 UTEP-1 * 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 3 1 0 .312
May 01, 2010 UTEP-2 * 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 .317
May 02, 2010 UTEP * 3 3 3 3 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .331
May 08, 2010 at Marshall-1 * 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 .324
May 08, 2010 at Marshall-2 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 .322
May 09, 2010 at Marshall * 3 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 7 0 0 .329
May 13, 2010 vs Memphis * 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 7 1 0 .323
Totals 52 158 22 51 22 9 1 1 19 2 3 1 5 1 0 1 17 279 15 4 .323
|
ATHLETICS TICKET OFFICE
TICKET INFORMATION
SEATING CHARTS
CONTACT
|