2010 Golden Hurricane Softball
Individual Game-by-Game for Tulsa (as of May 17, 2010)
#3 Lindsay, Lauren - 52 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 12, 2010 vs Idaho State * 0 1 0 1 0 0 0 3 0 0 0 0 0 1 0 0 1 0 0 .000
Feb 12, 2010 vs UC Santa Barbara * 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1.000
Feb 13, 2010 vs Utah State * 5 2 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .667
Feb 13, 2010 vs Brigham Young Univ. * 5 2 5 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .818
Feb 14, 2010 vs Utah * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .667
Feb 19, 2010 vs Texas Arlington * 3 1 2 2 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 .667
Feb 18, 2010 vs Wichita State * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .545
Feb 20, 2010 vs UTEP * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .462
Feb 20, 2010 at Baylor * 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .448
Feb 21, 2010 vs Central Arkansas * 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 .419
Feb 26, 2010 South Dakota State * 4 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .457
Feb 26, 2010 UMKC * 2 0 1 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .459
Feb 27, 2010 Texas State * 3 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .450
Feb 28, 2010 Eastern Illinois * 1 2 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 .463
Mar 03, 2010 at Oklahoma * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 4 0 0 .442
Mar 05, 2010 Nebraska * 4 2 2 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .447
Mar 06, 2010 North Dakota * 3 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .460
Mar 06, 2010 Nebraska * 2 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 .462
Mar 07, 2010 North Dakota * 5 2 3 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .474
Mar 07, 2010 Nebraska * 2 2 1 0 1 0 0 2 1 1 0 0 0 0 0 0 1 0 0 .475
Mar 09, 2010 at Oklahoma State * 2 2 2 1 1 0 1 2 0 0 0 0 0 0 0 0 3 0 0 .492
Mar 13, 2010 at UAB-1 * 4 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 .492
Mar 13, 2010 at UAB-2 * 3 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .500
Mar 14, 2010 at UAB * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 .479
Mar 16, 2010 vs Mercer * 4 1 1 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .467
Mar 16, 2010 at Georgia State * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .456
Mar 18, 2010 Northern Iowa * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .444
Mar 23, 2010 Oklahoma * 5 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .442
Mar 27, 2010 Memphis-1 * 4 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .444
Mar 27, 2010 Memphis-2 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .436
Mar 28, 2010 Memphis * 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 .433
Mar 31, 2010 Arkansas-1 * 1 3 1 1 1 0 0 2 0 0 0 0 0 0 0 0 1 0 0 .439
Mar 31, 2010 Arkansas-2 * 2 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .440
Apr 06, 2010 Wichita State-1 * 3 2 3 4 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .456
Apr 06, 2010 Wichita State-2 * 3 1 1 0 0 0 0 2 0 0 0 0 0 0 0 1 2 0 0 .453
Apr 10, 2010 at Southern Miss-1 * 3 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .450
Apr 10, 2010 at Southern Miss-2 * 4 3 3 5 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .460
Apr 11, 2010 at Southern Miss * 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .456
Apr 14, 2010 Oklahoma State * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .444
Apr 17, 2010 Houston-1 * 2 1 1 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 .445
Apr 17, 2010 Houston-2 * 2 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 .438
Apr 21, 2010 at Missouri State * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .435
Apr 24, 2010 at UCF-1 * 3 0 1 0 0 0 0 2 0 0 0 0 0 0 1 0 2 0 0 .433
Apr 24, 2010 at UCF-2 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 .420
Apr 25, 2010 at UCF * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .407
May 01, 2010 UTEP-1 * 2 1 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0 .401
May 01, 2010 UTEP-2 * 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .396
May 02, 2010 UTEP * 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .397
May 08, 2010 at Marshall-1 * 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 .389
May 08, 2010 at Marshall-2 * 4 2 2 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .392
May 09, 2010 at Marshall * 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .384
May 13, 2010 vs Memphis * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .377
Totals 52 154 48 58 48 13 0 18 40 2 3 0 1 0 1 2 15 35 1 2 .377
|
ATHLETICS TICKET OFFICE
TICKET INFORMATION
SEATING CHARTS
CONTACT
|