Tulsa
Game-by-Game Results
Game Results
2010 Golden Hurricane Softball
Game Results for Tulsa (as of May 13, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall C-USA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Feb 12, 2010 vs Idaho State W 8-0 8 6 1/ 0 1 1 7 1- 0- 0 0- 0- 0 SCHROCK, K. (W 1-0) 0
!Feb 12, 2010 vs UC Santa Barbara 1-3 L 1 6 1/ 3 7 0 7 1- 1- 0 0- 0- 0 LAWRENCE, J. (L 0-1) 0
!Feb 13, 2010 vs Utah State W 8-1 8 15 0/ 1 2 2 7 2- 1- 0 0- 0- 0 KINARD, J. (W 1-0) 0 2:21
!Feb 13, 2010 vs Brigham Young Univ. 5-7 L 5 13 1/ 7 10 1 7 2- 2- 0 0- 0- 0 LAWRENCE, J. (L 0-2) 126 2:46
!Feb 14, 2010 vs Utah 5-6 L 5 5 1/ 6 5 0 7 2- 3- 0 0- 0- 0 SCHROCK, K. (L 1-1) 184 2:26
#Feb 19, 2010 vs Texas Arlington 2-3 L 2 3 1/ 3 5 0 7 2- 4- 0 0- 0- 0 KINARD, J. (L 1-1) 0 1:53
#Feb 18, 2010 vs Wichita State W 8-5 8 10 1/ 5 8 0 ( 8) 3- 4- 0 0- 0- 0 SCHROCK, K. (W 2-1) 123 2:09
#Feb 20, 2010 vs UTEP 5-9 L 5 9 2/ 9 13 3 7 3- 5- 0 0- 0- 0 KINARD, J. (L 1-2) 0 2:43
#Feb 20, 2010 at #25 Baylor 1-9 L 1 5 0/ 9 11 0 5 3- 6- 0 0- 0- 0 SCHROCK, K. (L 2-2) 0 1:20
#Feb 21, 2010 vs Central Arkansas 3-4 L 3 6 1/ 4 8 0 7 3- 7- 0 0- 0- 0 LAWRENCE, J. (L 0-3) 0 1:52
$Feb 26, 2010 SOUTH DAKOTA STATE W 3-0 3 7 0/ 0 4 2 7 4- 7- 0 0- 0- 0 LAWRENCE, J. (W 1-3) 184 1:56
$Feb 26, 2010 UMKC W 7-0 7 9 0/ 0 3 1 7 5- 7- 0 0- 0- 0 SCHROCK, K. (W 3-2) 174 1:47
$Feb 27, 2010 TEXAS STATE W 5-4 5 10 0/ 4 7 0 ( 8) 6- 7- 0 0- 0- 0 SCHROCK, K. (W 4-2) 188 2:20
$Feb 28, 2010 EASTERN ILLINOIS W 11-2 11 11 0/ 2 3 2 5 7- 7- 0 0- 0- 0 LAWRENCE, J. (W 2-3) 138 1:40
Mar 03, 2010 at #11 Oklahoma 0-7 L 0 3 1/ 7 8 0 7 7- 8- 0 0- 0- 0 LAWRENCE, J. (L 2-4) 645 2:05
%Mar 05, 2010 NEBRASKA W 7-6 7 8 0/ 6 10 0 7 8- 8- 0 0- 0- 0 KINARD, J. (W 2-2) 207 2:16
%Mar 06, 2010 NORTH DAKOTA 1-2 L 1 4 1/ 2 2 0 ( 8) 8- 9- 0 0- 0- 0 SCHROCK, K. (L 4-3) 170 1:53
%Mar 06, 2010 NEBRASKA W 4-1 4 4 0/ 1 4 0 7 9- 9- 0 0- 0- 0 LAWRENCE, J. (W 3-4) 178 2:24
%Mar 07, 2010 NORTH DAKOTA W 13-7 13 19 0/ 7 6 0 7 10- 9- 0 0- 0- 0 KINARD, J. (W 3-2) 194 2:15
%Mar 07, 2010 NEBRASKA W 6-4 6 7 1/ 4 7 1 7 11- 9- 0 0- 0- 0 LAWRENCE, J. (W 4-4) 160 2:20
Mar 09, 2010 at #20 Oklahoma State W 6-2 6 7 0/ 2 8 3 7 12- 9- 0 0- 0- 0 KINARD, J. (W 4-2) 200 1:54
*Mar 13, 2010 at UAB W 5-4 5 7 3/ 4 8 1 7 13- 9- 0 1- 0- 0 LAWRENCE, J. (W 5-4) 368 2:25
*Mar 13, 2010 at UAB 3-4 L 3 4 0/ 4 10 0 7 13-10- 0 1- 1- 0 KINARD, J. (L 4-3) 341 1:55
*Mar 14, 2010 at UAB W 4-1 4 6 1/ 1 5 1 7 14-10- 0 2- 1- 0 KINARD, J. (W 5-3) 231 1:50
Mar 16, 2010 vs Mercer W 4-0 4 8 0/ 0 2 0 7 15-10- 0 2- 1- 0 SCHROCK, K. (W 5-3) 86 1:40
Mar 16, 2010 at Georgia State 4-5 L 4 9 2/ 5 10 3 ( 8) 15-11- 0 2- 1- 0 LAWRENCE, J. (L 5-5) 112 2:41
Mar 18, 2010 NORTHERN IOWA 0-8 L 0 2 0/ 8 6 0 5 15-12- 0 2- 1- 0 KINARD, J. (L 5-4) 130 1:24
Mar 23, 2010 #12 OKLAHOMA W 5-4 5 15 0/ 4 6 2 ( 9) 16-12- 0 2- 1- 0 SCHROCK, K. (W 6-3) 1000 2:45
*Mar 27, 2010 MEMPHIS W 7-5 7 7 5/ 5 6 0 7 17-12- 0 3- 1- 0 SCHROCK, K. (W 7-3) - 2:29
*Mar 27, 2010 MEMPHIS 1-6 L 1 6 2/ 6 8 0 7 17-13- 0 3- 2- 0 KINARD, J. (L 5-5) 330 2:00
*Mar 28, 2010 MEMPHIS W 5-3 5 5 2/ 3 5 2 7 18-13- 0 4- 2- 0 LAWRENCE, J. (W 6-5) 210 1:48
Mar 31, 2010 ARKANSAS W 13-2 13 13 0/ 2 4 1 5 19-13- 0 4- 2- 0 LAWRENCE, J. (W 7-6) - 1:36
Mar 31, 2010 ARKANSAS 1-3 L 1 2 0/ 3 8 0 7 19-14- 0 4- 2- 0 KINARD, J. (L 5-6) 815 1:48
Apr 06, 2010 WICHITA STATE W 7-0 7 12 0/ 0 2 0 7 20-14- 0 4- 2- 0 LAWRENCE, J. (W 8-5) - 2:10
Apr 06, 2010 WICHITA STATE 4-6 L 4 13 1/ 6 7 0 7 20-15- 0 4- 2- 0 SCHROCK, K. (L 7-4) 225 2:25
*Apr 10, 2010 at Southern Miss W 2-0 2 7 0/ 0 4 0 7 21-15- 0 5- 2- 0 LAWRENCE, J. (W 9-5) - 2:00
*Apr 10, 2010 at Southern Miss W 9-1 9 11 1/ 1 4 1 6 22-15- 0 6- 2- 0 KINARD, J. (W 6-6) 400 1:56
*Apr 11, 2010 at Southern Miss 0-3 L 0 3 1/ 3 5 0 7 22-16- 0 6- 3- 0 LAWRENCE, J. (L 9-6) 348 2:02
Apr 14, 2010 #9 OKLAHOMA STATE 1-3 L 1 4 0/ 3 8 1 7 22-17- 0 6- 3- 0 SCHROCK, K. (L 7-5) 950 2:00
*Apr 17, 2010 HOUSTON W 8-4 8 8 1/ 4 5 2 7 23-17- 0 7- 3- 0 SCHROCK, K. (W 8-5) - 2:30
*Apr 17, 2010 HOUSTON W 7-1 7 8 2/ 1 4 2 7 24-17- 0 8- 3- 0 SCHROCK, K. (W 9-5) 180 2:16
Apr 21, 2010 at Missouri State W 4-3 4 6 1/ 3 9 2 7 25-17- 0 8- 3- 0 LAWRENCE, J. (W 10-6) 90 1:52
*Apr 24, 2010 at UCF W 1-0 1 5 0/ 0 4 1 ( 9) 26-17- 0 9- 3- 0 LAWRENCE, J. (W 11-6) - 2:10
*Apr 24, 2010 at UCF 3-4 L 3 7 1/ 4 7 0 ( 8) 26-18- 0 9- 4- 0 KINARD, J. (L 6-7) 413 2:03
*Apr 25, 2010 at UCF 1-2 L 1 5 0/ 2 7 1 7 26-19- 0 9- 5- 0 LAWRENCE, J. (L 11-7) 292 1:46
*May 01, 2010 UTEP W 2-1 2 6 0/ 1 6 0 7 27-19- 0 10- 5- 0 LAWRENCE, J. (W 12-7) - 2:12
*May 01, 2010 UTEP 2-4 L 2 7 1/ 4 4 1 7 27-20- 0 10- 6- 0 KINARD, J. (L 6-8) 360 2:13
*May 02, 2010 UTEP W 9-0 9 9 0/ 0 1 3 5 28-20- 0 11- 6- 0 LAWRENCE, J. (W 13-7) 575 1:30
*May 08, 2010 at Marshall W 11-1 11 9 0/ 1 3 2 5 29-20- 0 12- 6- 0 LAWRENCE, J. (W 14-7) 233 1:53
*May 08, 2010 at Marshall W 6-2 6 7 0/ 2 3 1 7 30-20- 0 13- 6- 0 KINARD, J. (W 7-8) 233 1:53
*May 09, 2010 at Marshall W 7-4 7 11 0/ 4 12 3 7 31-20- 0 14- 6- 0 SCHROCK, K. (W 10-5) 253 2:10
May 13, 2010 vs Memphis 1-5 L 1 3 0/ 5 7 1 7 31-21- 0 14- 6- 0 LAWRENCE, J. (L 14-8) 0 2:02
! = Red Desert Classic
# = QTI Getterman Classic
$ = Tulsa Embassy Suites Invitational
% = Tulsa Embassy Suites Festival
* = Conference game
() extra inning game
Team Game-by-Game
2010 Golden Hurricane Softball
Team Game-by-Game for Tulsa (as of May 13, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 12, 2010 vs Idaho State 26 8 6 8 2 0 1 7 0 3 0 0 0 1 0 10 21 7 1 .231
Feb 12, 2010 vs UC Santa Barbara 24 1 6 1 0 0 0 3 0 0 0 0 0 0 1 3 21 8 1 .240
Feb 13, 2010 vs Utah State 33 8 15 8 1 0 1 4 0 2 0 0 0 0 0 6 21 5 0 .325
Feb 13, 2010 vs Brigham Young Univ. 35 5 13 5 3 0 1 2 0 0 0 0 0 0 0 6 18 6 1 .339
Feb 14, 2010 vs Utah 25 5 5 5 1 0 0 7 0 0 0 1 0 0 0 6 18 2 1 .315
Feb 19, 2010 vs Texas Arlington 25 2 3 2 0 0 1 4 0 1 0 0 0 0 0 9 18 3 1 .286
Feb 18, 2010 vs Wichita State 29 8 10 8 0 0 3 3 0 0 0 0 1 0 1 3 24 13 1 .294
Feb 20, 2010 vs UTEP 28 5 9 3 0 0 0 4 0 1 1 0 1 0 0 7 21 2 2 .298
Feb 20, 2010 at Baylor 19 1 5 1 3 0 0 1 0 0 0 0 0 0 0 2 12 6 0 .295
Feb 21, 2010 vs Central Arkansas 24 3 6 3 0 0 1 3 0 0 0 2 2 0 0 1 20 9 1 .291
Feb 26, 2010 SOUTH DAKOTA STATE 27 3 7 3 0 0 0 5 0 1 0 0 0 0 0 5 21 6 0 .288
Feb 26, 2010 UMKC 28 7 9 7 0 0 1 6 0 3 0 0 0 0 0 4 21 4 0 .291
Feb 27, 2010 TEXAS STATE 31 5 10 5 1 0 1 2 0 1 0 0 1 0 0 8 24 6 0 .294
Feb 28, 2010 EASTERN ILLINOIS 22 11 11 11 1 0 2 3 0 0 0 1 0 2 0 4 15 8 0 .306
Mar 03, 2010 at Oklahoma 23 0 3 0 2 0 0 1 0 0 0 0 1 0 0 8 18 3 1 .296
Mar 05, 2010 NEBRASKA 25 7 8 6 4 0 1 5 1 0 1 0 1 0 0 6 21 5 0 .297
Mar 06, 2010 NORTH DAKOTA 26 1 4 1 0 0 1 1 0 0 1 1 0 0 0 2 24 6 1 .289
Mar 06, 2010 NEBRASKA 24 4 4 4 0 0 1 2 0 0 0 0 0 1 0 7 21 13 0 .283
Mar 07, 2010 NORTH DAKOTA 38 13 19 12 5 0 4 4 0 3 0 0 2 0 1 6 21 9 0 .299
Mar 07, 2010 NEBRASKA 26 6 7 4 2 0 1 5 1 2 0 0 0 0 0 7 21 5 1 .297
Mar 09, 2010 at Oklahoma State 29 6 7 6 1 0 1 4 0 1 0 0 1 1 0 6 21 6 0 .295
Mar 13, 2010 at *UAB 29 5 7 5 3 0 2 2 0 1 0 0 0 0 0 5 21 8 3 .292
Mar 13, 2010 at *UAB 25 3 4 3 0 0 2 2 0 1 0 1 0 0 0 8 18 5 0 .287
Mar 14, 2010 at *UAB 25 4 6 3 1 0 1 1 0 1 0 1 2 0 0 11 21 11 1 .285
Mar 16, 2010 vs Mercer 29 4 8 4 2 0 2 2 0 2 0 0 0 0 0 11 21 5 0 .284
Mar 16, 2010 at Georgia State 34 4 9 3 0 0 1 1 0 3 0 0 0 0 1 1 23 9 2 .283
Mar 18, 2010 NORTHERN IOWA 17 0 2 0 1 0 0 0 0 0 0 0 0 0 0 2 15 3 0 .280
Mar 23, 2010 OKLAHOMA 40 5 15 5 2 0 0 1 1 0 0 1 0 0 0 10 27 4 0 .285
Mar 27, 2010 *MEMPHIS 24 7 7 7 2 0 2 6 0 0 1 0 0 0 0 6 21 8 5 .285
Mar 27, 2010 *MEMPHIS 27 1 6 1 0 0 1 4 0 0 0 0 0 0 0 4 21 5 2 .283
Mar 28, 2010 *MEMPHIS 23 5 5 4 0 0 2 2 0 0 0 1 1 0 0 2 21 11 2 .281
Mar 31, 2010 ARKANSAS 24 13 13 13 7 0 1 2 0 0 0 0 0 1 0 1 15 6 0 .288
Mar 31, 2010 ARKANSAS 21 1 2 1 0 0 1 2 0 0 0 0 1 0 1 0 21 6 0 .284
Apr 06, 2010 WICHITA STATE 28 7 12 7 2 0 1 3 0 1 0 0 1 0 0 4 21 6 0 .288
Apr 06, 2010 WICHITA STATE 34 4 13 2 1 0 1 4 0 0 0 1 0 0 0 9 21 6 1 .291
Apr 10, 2010 at *Southern Miss 25 2 7 2 1 0 0 4 0 1 0 0 0 0 0 4 21 7 0 .291
Apr 10, 2010 at *Southern Miss 28 9 11 8 3 0 1 6 0 2 0 1 1 0 0 3 18 4 1 .294
Apr 11, 2010 at *Southern Miss 23 0 3 0 0 0 0 3 0 0 1 0 0 0 0 4 18 4 1 .290
Apr 14, 2010 OKLAHOMA STATE 25 1 4 0 1 0 0 0 0 0 0 1 0 0 0 9 21 6 0 .287
Apr 17, 2010 *HOUSTON 26 8 8 8 1 0 1 4 1 2 1 1 0 0 0 7 21 5 1 .288
Apr 17, 2010 *HOUSTON 26 7 8 7 1 1 0 5 0 2 0 0 1 1 0 7 21 13 2 .288
Apr 21, 2010 at Missouri State 27 4 6 3 0 0 0 0 0 1 0 0 0 0 0 4 21 9 1 .287
Apr 24, 2010 at *UCF 31 1 5 0 1 0 0 7 0 0 0 0 1 0 1 4 27 16 0 .283
Apr 24, 2010 at *UCF 30 3 7 3 1 0 0 2 0 0 0 2 0 0 1 3 22 10 1 .282
Apr 25, 2010 at *UCF 26 1 5 1 0 0 0 1 0 1 0 1 2 0 0 2 18 12 0 .280
May 01, 2010 *UTEP 22 2 6 2 0 1 0 4 0 3 0 0 1 0 0 10 21 6 0 .280
May 01, 2010 *UTEP 28 2 7 2 2 0 0 5 0 0 0 0 0 0 1 1 21 7 1 .279
May 02, 2010 *UTEP 21 9 9 7 3 0 0 2 0 2 0 0 0 1 0 4 15 3 0 .282
May 08, 2010 at *Marshall 25 11 9 10 0 0 2 5 0 1 0 1 1 0 0 4 15 2 0 .283
May 08, 2010 at *Marshall 28 6 7 6 0 0 2 3 0 1 0 0 0 0 0 5 21 4 0 .283
May 09, 2010 at *Marshall 31 7 11 7 0 0 3 5 0 1 0 0 0 0 0 5 20 8 0 .284
May 13, 2010 vs Memphis 24 1 3 1 0 0 0 1 0 1 0 1 1 0 0 3 21 8 0 .281
Totals 1393 246 392 228 61 2 47 165 4 45 6 18 23 8 8 269 1051 349 36 .281
2010 Golden Hurricane Softball
Team Game-by-Game for Tulsa (as of May 13, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 12, 2010 vs Idaho State 7.0 1 0 0 0 10 0 0 0 1 0 0 0 0 8-0 1-0 0 0.00
Feb 12, 2010 vs UC Santa Barbara 7.0 7 3 2 3 7 0 0 1 0 0 0 0 0 1-3 1-1 0 1.00
Feb 13, 2010 vs Utah State 7.0 2 1 1 8 12 0 0 0 1 0 1 0 0 8-1 2-1 0 1.00
Feb 13, 2010 vs Brigham Young Univ. 6.0 10 7 6 3 9 2 0 3 0 0 0 0 0 5-7 2-2 0 2.33
Feb 14, 2010 vs Utah 6.0 5 6 4 7 10 2 0 0 2 0 1 0 0 5-6 2-3 0 2.76
Feb 19, 2010 vs Texas Arlington 6.0 5 3 1 2 9 0 0 0 1 0 0 0 0 2-3 2-4 0 2.51
Feb 18, 2010 vs Wichita State 8.0 8 5 5 4 5 1 0 2 0 0 0 0 0 8-5 3-4 0 2.83
Feb 20, 2010 vs UTEP 7.0 13 9 7 4 12 2 0 1 1 0 1 0 0 5-9 3-5 0 3.37
Feb 20, 2010 at Baylor 4.0 11 9 9 2 1 0 0 1 2 0 1 0 0 1-9 3-6 0 4.22
Feb 21, 2010 vs Central Arkansas 6.2 8 4 4 0 1 2 0 1 0 0 0 1 0 3-4 3-7 0 4.22
Feb 26, 2010 SOUTH DAKOTA STATE 7.0 4 0 0 2 11 0 0 0 0 0 0 0 0 3-0 4-7 0 3.81
Feb 26, 2010 UMKC 7.0 3 0 0 3 9 0 0 0 0 0 0 0 0 7-0 5-7 0 3.47
Feb 27, 2010 TEXAS STATE 8.0 7 4 3 4 9 0 1 0 0 0 0 0 0 5-4 6-7 0 3.39
Feb 28, 2010 EASTERN ILLINOIS 5.0 3 2 2 3 5 0 0 0 0 0 0 1 0 11-2 7-7 0 3.36
Mar 03, 2010 at Oklahoma 6.0 8 7 7 7 7 1 1 3 0 0 2 0 0 0-7 7-8 0 3.66
Mar 05, 2010 NEBRASKA 7.0 10 6 6 1 6 0 0 1 0 0 1 0 0 7-6 8-8 0 3.81
Mar 06, 2010 NORTH DAKOTA 8.0 2 2 1 4 15 0 0 1 2 0 1 0 0 1-2 8-9 0 3.60
Mar 06, 2010 NEBRASKA 7.0 4 1 1 2 5 0 0 1 0 0 2 0 0 4-1 9-9 0 3.45
Mar 07, 2010 NORTH DAKOTA 7.0 6 7 6 6 6 0 0 2 1 0 0 0 0 13-7 10-9 0 3.59
Mar 07, 2010 NEBRASKA 7.0 7 4 3 4 3 1 0 1 2 0 1 0 0 6-4 11-9 0 3.56
Mar 09, 2010 at Oklahoma State 7.0 8 2 2 1 3 2 0 1 0 0 0 0 0 6-2 12-9 0 3.48
Mar 13, 2010 at *UAB 7.0 8 4 2 2 4 0 0 1 1 0 1 0 0 5-4 13-9 0 3.41
Mar 13, 2010 at *UAB 6.0 10 4 4 2 4 1 0 0 0 0 0 0 0 3-4 13-10 0 3.46
Mar 14, 2010 at *UAB 7.0 5 1 1 3 5 1 0 0 0 0 0 0 0 4-1 14-10 0 3.35
Mar 16, 2010 vs Mercer 7.0 2 0 0 2 9 0 0 0 0 0 1 0 0 4-0 15-10 0 3.21
Mar 16, 2010 at Georgia State 7.2 10 5 4 3 8 0 0 0 1 0 0 0 0 4-5 15-11 0 3.23
Mar 18, 2010 NORTHERN IOWA 5.0 6 8 8 3 7 1 1 2 0 2 1 0 0 0-8 15-12 0 3.45
Mar 23, 2010 OKLAHOMA 9.0 6 4 4 6 8 1 0 2 0 0 0 0 0 5-4 16-12 0 3.44
Mar 27, 2010 *MEMPHIS 7.0 6 5 3 5 10 0 0 1 2 0 1 0 0 7-5 17-12 0 3.42
Mar 27, 2010 *MEMPHIS 7.0 8 6 5 4 13 0 0 3 0 0 1 0 0 1-6 17-13 0 3.48
Mar 28, 2010 *MEMPHIS 7.0 5 3 1 0 7 2 0 0 0 0 1 0 0 5-3 18-13 0 3.39
Mar 31, 2010 ARKANSAS 5.0 4 2 2 2 5 0 0 2 0 0 0 0 0 13-2 19-13 0 3.38
Mar 31, 2010 ARKANSAS 7.0 8 3 3 2 3 3 0 2 0 0 0 1 0 1-3 19-14 0 3.37
Apr 06, 2010 WICHITA STATE 7.0 2 0 0 3 3 1 0 0 0 0 0 0 0 7-0 20-14 0 3.27
Apr 06, 2010 WICHITA STATE 7.0 7 6 3 3 9 0 1 1 0 0 0 0 0 4-6 20-15 0 3.26
Apr 10, 2010 at *Southern Miss 7.0 4 0 0 2 4 0 0 0 0 0 0 0 0 2-0 21-15 0 3.16
Apr 10, 2010 at *Southern Miss 6.0 4 1 0 1 5 0 0 0 0 0 0 0 0 9-1 22-15 0 3.09
Apr 11, 2010 at *Southern Miss 6.0 5 3 2 2 7 1 0 1 0 0 1 0 0 0-3 22-16 0 3.07
Apr 14, 2010 OKLAHOMA STATE 7.0 8 3 3 5 9 1 0 0 1 0 0 0 0 1-3 22-17 0 3.07
Apr 17, 2010 *HOUSTON 7.0 5 4 3 7 5 1 0 1 2 1 0 1 0 8-4 23-17 0 3.07
Apr 17, 2010 *HOUSTON 7.0 4 1 0 2 7 0 0 0 2 1 1 0 0 7-1 24-17 0 2.99
Apr 21, 2010 at Missouri State 7.0 9 3 3 2 4 1 0 1 0 0 0 2 0 4-3 25-17 0 2.99
Apr 24, 2010 at *UCF 9.0 4 0 0 1 3 1 0 0 0 0 1 0 0 1-0 26-17 0 2.90
Apr 24, 2010 at *UCF 7.1 7 4 2 3 6 0 0 0 0 0 0 0 0 3-4 26-18 0 2.87
Apr 25, 2010 at *UCF 6.0 7 2 2 4 4 1 0 0 0 0 0 1 0 1-2 26-19 0 2.86
May 01, 2010 *UTEP 7.0 6 1 1 2 5 0 0 1 0 0 0 0 0 2-1 27-19 1 2.82
May 01, 2010 *UTEP 7.0 4 4 4 8 8 0 0 0 1 0 1 0 0 2-4 27-20 1 2.85
May 02, 2010 *UTEP 5.0 1 0 0 1 7 0 0 0 0 0 0 0 0 9-0 28-20 1 2.80
May 08, 2010 at *Marshall 5.0 3 1 1 3 6 0 0 1 0 0 0 1 0 11-1 29-20 1 2.78
May 08, 2010 at *Marshall 7.0 3 2 1 3 14 1 0 0 0 0 2 0 0 6-2 30-20 1 2.74
May 09, 2010 at *Marshall 6.2 12 4 4 1 6 3 0 0 0 0 1 0 0 7-4 31-20 1 2.77
May 13, 2010 vs Memphis 7.0 7 5 5 3 6 0 0 2 1 0 1 0 0 1-5 31-21 1 2.82
Totals 350.1 312 171 141 160 356 33 4 40 24 4 25 8 0 246-171 31-21 1 2.82
* = C-USA game
Individual Game-by-Game
| #14 | BOWEN,_Cassidy |
| #2 | CHAPMAN,_Kelly |
| #10 | COBB,_Samantha |
| #5 | EVERETT,_Caitlin |
| #8 | KINARD,_Jordan |
| #22 | LAWRENCE,_Jackie |
| #11 | LEACH,_Keri |
| #3 | LINDSAY,_Lauren |
| #18 | x-LUBNIEWSKI,_Ashlee |
| #17 | LaVALLEY,_Mickey |
| #4 | MENKE,_Lauren |
| #24 | SCHROCK,_Kalynn |
| #21 | STOELKE,_Jessica |
| #20 | SWANSON,_Skylar |
| #7 | TIMMONS,_Christian |
| #15 | VICE,_Vanessa |
|
ATHLETICS TICKET OFFICE
TICKET INFORMATION
SEATING CHARTS
CONTACT
|