Tulsa
Game-by-Game Results
Game Results
2013 Golden Hurricane Softball
Game Results for Tulsa (as of May 18, 2013)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall C-USA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Feb 08, 2013 vs Hampton W 3-0 3 6 0/ 0 1 1 7 1- 0- 0 0- 0- 0 MIDDLEBROOKS (W 1-0) 1303 1:48
!Feb 08, 2013 vs #22 North Carolina W 3-1 3 5 1/ 1 5 1 7 2- 0- 0 0- 0- 0 CREGER, A. (W 1-0) 1303 1:42
!Feb 09, 2013 vs Purdue W 4-1 4 7 1/ 1 4 1 7 3- 0- 0 0- 0- 0 CREGER, A. (W 2-0) 1492 2:00
!Feb 09, 2013 at #10 LSU 0-1 L 0 5 0/ 1 2 0 (10) 3- 1- 0 0- 0- 0 MIDDLEBROOKS (L 1-1) 1492 2:33
!Feb 10, 2013 vs Purdue 0-5 L 0 4 2/ 5 7 2 7 3- 2- 0 0- 0- 0 SILL, C. (L 0-1) 0 1:46
%Feb 15, 2013 at #21 Florida State W 3-2 3 6 0/ 2 3 1 ( 8) 4- 2- 0 0- 0- 0 CREGER, A. (W 3-0) 301 2:04
%Feb 15, 2013 vs #25 Hofstra W 9-6 9 13 2/ 6 11 2 7 5- 2- 0 0- 0- 0 MIDDLEBROOKS (W 2-1) 101 2:17
%Feb 16, 2013 vs Arkansas 3-14 L 3 4 3/14 12 0 5 5- 3- 0 0- 0- 0 SILL, C. (L 0-2) 114 1:51
%Feb 16, 2013 vs Arkansas W 3-1 3 6 1/ 1 2 0 7 6- 3- 0 0- 0- 0 MIDDLEBROOKS (W 3-1) 98 1:55
%Feb 17, 2013 at #21 Florida State W 4-1 4 6 2/ 1 4 0 7 7- 3- 0 0- 0- 0 CREGER, A. (W 4-0) 192 1:47
^Feb 22, 2013 vs Utah State W 8-0 8 13 0/ 0 2 1 5 8- 3- 0 0- 0- 0 CREGER, A. (W 5-0) 63 1:40
^Feb 22, 2013 at #6 Texas W 7-4 7 14 1/ 4 8 0 7 9- 3- 0 0- 0- 0 MIDDLEBROOKS (W 4-1) 612 2:28
^Feb 23, 2013 vs Lamar W 11-3 11 10 0/ 3 5 3 5 10- 3- 0 0- 0- 0 CREGER, A. (W 6-0) 91 1:54
^Feb 23, 2013 vs Utah State W 3-0 3 5 1/ 0 2 2 7 11- 3- 0 0- 0- 0 MIDDLEBROOKS (W 5-1) 85 1:46
^Feb 24, 2013 at #6 Texas 0-1 L 0 3 0/ 1 5 0 ( 8) 11- 4- 0 0- 0- 0 CREGER, A. (L 6-1) 562 2:07
&Mar 01, 2013 at Texas-Arlington W 5-1 5 10 1/ 1 4 1 7 12- 4- 0 0- 0- 0 CREGER, A. (W 7-1) 112 1:50
&Mar 01, 2013 vs Lamar W 7-4 7 13 1/ 4 7 1 7 13- 4- 0 0- 0- 0 SILL, C. (W 1-2) 83 2:15
&Mar 02, 2013 vs Creighton 3-4 L 3 7 0/ 4 7 2 ( 8) 13- 5- 0 0- 0- 0 MIDDLEBROOKS (L 5-2) 127 2:02
&Mar 02, 2013 at Texas-Arlington W 5-1 5 8 3/ 1 4 2 7 14- 5- 0 0- 0- 0 CREGER, A. (W 8-1) 177 1:40
&Mar 03, 2013 vs Lamar W 2-1 2 5 0/ 1 7 2 7 15- 5- 0 0- 0- 0 CREGER, A. (W 9-1) 97 2:05
Mar 06, 2013 OKLAHOMA STATE W 5-1 5 10 1/ 1 4 0 7 16- 5- 0 0- 0- 0 MIDDLEBROOKS (W 6-2) 800 1:50
*Mar 09, 2013 MARSHALL W 6-0 6 8 2/ 0 3 0 7 17- 5- 0 1- 0- 0 CREGER, A. (W 10-1) - 1:58
*Mar 09, 2013 MARSHALL W 9-6 9 7 3/ 6 9 3 7 18- 5- 0 2- 0- 0 MIDDLEBROOKS (W 7-2) 107 2:25
*Mar 10, 2013 MARSHALL W 8-0 8 6 0/ 0 1 2 5 19- 5- 0 3- 0- 0 CREGER, A. (W 11-1) 150 1:31
Mar 14, 2013 INDIANA STATE W 8-1 8 12 3/ 1 6 0 7 20- 5- 0 3- 0- 0 SILL, C. (W 2-2) 213 1:57
*Mar 16, 2013 at Memphis W 4-2 4 5 2/ 2 7 5 ( 8) 21- 5- 0 4- 0- 0 CREGER, A. (W 12-1) - 2:27
*Mar 16, 2013 at Memphis W 8-0 8 13 1/ 0 0 4 7 22- 5- 0 5- 0- 0 MIDDLEBROOKS (W 8-2) 269 1:53
*Mar 17, 2013 at Memphis W 9-2 9 14 3/ 2 4 1 7 23- 5- 0 6- 0- 0 MIDDLEBROOKS (W 9-2) 261 2:02
Mar 23, 2013 vs Texas Tech W 5-1 5 8 0/ 1 6 3 7 24- 5- 0 6- 0- 0 CREGER, A. (W 13-1) 0 1:57
Mar 22, 2013 at UNLV W 13-1 13 8 1/ 1 3 4 5 25- 5- 0 6- 0- 0 MIDDLEBROOKS (W 10-2) 0 1:25
Mar 23, 2013 at UNLV 6-10 L 6 10 2/10 11 2 7 25- 6- 0 6- 0- 0 SILL, C. (L 2-3) 256 1:55
Mar 24, 2013 vs Boise State W 5-2 5 10 1/ 2 7 0 7 26- 6- 0 6- 0- 0 MIDDLEBROOKS (W 11-2) 0 2:00
Mar 24, 2013 vs Boise State 6-6 T 6 9 1/ 6 7 3 7 26- 6- 1 6- 0- 0 None 346 2:30
Mar 27, 2013 at Central Arkansas 0-1 L 0 1 0/ 1 3 0 7 26- 7- 1 6- 0- 0 CREGER, A. (L 13-2) 230 1:22
*Mar 29, 2013 UCF W 6-2 6 8 0/ 2 2 1 7 27- 7- 1 7- 0- 0 MIDDLEBROOKS (W 12-2) - 2:08
*Mar 29, 2013 UCF W 8-1 8 14 1/ 1 6 0 7 28- 7- 1 8- 0- 0 CREGER, A. (W 14-2) 250 2:03
*Mar 30, 2013 UCF W 7-0 7 7 0/ 0 1 2 7 29- 7- 1 9- 0- 0 CREGER, A. (W 15-2) 535 1:54
Apr 04, 2013 #1 OKLAHOMA 1-3 L 1 4 0/ 3 6 0 7 29- 8- 1 9- 0- 0 CREGER, A. (L 15-3) 849 1:55
*Apr 06, 2013 at East Carolina W 8-0 8 10 0/ 0 5 0 5 30- 8- 1 10- 0- 0 MIDDLEBROOKS (W 13-2) 210 1:22
*Apr 06, 2013 at East Carolina W 3-1 3 6 0/ 1 8 1 7 31- 8- 1 11- 0- 0 CREGER, A. (W 16-3) 289 1:55
*Apr 07, 2013 at East Carolina 4-6 L 4 8 1/ 6 4 1 7 31- 9- 1 11- 1- 0 MIDDLEBROOKS (L 13-3) 186 1:58
*Apr 13, 2013 UAB W 4-1 4 9 2/ 1 4 2 7 32- 9- 1 12- 1- 0 CREGER, A. (W 17-3) - 2:05
*Apr 13, 2013 UAB 7-9 L 7 7 1/ 9 12 0 7 32-10- 1 12- 2- 0 SILL, C. (L 2-4) 320 2:36
*Apr 14, 2013 UAB 0-1 L 0 3 0/ 1 4 0 7 32-11- 1 12- 3- 0 CREGER, A. (L 17-4) 212 1:53
*Apr 20, 2013 at Houston 3-4 L 3 10 0/ 4 6 0 7 32-12- 1 12- 4- 0 CREGER, A. (L 17-5) - 2:05
*Apr 20, 2013 at Houston 2-3 L 2 6 2/ 3 4 1 7 32-13- 1 12- 5- 0 SILL, C. (L 2-5) 713 2:02
*Apr 21, 2013 at Houston W 2-0 2 5 0/ 0 5 1 7 33-13- 1 13- 5- 0 CREGER, A. (W 18-5) 612 1:55
Apr 24, 2013 at Oklahoma State W 8-2 8 11 0/ 2 2 3 7 34-13- 1 13- 5- 0 CREGER, A. (W 19-5) 209 1:50
*Apr 27, 2013 at UTEP W 11-1 11 16 0/ 1 4 0 6 35-13- 1 14- 5- 0 CREGER, A. (W 20-5) - 2:09
*Apr 27, 2013 at UTEP W 5-0 5 14 0/ 0 6 4 7 36-13- 1 15- 5- 0 SILL, C. (W 3-5) 308 2:03
*Apr 28, 2013 at UTEP W 8-0 8 7 0/ 0 0 2 5 37-13- 1 16- 5- 0 CREGER, A. (W 21-5) 305 1:45
May 01, 2013 MISSOURI STATE W 8-0 8 10 0/ 0 3 3 5 38-13- 1 16- 5- 0 CREGER, A. (W 22-5) 81 1:24
*May 04, 2013 SOUTHERN MISS W 8-0 8 11 1/ 0 1 0 5 39-13- 1 17- 5- 0 CREGER, A. (W 23-5) - 1:25
*May 04, 2013 SOUTHERN MISS W 9-4 9 13 1/ 4 5 1 7 40-13- 1 18- 5- 0 MIDDLEBROOKS (W 14-3) 130 1:59
*May 05, 2013 SOUTHERN MISS W 3-1 3 9 0/ 1 5 0 7 41-13- 1 19- 5- 0 CREGER, A. (W 24-5) 150 1:34
$May 09, 2013 UCF W 3-0 3 6 0/ 0 1 0 7 42-13- 1 19- 5- 0 CREGER, A. (W 25-5) 0 1:36
$May 10, 2013 HOUSTON 0-3 L 0 2 0/ 3 4 1 7 42-14- 1 19- 5- 0 CREGER, A. (L 25-6) 0 1:34
#May 17, 2013 vs #14 Stanford 2-4 L 2 3 0/ 4 6 0 7 42-15- 1 19- 5- 0 CREGER, A. (L 25-7) 0 1:51
#May 18, 2013 vs Northern Iowa 1-2 L 1 6 0/ 2 6 0 7 42-16- 1 19- 5- 0 MIDDLEBROOKS (L 14-4) 0 1:48
! = Tiger Classic
% = Unconquered Invitational
^ = Texas Invitational
& = UT Arlington Classic
$ = Conference USA Championship
* = Conference game
() extra inning game
Team Game-by-Game
2013 Golden Hurricane Softball
Team Game-by-Game for Tulsa (as of May 18, 2013)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 08, 2013 vs Hampton 25 3 6 2 0 0 0 3 0 5 0 0 0 0 0 3 21 10 0 .240
Feb 08, 2013 vs North Carolina 23 3 5 3 1 0 0 1 0 1 0 0 1 0 0 2 21 8 1 .229
Feb 09, 2013 vs Purdue 27 4 7 3 1 1 0 3 0 1 0 0 2 0 0 5 21 3 1 .240
Feb 09, 2013 at LSU 35 0 5 0 0 0 0 0 0 0 0 0 0 0 0 14 27 15 0 .209
Feb 10, 2013 vs Purdue 25 0 4 0 0 0 0 2 0 1 0 0 1 0 0 4 18 5 2 .200
Feb 15, 2013 at Florida State 31 3 6 3 1 0 1 1 0 1 0 1 0 0 0 10 24 2 0 .199
Feb 15, 2013 vs Hofstra 31 9 13 7 2 1 1 4 0 1 1 0 0 0 0 1 21 12 2 .234
Feb 16, 2013 vs Arkansas 19 3 4 3 0 0 0 3 0 0 0 0 0 0 0 4 12 6 3 .231
Feb 16, 2013 vs Arkansas 27 3 6 3 0 0 1 4 0 2 0 0 0 0 0 1 21 11 1 .230
Feb 17, 2013 at Florida State 23 4 6 4 1 0 1 0 0 2 1 0 0 0 0 8 21 6 2 .233
Feb 22, 2013 vs Utah State 30 8 13 8 0 0 0 3 0 0 0 1 0 0 0 3 15 7 0 .253
Feb 22, 2013 at Texas 33 7 14 7 1 0 1 4 0 1 0 1 0 0 0 4 21 8 1 .271
Feb 23, 2013 vs Lamar 25 11 10 9 3 0 1 3 0 3 0 1 0 0 0 1 15 5 0 .280
Feb 23, 2013 vs Utah State 25 3 5 3 1 0 0 6 0 1 0 1 0 0 0 3 21 8 1 .274
Feb 24, 2013 at Texas 26 0 3 0 0 0 0 0 0 0 0 0 1 0 0 16 22 8 0 .264
Mar 01, 2013 at Texas-Arlington 32 5 10 5 3 2 1 3 0 2 0 0 0 0 0 2 21 3 1 .268
Mar 01, 2013 vs Lamar 27 7 13 7 2 2 1 3 0 0 0 0 0 1 0 0 21 5 1 .280
Mar 02, 2013 vs Creighton 33 3 7 3 2 0 1 3 0 0 0 0 0 0 0 10 22 11 0 .276
Mar 02, 2013 at Texas-Arlington 24 5 8 4 3 0 1 2 0 1 0 3 2 1 0 0 21 4 3 .278
Mar 03, 2013 vs Lamar 26 2 5 1 1 0 0 1 0 1 0 0 1 0 0 4 21 10 0 .274
Mar 06, 2013 OKLAHOMA STATE 28 5 10 5 2 1 0 3 0 1 0 1 0 0 0 6 21 9 1 .278
Mar 09, 2013 *MARSHALL 26 6 8 6 2 1 0 5 0 2 0 0 0 0 0 4 21 1 2 .280
Mar 09, 2013 *MARSHALL 26 9 7 9 2 0 1 9 0 1 1 2 0 0 0 6 21 16 3 .279
Mar 10, 2013 *MARSHALL 18 8 6 7 2 0 1 7 0 1 1 0 0 0 0 4 15 2 0 .281
Mar 14, 2013 INDIANA STATE 30 8 12 8 1 0 3 3 0 0 0 0 0 0 0 2 21 12 3 .286
Mar 16, 2013 at *Memphis 33 4 5 2 0 0 0 2 0 0 0 0 0 0 0 6 24 7 2 .280
Mar 16, 2013 at *Memphis 35 8 13 6 2 1 0 4 0 2 1 0 0 1 0 3 21 17 1 .284
Mar 17, 2013 at *Memphis 36 9 14 9 4 1 1 3 0 0 0 0 0 0 0 3 21 9 3 .289
Mar 23, 2013 vs Texas Tech 31 5 8 4 2 0 0 1 0 1 0 0 1 0 0 3 21 4 0 .288
Mar 22, 2013 at UNLV 22 13 8 11 1 1 0 7 0 3 0 1 0 0 0 4 15 8 1 .290
Mar 23, 2013 at UNLV 31 6 10 5 2 0 1 4 0 1 0 1 0 0 1 4 18 11 2 .291
Mar 24, 2013 vs Boise State 31 5 10 5 1 0 2 1 0 1 0 0 0 0 0 2 21 7 1 .292
Mar 24, 2013 vs Boise State 32 6 9 6 0 0 1 3 0 0 0 0 0 0 1 7 21 9 1 .292
Mar 27, 2013 at Central Arkansas 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 8 18 8 0 .286
Mar 29, 2013 *UCF 26 6 8 6 0 0 3 8 0 0 1 0 0 0 0 3 21 14 0 .286
Mar 29, 2013 *UCF 31 8 14 7 3 0 0 3 0 0 0 0 1 0 0 2 21 4 1 .292
Mar 30, 2013 *UCF 26 7 7 6 3 0 0 7 0 0 0 1 1 0 0 9 21 6 0 .291
Apr 04, 2013 OKLAHOMA 25 1 4 1 0 0 1 0 0 0 0 2 0 0 0 11 21 4 0 .288
Apr 06, 2013 at *East Carolina 23 8 10 8 2 0 0 3 0 0 0 0 1 0 0 2 15 14 0 .291
Apr 06, 2013 at *East Carolina 27 3 6 2 0 0 0 1 0 0 1 0 0 0 0 7 21 7 0 .289
Apr 07, 2013 at *East Carolina 30 4 8 4 0 0 1 0 0 0 0 0 0 0 0 4 18 4 1 .289
Apr 13, 2013 *UAB 26 4 9 3 2 0 0 1 0 2 1 1 0 0 0 7 21 5 2 .290
Apr 13, 2013 *UAB 27 7 7 7 0 0 3 3 0 0 0 0 1 0 0 13 21 9 1 .289
Apr 14, 2013 *UAB 23 0 3 0 1 0 0 1 0 0 0 1 1 0 0 8 21 4 0 .286
Apr 20, 2013 at *Houston 30 3 10 3 1 0 2 5 0 0 0 0 1 0 0 3 19 1 0 .287
Apr 20, 2013 at *Houston 27 2 6 2 1 0 0 5 0 0 0 0 0 0 0 6 18 9 2 .286
Apr 21, 2013 at *Houston 24 2 5 2 0 0 0 4 0 1 0 0 1 1 0 4 21 4 0 .285
Apr 24, 2013 at Oklahoma State 32 8 11 7 1 1 1 3 0 0 0 2 0 0 0 3 21 5 0 .286
Apr 27, 2013 at *UTEP 31 11 16 11 5 0 0 4 0 0 0 0 1 0 0 3 18 5 0 .291
Apr 27, 2013 at *UTEP 36 5 14 2 2 0 0 3 0 0 0 0 0 0 0 1 21 7 0 .294
Apr 28, 2013 at *UTEP 23 8 7 8 4 0 0 8 0 0 0 0 0 1 0 1 15 5 0 .294
May 01, 2013 MISSOURI STATE 25 8 10 8 2 0 1 3 0 0 0 0 0 0 1 1 15 1 0 .296
May 04, 2013 *SOUTHERN MISS 24 8 11 8 2 1 2 4 0 0 1 0 0 0 0 1 15 2 1 .298
May 04, 2013 *SOUTHERN MISS 31 9 13 9 4 0 1 2 0 1 0 0 0 0 0 0 21 17 1 .301
May 05, 2013 *SOUTHERN MISS 26 3 9 3 2 0 0 2 0 0 0 2 0 0 1 0 21 8 0 .302
May 09, 2013 UCF 22 3 6 3 0 1 1 4 0 1 1 0 0 0 0 3 21 4 0 .301
May 10, 2013 HOUSTON 22 0 2 0 1 0 0 2 0 0 0 0 0 0 0 2 21 5 0 .298
May 17, 2013 vs Stanford 24 2 3 2 1 0 1 5 0 0 0 0 0 0 0 5 18 3 0 .296
May 18, 2013 vs Northern Iowa 26 1 6 1 0 0 0 2 0 0 0 0 0 0 0 12 18 14 0 .295
Totals 1615 296 476 271 80 14 37 185 0 41 10 22 17 5 4 268 1170 428 48 .295
2013 Golden Hurricane Softball
Team Game-by-Game for Tulsa (as of May 18, 2013)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 08, 2013 vs Hampton 7.0 1 0 0 2 5 0 0 0 0 0 0 0 0 3-0 1-0 0 0.00
Feb 08, 2013 vs North Carolina 7.0 5 1 1 1 7 1 0 0 0 0 0 1 0 3-1 2-0 0 0.50
Feb 09, 2013 vs Purdue 7.0 4 1 1 3 9 1 0 0 1 0 0 0 0 4-1 3-0 0 0.67
Feb 09, 2013 at LSU 9.0 2 1 0 7 3 1 0 0 0 0 1 2 0 0-1 3-1 0 0.47
Feb 10, 2013 vs Purdue 6.0 7 5 4 2 2 1 0 0 0 0 1 1 0 0-5 3-2 0 1.17
Feb 15, 2013 at Florida State 8.0 3 2 2 2 13 0 0 1 0 0 0 0 0 3-2 4-2 0 1.27
Feb 15, 2013 vs Hofstra 7.0 11 6 4 5 3 3 0 1 0 1 0 1 0 9-6 5-2 0 1.65
Feb 16, 2013 vs Arkansas 4.0 12 14 12 5 5 3 1 1 2 0 0 0 0 3-14 5-3 0 3.05
Feb 16, 2013 vs Arkansas 7.0 2 1 1 2 2 0 0 1 0 0 0 1 0 3-1 6-3 0 2.82
Feb 17, 2013 at Florida State 7.0 4 1 0 3 11 0 0 0 0 0 1 0 0 4-1 7-3 0 2.54
Feb 22, 2013 vs Utah State 5.0 2 0 0 3 7 0 0 0 0 0 1 0 0 8-0 8-3 0 2.36
Feb 22, 2013 at Texas 7.0 8 4 2 5 8 2 0 1 1 0 0 0 0 7-4 9-3 1 2.33
Feb 23, 2013 vs Lamar 5.0 5 3 3 5 6 2 0 0 0 0 1 1 0 11-3 10-3 1 2.44
Feb 23, 2013 vs Utah State 7.0 2 0 0 0 10 0 0 0 0 0 0 0 0 3-0 11-3 1 2.26
Feb 24, 2013 at Texas 7.1 5 1 0 2 8 1 0 0 0 0 0 0 0 0-1 11-4 1 2.09
Mar 01, 2013 at Texas-Arlington 7.0 4 1 1 1 9 0 0 1 0 0 1 0 0 5-1 12-4 1 2.02
Mar 01, 2013 vs Lamar 7.0 7 4 4 2 6 0 1 2 0 0 0 0 0 7-4 13-4 2 2.14
Mar 02, 2013 vs Creighton 7.1 7 4 4 4 9 1 0 1 1 0 0 0 0 3-4 13-5 2 2.24
Mar 02, 2013 at Texas-Arlington 7.0 4 1 0 2 9 1 0 0 0 0 0 0 0 5-1 14-5 2 2.12
Mar 03, 2013 vs Lamar 7.0 7 1 1 2 6 0 0 1 0 0 1 0 0 2-1 15-5 2 2.06
Mar 06, 2013 OKLAHOMA STATE 7.0 4 1 1 2 6 1 0 1 0 0 0 1 0 5-1 16-5 3 2.01
Mar 09, 2013 *MARSHALL 7.0 3 0 0 3 14 0 0 0 1 0 0 0 0 6-0 17-5 3 1.92
Mar 09, 2013 *MARSHALL 7.0 9 6 5 5 5 2 0 2 1 0 2 2 0 9-6 18-5 4 2.06
Mar 10, 2013 *MARSHALL 5.0 1 0 0 1 11 0 0 0 0 0 0 0 0 8-0 19-5 4 1.99
Mar 14, 2013 INDIANA STATE 7.0 6 1 0 1 3 0 0 0 2 0 0 0 0 8-1 20-5 4 1.91
Mar 16, 2013 at *Memphis 8.0 7 2 1 2 8 0 0 0 0 0 1 0 0 4-2 21-5 4 1.86
Mar 16, 2013 at *Memphis 7.0 0 0 0 3 2 0 0 0 0 0 0 1 0 8-0 22-5 4 1.79
Mar 17, 2013 at *Memphis 7.0 4 2 0 2 11 1 0 0 0 0 0 0 0 9-2 23-5 4 1.73
Mar 23, 2013 vs Texas Tech 7.0 6 1 1 3 11 1 0 0 0 0 1 0 0 5-1 24-5 4 1.70
Mar 22, 2013 at UNLV 5.0 3 1 1 5 4 0 0 0 0 0 0 0 0 13-1 25-5 4 1.69
Mar 23, 2013 at UNLV 6.0 11 10 7 3 2 0 0 1 0 0 0 1 0 6-10 25-6 4 1.88
Mar 24, 2013 vs Boise State 7.0 7 2 2 7 5 1 0 0 0 0 0 0 0 5-2 26-6 4 1.88
Mar 24, 2013 vs Boise State 7.0 7 6 3 2 2 1 0 2 1 1 0 0 0 6-6 26-6 4 1.92
Mar 27, 2013 at Central Arkansas 6.0 3 1 1 4 10 0 0 0 0 0 0 1 0 0-1 26-7 4 1.90
Mar 29, 2013 *UCF 7.0 2 2 2 8 3 1 0 1 1 0 0 2 0 6-2 27-7 4 1.90
Mar 29, 2013 *UCF 7.0 6 1 1 4 11 1 0 0 0 0 0 0 0 8-1 28-7 4 1.88
Mar 30, 2013 *UCF 7.0 1 0 0 2 11 0 0 0 0 0 1 0 0 7-0 29-7 4 1.82
Apr 04, 2013 OKLAHOMA 7.0 6 3 3 2 6 1 0 0 1 0 1 0 0 1-3 29-8 4 1.85
Apr 06, 2013 at *East Carolina 5.0 5 0 0 1 3 0 0 0 0 0 0 1 0 8-0 30-8 4 1.82
Apr 06, 2013 at *East Carolina 7.0 8 1 1 0 11 1 0 0 0 0 0 0 0 3-1 31-8 4 1.80
Apr 07, 2013 at *East Carolina 6.0 4 6 4 6 4 0 0 1 2 0 2 0 0 4-6 31-9 4 1.86
Apr 13, 2013 *UAB 7.0 4 1 0 2 10 0 0 0 0 0 1 0 0 4-1 32-9 4 1.81
Apr 13, 2013 *UAB 7.0 12 9 8 6 7 5 0 2 1 0 2 1 0 7-9 32-10 4 1.96
Apr 14, 2013 *UAB 7.0 4 1 1 1 12 1 0 1 0 0 2 1 0 0-1 32-11 4 1.94
Apr 20, 2013 at *Houston 6.1 6 4 4 6 11 0 0 1 0 0 0 0 0 3-4 32-12 4 1.99
Apr 20, 2013 at *Houston 6.0 4 3 1 6 1 0 1 1 1 0 1 0 0 2-3 32-13 4 1.98
Apr 21, 2013 at *Houston 7.0 5 0 0 2 8 0 0 0 0 0 1 0 0 2-0 33-13 4 1.93
Apr 24, 2013 at Oklahoma State 7.0 2 2 2 2 12 0 0 1 0 0 0 0 0 8-2 34-13 4 1.93
Apr 27, 2013 at *UTEP 6.0 4 1 1 5 8 1 0 0 1 0 0 0 0 11-1 35-13 4 1.92
Apr 27, 2013 at *UTEP 7.0 6 0 0 0 1 0 1 0 0 0 1 2 0 5-0 36-13 4 1.88
Apr 28, 2013 at *UTEP 5.0 0 0 0 2 5 0 0 0 0 0 0 0 0 8-0 37-13 4 1.85
May 01, 2013 MISSOURI STATE 5.0 3 0 0 1 7 1 0 0 0 0 0 0 0 8-0 38-13 4 1.83
May 04, 2013 *SOUTHERN MISS 5.0 1 0 0 2 13 1 0 0 0 0 0 0 0 8-0 39-13 4 1.80
May 04, 2013 *SOUTHERN MISS 7.0 5 4 3 6 3 1 0 1 1 0 1 0 0 9-4 40-13 5 1.82
May 05, 2013 *SOUTHERN MISS 7.0 5 1 1 1 5 0 0 0 1 0 0 0 0 3-1 41-13 5 1.81
May 09, 2013 UCF 7.0 1 0 0 2 12 0 0 0 0 0 0 0 0 3-0 42-13 5 1.77
May 10, 2013 HOUSTON 7.0 4 3 3 2 4 0 0 1 0 0 2 0 0 0-3 42-14 5 1.80
May 17, 2013 vs Stanford 6.0 6 4 4 4 5 1 0 2 0 0 1 1 0 2-4 42-15 5 1.84
May 18, 2013 vs Northern Iowa 6.0 6 2 2 4 1 1 0 0 0 0 2 1 0 1-2 42-16 5 1.85
Totals 390.0 283 132 103 178 406 40 4 28 19 2 29 22 0 296-132 42-16 5 1.85
* = C-USA game
Individual Game-by-Game
| #17 | BARRETT,_Jill |
| #8 | BLANTON,_Shelby |
| #9 | BOTTINO,_Hayley |
| #14 | BOWEN,_Cassidy |
| #10 | COBB,_Samantha |
| #15 | CREGER,_Aimee |
| #1 | EDMISTON,_Jodi |
| #5 | EVERETT,_Caitlin |
| #0 | HARRISON,_Amy |
| #6 | HENSHAW,_Haley |
| #2 | HORNER,_Catherine |
| #16 | HORTON,_Emma |
| #12 | HUGHES,_Cierra |
| #13 | KERNEN,_Julie |
| #22 | MIDDLEBROOKS,_Lace |
| #21 | SHEFFIELD,_Jocelyn |
| #7 | SILL,_Caitlin |
|
ATHLETICS TICKET OFFICE
TICKET INFORMATION
SEATING CHARTS
CONTACT
|