| Singles competition |
| Isaura Enrique (Tulsa) def. Mia Elmore (Saint Louis) 6-2, 6-2 |
| Caroline Beaulieu (Tulsa) def. Corey Mattson (Bradley) 6-1, 6-1 |
| Isaura Enrique (Tulsa) def. Ioana Teu (Arkansas State) 6-3, 6-1 |
| Tamera Slijepcevic (Arkansas State) def. Caroline Beaulieu (Tulsa) 6-0, 4-6, 1-0 (10-7) |
| 1 | Shelby Talcott (Iowa) def. Ewa Szatkowska (Tulsa) 6-2, 1-6, 6-1 |
| 1 | Isaura Enrique (Tulsa) def. #101 Lutfiana Budiharto (Wichita State) 6-4, 6-3 |
| 1 | #89 Samantha Vickers (Tulsa) def. Maria Macedo (Iowa State) 6-1, 6-2 |
| 1 | #122 Anastasia Erofeeva (Tulsa) def. Leyla Simmons (Oklahoma State) 6-1, 6-0 |
| 1 | Delia Damaschin (Wichita State) def. Maria Sant'Anna (Tulsa) 6-1, 6-2 |
| 1 | Julia Courter (Minnesota) def. Michelle Farley (Tulsa) 4-6, 6-4, 7-6 (7-5) |
| 1 | Bonny Davidson (Tulsa) def. Anita Lee (Southern Illinois) 6-4, 6-2 |
| 2 | Isaura Enrique (Tulsa) def. Stephanie Hollis (Saint Louis) 7-5, 6-2 |
| 2 | #89 Samantha Vickers (Tulsa) def. Ira Khatsko (Oral Roberts) 6-1, 6-0 |
| 2 | #122 Anastasia Erofeeva (Tulsa) def. Doron Muravnik (Minnesota) 6-4, 6-2 |
| 2 | #65 Sonja Molnar (Iowa) def. Bonny Davidson (Tulsa) 6-2, 6-1 |
| 16 | Mary Weatherholt (Nebraska) def. Isaura Enrique (Tulsa) 6-0, 6-0 |
| 16 | #89 Samantha Vickers (Tulsa) def. Nicole Long (Oklahoma) 6-0, 6-0 |
| 16 | #122 Anastasia Erofeeva (Tulsa) def. Whitney Ritchie (Oklahoma) 6-7 (3-7), 6-3, 6-2 |
| qf | #89 Samantha Vickers (Tulsa) def. Mary Weatherholt (Nebraska) 4-6, 6-1, 6-1 |
| qf | #65 Sonja Molnar (Iowa) def. #122 Anastasia Erofeeva (Tulsa) 6-4, 6-2 |
| sf | #89 Samantha Vickers (Tulsa) def. Patricia Veresova (Nebraska) 6-2, 6-2 |
| f | #89 Samantha Vickers (Tulsa) def. #65 Sonja Molnar (Iowa) 6-1, 6-2 |
| C | Michelle Farley (Tulsa) def. Maria Macedo (Iowa State) 6-4, 6-4 |
| C | Maria Sant'Anna (Tulsa) def. Jennifer Dien (Southern Illinois) 6-1, 6-1 |
| C | Ewa Szatkowska (Tulsa) def. Jamie Mera (Missouri) 6-1, 6-1 |
| C | Michelle Farley (Tulsa) def. Biljana Milosevska (Arkansas State) 6-1, 6-0 |
| C | Maria Sant'Anna (Tulsa) def. Madeline Jolly (Saint Louis) 6-1, 6-0 |
| C | Bonny Davidson (Tulsa) def. Janie Nowland (Arkansas State) 6-7 (4-7), 6-2, 1-0 (10-3) |
| C | Mary Jeremiah (Oklahoma State) def. Ewa Szatkowska (Tulsa) 6-2, 6-4 |
| C | Michelle Farley (Tulsa) def. Valerie Brockman (Wichita State) 6-3, 6-2 |
| C | Maria Sant'Anna (Tulsa) def. Veronika Blaskova (Wichita State) 6-3, 4-6, 1-0 (10-6) |
| C | Mary Jeremiah (Oklahoma State) def. Bonny Davidson (Tulsa) 6-1, 6-2 |
| C | Mia Lancaster (Oklahoma) def. Michelle Farley (Tulsa) 4-6, 6-4, 1-0 (10-2) |
| C | Maria Sant'Anna (Tulsa) def. Mia Lancaster (Oklahoma) 6-2, 7-5 |
| Doubles competition |
| 1 | Caroline Beaulieu/Isaura Enrique (Tulsa) def. Stephanie Hollis/Mia Elmore (Saint Louis) 8-3 |
| 2 | Anastasia Erofeeva/Ewa Szatkowska (Tulsa) def. Peta Maree Lancaster/Mia Lancaster (Oklahoma) 8-5 |
| 2 | Caroline Beaulieu/Isaura Enrique (Tulsa) def. Lutfiana Budiharto/Carla Venticinque (Wichita State) 8-4 |
| 2 | Bonny Davidson/Samantha Vickers (Tulsa) def. Brooke Urzendowski/Madeline Jolly (Saint Louis) 8-1 |
| 2 | Melanie Delsart/Korey Love (Southern Illinois) def. Michelle Farley/Maria Sant'Anna (Tulsa) 8-5 |
| 16 | Anastasia Erofeeva/Ewa Szatkowska (Tulsa) def. Patricia Veresova/Mary Weatherholt (Nebraska) 8-5 |
| 16 | Sonja Molnar/Shelby Talcott (Iowa) def. Caroline Beaulieu/Isaura Enrique (Tulsa) 8-2 |
| 16 | Kanyapat Narattana/Malika Rose (Oklahoma State) def. Bonny Davidson/Samantha Vickers (Tulsa) 8-4 |
| qf | Anastasia Erofeeva/Ewa Szatkowska (Tulsa) def. Sonja Molnar/Shelby Talcott (Iowa) 9-7 |
| sf | Meghan Blevins/Mary Jeremiah (Oklahoma State) def. Anastasia Erofeeva/Ewa Szatkowska (Tulsa) 8-5 |