Tulsa
Team Match-by-Match Statistics
Match Results
2009 Tulsa Volleyball
Tulsa Match Results (as of Nov 22, 2009)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
! Aug 28, 2009 vs Cal State Northridge W 3-0 25-20,25-13,25-20 1-0 0-0 1:09 76
! Aug 29, 2009 at Boise State W 3-1 22-25,25-10,25-15,25-21 2-0 0-0 1:30 261
! Aug 29, 2009 vs Northern Arizona W 3-0 25-17,25-20,25-20 3-0 0-0 1:01
# Sep 03, 2009 at Oral Roberts W 3-0 25-16,25-21,25-22 4-0 0-0 1:28
# Sep 04, 2009 vs Northwestern State W 3-0 25-18,25-14,25-17 5-0 0-0 1:14
# Sep 05, 2009 vs UALR W 3-0 25-18,25-21,25-19 6-0 0-0 1:19
Sep 08, 2009 ARKANSAS 2-3 L 23-25,25-23,25-12,23-25,16-18 6-1 0-0 2:18 247
$ Sep 11, 2009 STEPHEN F. AUSTIN W 3-2 25-9,21-25,22-25,25-16,15-12 7-1 0-0 2:04 183
$ Sep 12, 2009 GONZAGA 2-3 L 25-20,25-18,20-25,24-26,11-15 7-2 0-0 1:22
$ Sep 12, 2009 TEXAS TECH W 3-0 25-19,25-20,25-19 8-2 0-0 1:18 319
% Sep 18, 2009 at TCU Horned Frogs 1-3 L 21-25,25-21,22-25,22-25 8-3 0-0 2:00 865
% Sep 19, 2009 vs Arkansas State W 3-0 25-16,25-19,25-22 9-3 0-0 1:08 131
% Sep 19, 2009 vs Texas Southern W 3-0 25-18,25-12,25-15 10-3 0-0 0:55 125
* Sep 25, 2009 at Tulane Green Wave 0-3 L 23-25,23-25,24-26 10-4 0-1 1:23 307
* Sep 27, 2009 at UTEP 2-3 L 23-25,25-12,25-23,21-25,13-15 10-5 0-2 1:06 879
* Oct 02, 2009 MARSHALL W 3-1 25-21,22-25,25-12,25-21 11-5 1-2 1:57 258
* Oct 03, 2009 EAST CAROLINA W 3-0 25-15,25-18,25-18 12-5 2-2 1:19 270
* Oct 09, 2009 at Rice Owls W 3-0 25-21,25-17,25-17 13-5 3-2 1:29 383
* Oct 11, 2009 at Houston W 3-2 25-22,26-28,25-14,26-28,15-9 14-5 4-2 2:18
* Oct 16, 2009 MEMPHIS W 3-0 25-18,25-21,25-10 15-5 5-2 1:18 303
* Oct 18, 2009 UAB W 3-0 25-15,25-21,25-12 16-5 6-2 1:22 180
Oct 20, 2009 ORAL ROBERTS W 3-0 25-13,25-16,25-20 17-5 6-2 1:22 320
* Oct 23, 2009 HOUSTON W 3-0 25-21,25-14,25-12 18-5 7-2 1:22 245
* Oct 25, 2009 RICE OWLS W 3-1 25-19,26-24,22-25,25-21 19-5 8-2 2:06 510
* Oct 30, 2009 UTEP W 3-1 25-15,25-23,19-25,25-16 20-5 9-2 1:47 253
* Nov 01, 2009 TULANE W 3-1 21-25,25-21,25-23,25-22 21-5 10-2 2:01 308
* Nov 06, 2009 at UCF W 3-1 25-23,23-25,25-21,25-18 22-5 11-2 2:06 309
* Nov 08, 2009 at Southern Miss 2-3 L 9-25,25-22,22-25,25-19,15-17 22-6 11-3 2:15 213
* Nov 12, 2009 SMU W 3-0 25-20,25-23,25-15 23-6 12-3 1:28 703
* Nov 14, 2009 at SMU W 3-1 27-25,25-22,16-25,25-21 24-6 13-3 2:09 228
^ Nov 20, 2009 vs UAB W 3-1 25-13,25-21,23-25,25-21 25-6 13-3 2:13 244
^ Nov 21, 2009 vs Tulane W 3-0 25-19,25-19,25-20 26-6 13-3 1:25 361
$ Nov 22, 2009 RICE OWLS 1-3 L 23-25,23-25,27-25,23-25 26-7 13-3 2:10 507
! - Boise State Bronco Invitational
# - ORU Classic
$ - Radisson Tulsa Airport Invitational
% - UT Arlington Hilton Invitational
TEAM RECORD W-L
---------- ---
Overall: 26-7
Conference: 13-3
Home: 12-3
Away: 6-4
Neutral: 8-0
3 sets : 16-1
4 sets : 8-2
5 sets : 2-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 8988 272
Home: 15 4606 307
Away: 10 3445 344
Neutral: 8 937 117
Team Match-by-Match Comparison
2009 Tulsa Volleyball
Tulsa Team Match-by-Match Comparison (as of Nov 22, 2009)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Cal State Northridge 3-0 3 38/30 13/25 88/99 .284/ .051 33/27 6/3 5/3
Boise State......... 3-1 4 50/46 5/24 104/128 .433/ .172 46/43 7/7 10/11
Northern Arizona.... 3-0 3 42/28 10/18 91/95 .352/ .105 39/26 6/10 6/6
Oral Roberts........ 3-0 3 39/36 14/16 97/103 .258/ .194 36/33 4/2 6/11
Northwestern State.. 3-0 3 32/27 10/25 78/102 .282/ .020 28/24 5/4 6/10
UALR................ 3-0 3 52/35 17/14 112/108 .312/ .194 50/29 4/1 4/4
ARKANSAS............ 2-3 5 72/64 29/32 180/169 .239/ .189 67/62 2/2 7/4
STEPHEN F. AUSTIN... 3-2 5 69/55 22/26 161/162 .292/ .179 68/48 5/3 4/5
GONZAGA............. 2-3 5 67/60 27/22 181/181 .221/ .210 66/57 3/4 6/12
TEXAS TECH.......... 3-0 3 49/33 18/18 99/97 .313/ .155 46/33 2/2 4/6
TCU Horned Frogs.... 1-3 4 63/61 26/21 187/192 .198/ .208 62/58 2/3 4/2
Arkansas State...... 3-0 3 44/38 13/20 92/110 .337/ .164 39/37 5/5 0/4
Texas Southern...... 3-0 3 38/22 15/25 90/80 .256/-.038 33/21 5/2 6/3
Tulane Green Wave... 0-3 3 49/47 11/14 129/124 .295/ .266 47/42 2/6 12/4
UTEP................ 2-3 5 69/61 29/25 184/167 .217/ .216 59/55 7/1 5/4
MARSHALL............ 3-1 4 59/51 19/24 144/163 .278/ .166 56/48 3/3 5/8
EAST CAROLINA....... 3-0 3 37/22 20/26 105/110 .162/-.036 35/20 5/2 7/6
Rice Owls........... 3-0 3 49/36 13/18 116/117 .310/ .154 45/33 5/2 4/0
Houston............. 3-2 5 68/66 20/34 171/183 .281/ .175 61/64 2/7 7/9
MEMPHIS............. 3-0 3 40/31 8/21 96/103 .333/ .097 38/29 2/2 7/12
UAB................. 3-0 3 46/28 16/15 112/114 .268/ .114 43/27 3/0 2/7
ORAL ROBERTS........ 3-0 3 43/30 12/21 106/113 .292/ .080 38/25 7/2 4/3
HOUSTON............. 3-0 3 34/24 15/31 90/112 .211/-.062 34/23 2/0 7/6
RICE OWLS........... 3-1 4 62/67 14/27 154/170 .312/ .235 57/65 4/1 6/4
UTEP................ 3-1 4 63/46 19/22 151/135 .291/ .178 59/41 5/4 9/4
TULANE.............. 3-1 4 60/55 22/23 147/157 .259/ .204 55/50 5/6 7/8
UCF................. 3-1 4 70/58 22/20 163/154 .294/ .247 63/56 3/0 4/2
Southern Miss....... 2-3 5 66/66 28/24 185/175 .205/ .240 63/60 2/5 5/2
SMU................. 3-0 3 49/38 12/18 113/110 .327/ .182 47/38 2/1 5/3
SMU................. 3-1 4 60/47 37/26 204/180 .113/ .117 57/44 3/3 4/2
UAB................. 3-1 4 62/48 22/21 160/153 .250/ .176 61/45 8/3 4/6
Tulane.............. 3-0 3 42/35 15/24 106/114 .255/ .096 42/32 2/3 4/5
RICE OWLS........... 1-3 4 63/61 26/22 176/162 .210/ .241 58/57 1/4 8/6
Totals.............. 88-33 121 1746/1452 599/742 4372/4442 .262/ .160 1631/1352 129/103 184/182
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2009 Tulsa Volleyball
Tulsa Team Match-by-Match Comparison (as of Nov 22, 2009)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Cal State Northridge 3/6 42/32 0-22 / 2-12 0/2 11.0/ 8.0 0/0
Boise State......... 7/7 48/46 1-18 / 1-4 0/1 10.0/ 3.0 4/3
Northern Arizona.... 10/6 45/32 1-24 / 1-6 1/2 13.0/ 4.0 3/3
Oral Roberts........ 2/4 42/35 0-8 / 0-8 0/1 4.0/ 4.0 0/1
Northwestern State.. 4/5 38/32 2-4 / 1-0 0/0 4.0/ 1.0 1/1
UALR................ 1/4 47/37 0-6 / 2-6 1/0 3.0/ 5.0 0/1
ARKANSAS............ 2/2 66/64 6-22 / 1-22 2/1 17.0/ 12.0 1/1
STEPHEN F. AUSTIN... 3/5 76/55 2-4 / 0-20 1/2 4.0/ 10.0 2/3
GONZAGA............. 4/3 90/80 0-8 / 2-17 0/1 4.0/ 10.5 7/1
TEXAS TECH.......... 2/2 39/24 0-8 / 2-10 0/1 4.0/ 7.0 1/0
TCU Horned Frogs.... 3/2 98/81 0-10 / 0-26 0/5 5.0/ 13.0 1/1
Arkansas State...... 5/5 38/32 1-12 / 1-6 1/0 7.0/ 4.0 1/0
Texas Southern...... 2/5 26/30 3-6 / 0-6 1/0 6.0/ 3.0 0/3
Tulane Green Wave... 6/2 59/58 0-8 / 2-6 2/0 4.0/ 5.0 0/1
UTEP................ 1/7 75/75 1-14 / 1-26 0/0 8.0/ 14.0 0/0
MARSHALL............ 3/3 80/56 4-12 / 0-14 1/3 10.0/ 7.0 1/2
EAST CAROLINA....... 2/5 58/44 1-16 / 2-24 1/0 9.0/ 14.0 0/1
Rice Owls........... 2/5 51/48 1-6 / 0-12 0/0 4.0/ 6.0 0/2
Houston............. 7/2 73/72 5-22 / 4-10 5/1 16.0/ 9.0 0/0
MEMPHIS............. 2/2 40/41 3-14 / 1-6 0/1 10.0/ 4.0 1/0
UAB................. 0/3 67/45 0-8 / 1-12 0/2 4.0/ 7.0 2/3
ORAL ROBERTS........ 2/7 51/45 2-8 / 0-6 0/1 6.0/ 3.0 1/1
HOUSTON............. 0/2 51/36 3-24 / 3-6 0/0 15.0/ 6.0 0/2
RICE OWLS........... 1/4 68/70 1-6 / 0-6 0/4 4.0/ 3.0 1/1
UTEP................ 4/5 60/53 1-4 / 0-16 1/1 3.0/ 8.0 1/0
TULANE.............. 6/5 71/54 3-10 / 1-23 2/2 8.0/ 12.5 1/0
UCF................. 0/3 66/65 1-20 / 1-21 2/2 11.0/ 11.5 2/1
Southern Miss....... 5/2 71/70 1-18 / 4-21 1/2 10.0/ 14.5 3/1
SMU................. 1/2 47/48 0-6 / 0-10 0/0 3.0/ 5.0 2/3
SMU................. 3/3 97/88 2-20 / 2-36 0/3 12.0/ 20.0 0/0
UAB................. 3/8 75/60 2-14 / 2-10 1/1 9.0/ 7.0 1/1
Tulane.............. 3/2 52/43 3-12 / 0-11 0/2 9.0/ 5.5 1/2
RICE OWLS........... 4/1 69/77 6-6 / 3-20 0/1 9.0/ 13.0 0/3
Totals.............. 103/129 1976/1728 56-400 / 40-439 23/42 256.0/259.5 38/42
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2009 Tulsa Volleyball
Tulsa Match Highs (as of Nov 22, 2009)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.636 (14- 0-22) Eichler, Jennifer vs Texas Tech (Sep 12, 2009)
.621 (18- 0-29) Stout, Hannah vs Rice Owls (Oct 25, 2009)
.619 (15- 2-21) Eichler, Jennifer vs Texas Southern (Sep 19, 2009)
.526 (13- 3-19) Stout, Hannah vs UALR (Sep 05, 2009)
.514 (20- 2-35) Eichler, Jennifer vs UALR (Sep 05, 2009)
.500 (15- 2-26) Stout, Hannah vs Arkansas (Sep 08, 2009)
.489 (26- 4-45) Henderson, Tyler vs Stephen F. Austin (Sep 11, 2009)
.481 (13- 0-27) Henderson, Tyler vs Oral Roberts (Oct 20, 2009)
.480 (15- 3-25) Stout, Hannah at UCF (Nov 06, 2009)
.444 (25- 1-54) Henderson, Tyler at Tulane Green Wave (Sep 25, 2009)
KILLS (K-E-TA)
31 (31-15-65) 5s Henderson, Tyler at Southern Miss (Nov 08, 2009)
26 (26- 4-45) 5s Henderson, Tyler vs Stephen F. Austin (Sep 11, 2009)
26 (26- 5-51) 5s Henderson, Tyler at Houston (Oct 11, 2009)
26 (26- 7-52) 4s Henderson, Tyler vs Rice Owls (Nov 22, 2009)
26 (26-11-58) 4s Henderson, Tyler vs Tulane (Nov 01, 2009)
25 (25- 8-56) 4s Henderson, Tyler vs UAB (Nov 20, 2009)
25 (25- 4-50) 4s Henderson, Tyler at UCF (Nov 06, 2009)
25 (25- 1-54) 3s Henderson, Tyler at Tulane Green Wave (Sep 25, 2009)
24 (24- 9-48) 5s Eichler, Jennifer vs Arkansas (Sep 08, 2009)
22 (22- 6-55) 5s Henderson, Tyler vs Gonzaga (Sep 12, 2009)
KILLS 3-SETS (K-E-TA)
25 (25- 1-54) Henderson, Tyler at Tulane Green Wave (Sep 25, 2009)
20 (20- 2-35) Eichler, Jennifer vs UALR (Sep 05, 2009)
19 (19- 4-40) Eichler, Jennifer at Rice Owls (Oct 09, 2009)
18 (18- 6-40) Henderson, Tyler vs Tulane (Nov 21, 2009)
18 (18- 5-32) Henderson, Tyler vs Arkansas State (Sep 19, 2009)
KILLS 4-SETS (K-E-TA)
26 (26-11-58) Henderson, Tyler vs Tulane (Nov 01, 2009)
26 (26- 7-52) Henderson, Tyler vs Rice Owls (Nov 22, 2009)
25 (25- 8-56) Henderson, Tyler vs UAB (Nov 20, 2009)
25 (25- 4-50) Henderson, Tyler at UCF (Nov 06, 2009)
21 (21- 9-55) Henderson, Tyler vs Marshall (Oct 02, 2009)
KILLS 5-SETS (K-E-TA)
31 (31-15-65) Henderson, Tyler at Southern Miss (Nov 08, 2009)
26 (26- 4-45) Henderson, Tyler vs Stephen F. Austin (Sep 11, 2009)
26 (26- 5-51) Henderson, Tyler at Houston (Oct 11, 2009)
24 (24- 9-48) Eichler, Jennifer vs Arkansas (Sep 08, 2009)
22 (22- 6-55) Henderson, Tyler vs Gonzaga (Sep 12, 2009)
TOTAL ATTEMPTS (K-E-TA)
65 (31-15-65) 5s Henderson, Tyler at Southern Miss (Nov 08, 2009)
59 (18-10-59) 4s Henderson, Tyler at TCU Horned Frogs (Sep 18, 2009)
58 (26-11-58) 4s Henderson, Tyler vs Tulane (Nov 01, 2009)
56 (25- 8-56) 4s Henderson, Tyler vs UAB (Nov 20, 2009)
56 (17-12-56) 4s Henderson, Tyler at SMU (Nov 14, 2009)
55 (19-11-55) 5s Henderson, Tyler at UTEP (Sep 27, 2009)
55 (22- 6-55) 5s Henderson, Tyler vs Gonzaga (Sep 12, 2009)
55 (21- 9-55) 4s Henderson, Tyler vs Marshall (Oct 02, 2009)
54 (25- 1-54) 3s Henderson, Tyler at Tulane Green Wave (Sep 25, 2009)
53 (16- 7-53) 4s Eichler, Jennifer vs Rice Owls (Nov 22, 2009)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
54 (25- 1-54) Henderson, Tyler at Tulane Green Wave (Sep 25, 2009)
40 (18- 6-40) Henderson, Tyler vs Tulane (Nov 21, 2009)
40 (19- 4-40) Eichler, Jennifer at Rice Owls (Oct 09, 2009)
38 (15- 1-38) Henderson, Tyler vs SMU (Nov 12, 2009)
37 (12- 5-37) Henderson, Tyler vs UAB (Oct 18, 2009)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
59 (18-10-59) Henderson, Tyler at TCU Horned Frogs (Sep 18, 2009)
58 (26-11-58) Henderson, Tyler vs Tulane (Nov 01, 2009)
56 (25- 8-56) Henderson, Tyler vs UAB (Nov 20, 2009)
56 (17-12-56) Henderson, Tyler at SMU (Nov 14, 2009)
55 (21- 9-55) Henderson, Tyler vs Marshall (Oct 02, 2009)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
65 (31-15-65) Henderson, Tyler at Southern Miss (Nov 08, 2009)
55 (19-11-55) Henderson, Tyler at UTEP (Sep 27, 2009)
55 (22- 6-55) Henderson, Tyler vs Gonzaga (Sep 12, 2009)
51 (26- 5-51) Henderson, Tyler at Houston (Oct 11, 2009)
50 (20- 6-50) Eichler, Jennifer vs Gonzaga (Sep 12, 2009)
2009 Tulsa Volleyball
Tulsa Match Highs (as of Nov 22, 2009)
All matches
POINTS
33.5 (31- 0- 2.5) 5s Henderson, Tyler at Southern Miss (Nov 08, 2009)
29.0 (26- 0- 3.0) 5s Henderson, Tyler at Houston (Oct 11, 2009)
27.5 (25- 0- 2.5) 4s Henderson, Tyler vs UAB (Nov 20, 2009)
27.5 (26- 0- 1.5) 4s Henderson, Tyler vs Rice Owls (Nov 22, 2009)
27.0 (25- 0- 2.0) 4s Henderson, Tyler at UCF (Nov 06, 2009)
POINTS 3-SETS
25.5 (25- 0- 0.5) Henderson, Tyler at Tulane Green Wave (Sep 25, 2009)
20.5 (19- 0- 1.5) Eichler, Jennifer at Rice Owls (Oct 09, 2009)
20.5 (20- 0- 0.5) Eichler, Jennifer vs UALR (Sep 05, 2009)
20.0 (18- 0- 2.0) Henderson, Tyler vs Tulane (Nov 21, 2009)
19.0 (18- 0- 1.0) Henderson, Tyler vs Arkansas State (Sep 19, 2009)
POINTS 4-SETS
27.5 (25- 0- 2.5) Henderson, Tyler vs UAB (Nov 20, 2009)
27.5 (26- 0- 1.5) Henderson, Tyler vs Rice Owls (Nov 22, 2009)
27.0 (25- 0- 2.0) Henderson, Tyler at UCF (Nov 06, 2009)
26.0 (26- 0- 0.0) Henderson, Tyler vs Tulane (Nov 01, 2009)
22.0 (21- 0- 1.0) Henderson, Tyler vs Marshall (Oct 02, 2009)
POINTS 5-SETS
33.5 (31- 0- 2.5) Henderson, Tyler at Southern Miss (Nov 08, 2009)
29.0 (26- 0- 3.0) Henderson, Tyler at Houston (Oct 11, 2009)
26.5 (24- 0- 2.5) Eichler, Jennifer vs Arkansas (Sep 08, 2009)
26.0 (26- 0- 0.0) Henderson, Tyler vs Stephen F. Austin (Sep 11, 2009)
22.5 (22- 0- 0.5) Henderson, Tyler vs Gonzaga (Sep 12, 2009)
2009 Tulsa Volleyball
Tulsa Match Highs (as of Nov 22, 2009)
All matches
ASSISTS
37 (4s) Vukson, Rachel at UCF (Nov 06, 2009)
37 (5s) Vukson, Rachel vs Stephen F. Austin (Sep 11, 2009)
37 (5s) Vukson, Rachel at Houston (Oct 11, 2009)
37 (5s) Clampitt, Jordan vs Arkansas (Sep 08, 2009)
36 (4s) Vukson, Rachel vs UAB (Nov 20, 2009)
ASSISTS 3-SETS
25 Vukson, Rachel vs SMU (Nov 12, 2009)
25 Clampitt, Jordan vs UALR (Sep 05, 2009)
24 Vukson, Rachel at Tulane Green Wave (Sep 25, 2009)
23 Vukson, Rachel vs Texas Tech (Sep 12, 2009)
23 Vukson, Rachel vs Arkansas State (Sep 19, 2009)
ASSISTS 4-SETS
37 Vukson, Rachel at UCF (Nov 06, 2009)
36 Vukson, Rachel vs UAB (Nov 20, 2009)
32 Vukson, Rachel vs Rice Owls (Oct 25, 2009)
31 Clampitt, Jordan at TCU Horned Frogs (Sep 18, 2009)
31 Vukson, Rachel vs Marshall (Oct 02, 2009)
ASSISTS 5-SETS
37 Vukson, Rachel vs Stephen F. Austin (Sep 11, 2009)
37 Clampitt, Jordan vs Arkansas (Sep 08, 2009)
37 Vukson, Rachel at Houston (Oct 11, 2009)
36 Vukson, Rachel at Southern Miss (Nov 08, 2009)
31 Vukson, Rachel at UTEP (Sep 27, 2009)
DIGS
30 (4s) Adams, Jessica at TCU Horned Frogs (Sep 18, 2009)
30 (5s) Adams, Jessica at Southern Miss (Nov 08, 2009)
28 (4s) Adams, Jessica vs Rice Owls (Nov 22, 2009)
28 (4s) Adams, Jessica vs UAB (Nov 20, 2009)
27 (4s) Adams, Jessica vs Rice Owls (Oct 25, 2009)
DIGS 3-SETS
22 Adams, Jessica vs UAB (Oct 18, 2009)
21 Adams, Jessica at Rice Owls (Oct 09, 2009)
18 Adams, Jessica vs Northwestern State (Sep 04, 2009)
18 Adams, Jessica vs Tulane (Nov 21, 2009)
18 Adams, Jessica vs Northern Arizona (Aug 29, 2009)
DIGS 4-SETS
30 Adams, Jessica at TCU Horned Frogs (Sep 18, 2009)
28 Adams, Jessica vs Rice Owls (Nov 22, 2009)
28 Adams, Jessica vs UAB (Nov 20, 2009)
27 Adams, Jessica vs Rice Owls (Oct 25, 2009)
23 Adams, Jessica at SMU (Nov 14, 2009)
DIGS 5-SETS
30 Adams, Jessica at Southern Miss (Nov 08, 2009)
26 Adams, Jessica vs Stephen F. Austin (Sep 11, 2009)
24 Adams, Jessica vs Arkansas (Sep 08, 2009)
22 Adams, Jessica at UTEP (Sep 27, 2009)
21 Adams, Jessica vs Gonzaga (Sep 12, 2009)
ACES
5 Pitcher, Shelbi at UTEP (Sep 27, 2009)
4 Vukson, Rachel vs Tulane (Nov 01, 2009)
3 Adams, Jessica vs Cal State Northridge (Aug 28, 2009)
3 Adams, Jessica vs Texas Southern (Sep 19, 2009)
3 Vukson, Rachel vs Oral Roberts (Oct 20, 2009)
BLOCKS (BS-BA)
9 ( 3- 6) Kenealy, Julia vs Arkansas (Sep 08, 2009)
9 ( 1- 8) Kenealy, Julia vs Northern Arizona (Aug 29, 2009)
8 ( 2- 6) Kenealy, Julia at Houston (Oct 11, 2009)
8 ( 1- 7) Kenealy, Julia vs Houston (Oct 23, 2009)
8 ( 0- 8) Eichler, Jennifer vs Houston (Oct 23, 2009)
7 ( 2- 5) Stout, Hannah vs Arkansas (Sep 08, 2009)
7 ( 1- 6) Kenealy, Julia at SMU (Nov 14, 2009)
7 ( 0- 7) Stout, Hannah vs Cal State Northridge (Aug 28, 2009)
7 ( 0- 7) Eichler, Jennifer vs Northern Arizona (Aug 29, 2009)
6 ( 2- 4) Kenealy, Julia vs Marshall (Oct 02, 2009)
2009 Tulsa Volleyball
Tulsa Match Highs (as of Nov 22, 2009)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.433 (50- 5-104) at Boise State (Aug 29, 2009)
.352 (42-10- 91) vs Northern Arizona (Aug 29, 2009)
.337 (44-13- 92) vs Arkansas State (Sep 19, 2009)
.333 (40- 8- 96) vs Memphis (Oct 16, 2009)
.327 (49-12-113) vs SMU (Nov 12, 2009)
.313 (49-18- 99) vs Texas Tech (Sep 12, 2009)
.312 (52-17-112) vs UALR (Sep 05, 2009)
.312 (62-14-154) vs Rice Owls (Oct 25, 2009)
.310 (49-13-116) at Rice Owls (Oct 09, 2009)
.295 (49-11-129) at Tulane Green Wave (Sep 25, 2009)
KILLS (K-E-TA)
72 (72-29-180) 5s vs Arkansas (Sep 08, 2009)
70 (70-22-163) 4s at UCF (Nov 06, 2009)
69 (69-22-161) 5s vs Stephen F. Austin (Sep 11, 2009)
69 (69-29-184) 5s at UTEP (Sep 27, 2009)
68 (68-20-171) 5s at Houston (Oct 11, 2009)
67 (67-27-181) 5s vs Gonzaga (Sep 12, 2009)
66 (66-28-185) 5s at Southern Miss (Nov 08, 2009)
63 (63-26-187) 4s at TCU Horned Frogs (Sep 18, 2009)
63 (63-26-176) 4s vs Rice Owls (Nov 22, 2009)
63 (63-19-151) 4s vs UTEP (Oct 30, 2009)
KILLS 3-SETS (K-E-TA)
52 (52-17-112) vs UALR (Sep 05, 2009)
49 (49-11-129) at Tulane Green Wave (Sep 25, 2009)
49 (49-18- 99) vs Texas Tech (Sep 12, 2009)
49 (49-12-113) vs SMU (Nov 12, 2009)
49 (49-13-116) at Rice Owls (Oct 09, 2009)
KILLS 4-SETS (K-E-TA)
70 (70-22-163) at UCF (Nov 06, 2009)
63 (63-26-176) vs Rice Owls (Nov 22, 2009)
63 (63-19-151) vs UTEP (Oct 30, 2009)
63 (63-26-187) at TCU Horned Frogs (Sep 18, 2009)
62 (62-14-154) vs Rice Owls (Oct 25, 2009)
KILLS 5-SETS (K-E-TA)
72 (72-29-180) vs Arkansas (Sep 08, 2009)
69 (69-29-184) at UTEP (Sep 27, 2009)
69 (69-22-161) vs Stephen F. Austin (Sep 11, 2009)
68 (68-20-171) at Houston (Oct 11, 2009)
67 (67-27-181) vs Gonzaga (Sep 12, 2009)
TOTAL ATTEMPTS (K-E-TA)
204 (60-37-204) 4s at SMU (Nov 14, 2009)
187 (63-26-187) 4s at TCU Horned Frogs (Sep 18, 2009)
185 (66-28-185) 5s at Southern Miss (Nov 08, 2009)
184 (69-29-184) 5s at UTEP (Sep 27, 2009)
181 (67-27-181) 5s vs Gonzaga (Sep 12, 2009)
180 (72-29-180) 5s vs Arkansas (Sep 08, 2009)
176 (63-26-176) 4s vs Rice Owls (Nov 22, 2009)
171 (68-20-171) 5s at Houston (Oct 11, 2009)
163 (70-22-163) 4s at UCF (Nov 06, 2009)
161 (69-22-161) 5s vs Stephen F. Austin (Sep 11, 2009)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
129 (49-11-129) at Tulane Green Wave (Sep 25, 2009)
116 (49-13-116) at Rice Owls (Oct 09, 2009)
113 (49-12-113) vs SMU (Nov 12, 2009)
112 (52-17-112) vs UALR (Sep 05, 2009)
112 (46-16-112) vs UAB (Oct 18, 2009)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
204 (60-37-204) at SMU (Nov 14, 2009)
187 (63-26-187) at TCU Horned Frogs (Sep 18, 2009)
176 (63-26-176) vs Rice Owls (Nov 22, 2009)
163 (70-22-163) at UCF (Nov 06, 2009)
160 (62-22-160) vs UAB (Nov 20, 2009)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
185 (66-28-185) at Southern Miss (Nov 08, 2009)
184 (69-29-184) at UTEP (Sep 27, 2009)
181 (67-27-181) vs Gonzaga (Sep 12, 2009)
180 (72-29-180) vs Arkansas (Sep 08, 2009)
171 (68-20-171) at Houston (Oct 11, 2009)
2009 Tulsa Volleyball
Tulsa Match Highs (as of Nov 22, 2009)
All matches
ASSISTS
68 (5s) vs Stephen F. Austin (Sep 11, 2009)
67 (5s) vs Arkansas (Sep 08, 2009)
