Tulsa
Cumulative Season Statistics
Overall Team Statistics
2010 Tulsa Volleyball
Tulsa Overall Team Statistics (as of Dec 04, 2010)
All matches
Overall record: 31-3 Conf: 20-0 Home: 13-0 Away: 13-1 Neutral: 5-2
TEAM STATISTICS TLS OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1730 1259
Errors...................... 527 599
Total Attacks............... 4160 4008
Attack Pct.................. .289 .165
Kills/Set................... 15.2 11.0
SET...........................
Assists..................... 1616 1181
Assists/Set................. 14.2 10.4
SERVE.........................
Aces........................ 151 81
Errors...................... 214 210
Aces/Set.................... 1.3 0.7
SERVE RECEPTIONS..............
Errors...................... 80 152
Errors/Set.................. 0.7 1.3
DEFENSE.......................
Digs........................ 1899 1637
Digs/Set.................... 16.7 14.4
BLOCKING......................
Block Solo.................. 44 24
Block Assist................ 254 355
Total Blocks................ 171.0 201.5
Blocks/Set.................. 1.5 1.8
Block Errors................ 39 52
Ball handling errors.......... 17 43
ATTENDANCE....................
Total....................... 4891 6137
Dates/Avg Per Date.......... 13/376 14/438
Neutral site #/Avg.......... 7/556
Current win streak.......... 0 -
Home win streak............. 13 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Tulsa............... 0 0 24 6 1 - 31
Opponents........... 0 0 1 0 2 - 3
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Tulsa............... 29 30 30 7 1 - 97
Opponents........... 5 4 4 2 2 - 17
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Tulsa............... 826 843 841 224 37 - 2771
Opponents........... 620 627 660 169 39 - 2115
Overall Individual Statistics
2010 Tulsa Volleyball
Tulsa Overall Individual Statistics (as of Dec 04, 2010)
All matches
Overall record: 31-3 Conf: 20-0 Home: 13-0 Away: 13-1 Neutral: 5-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
7 Henderson, Tyler 114 34-34 710 6.23 198 1472 .348 3 0.03 12 0.11 32
10 Silva, Diana 114 34-34 299 2.62 115 918 .200 15 0.13 22 0.19 48
2 Stout, Hannah 114 34-34 248 2.18 54 568 .342 3 0.03 0 0.00 0
9 Hancock, Kelsey 105 34-4 223 2.12 78 561 .258 4 0.04 0 0.00 0
3 Kale, Elizabeth 114 34-33 154 1.35 34 355 .338 16 0.14 13 0.11 25
4 Culbertson, Kellie 114 34-30 73 0.64 38 208 .168 12 0.11 23 0.20 27
5 Clampitt, Jordan 114 34-34 18 0.16 5 61 .213 1492 13.09 24 0.21 17
12 Pitcher, Shelbi 84 28-0 2 0.02 2 7 .000 6 0.07 11 0.13 28
1 Adams, Jessica 114 34-0 2 0.02 0 6 .333 65 0.57 46 0.40 36
11 Werner, Shaylin 3 3-1 0 0.00 0 0 .000 0 0.00 0 0.00 1
13 Dyche, Caitlin 4 3-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
15 Heim, Stephanie 2 2-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
TULSA............... 114 34-34 1730 15.18 527 4160 .289 1616 14.18 151 1.32 214
Opponents........... 114 34-34 1259 11.04 599 4008 .165 1181 10.36 81 0.71 210
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------
7 Henderson, Tyler 114 1 139 1.22 16 44 60 0.53 9 2 760.0 6.67
10 Silva, Diana 114 21 362 3.18 6 19 25 0.22 3 0 336.5 2.95
2 Stout, Hannah 114 2 22 0.19 9 56 65 0.57 5 1 285.0 2.50
9 Hancock, Kelsey 105 6 32 0.30 1 36 37 0.35 2 0 242.0 2.30
3 Kale, Elizabeth 114 1 64 0.56 12 68 80 0.70 14 1 213.0 1.87
4 Culbertson, Kellie 114 9 328 2.88 0 7 7 0.06 2 1 99.5 0.87
5 Clampitt, Jordan 114 3 281 2.46 0 23 23 0.20 4 12 53.5 0.47
12 Pitcher, Shelbi 84 4 138 1.64 0 0 0 0.00 0 0 13.0 0.15
1 Adams, Jessica 114 13 530 4.65 0 0 0 0.00 0 0 48.0 0.42
15 Heim, Stephanie 2 0 1 0.50 0 0 0 0.00 0 0 0.0 0.00
11 Werner, Shaylin 3 0 1 0.33 0 1 1 0.33 0 0 0.5 0.17
13 Dyche, Caitlin 4 0 1 0.25 0 0 0 0.00 0 0 0.0 0.00
TEAM 20
TULSA............... 114 80 1899 16.66 44 254 171.0 1.50 39 17 2052.0 18.00
Opponents........... 114 152 1637 14.36 24 355 201.5 1.77 52 43 1541.5 13.52
Category Leaders
2010 Tulsa Volleyball
Tulsa Category Leaders (as of Dec 04, 2010)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
7 Henderson, Tyler 114 710 6.23 198 1472 .348
10 Silva, Diana 114 299 2.62 115 918 .200
2 Stout, Hannah 114 248 2.18 54 568 .342
9 Hancock, Kelsey 105 223 2.12 78 561 .258
3 Kale, Elizabeth 114 154 1.35 34 355 .338
4 Culbertson, Kellie 114 73 0.64 38 208 .168
5 Clampitt, Jordan 114 18 0.16 5 61 .213
1 Adams, Jessica 114 2 0.02 0 6 .333
12 Pitcher, Shelbi 84 2 0.02 2 7 .000
TM TEAM 114 1 0.01 3 4 -.500
TULSA............... 114 1730 15.18 527 4160 .289
Opponents........... 114 1259 11.04 599 4008 .165
## SET (by A) S A A/S
---------------------------------------
5 Clampitt, Jordan 114 1492 13.09
1 Adams, Jessica 114 65 0.57
3 Kale, Elizabeth 114 16 0.14
10 Silva, Diana 114 15 0.13
4 Culbertson, Kellie 114 12 0.11
12 Pitcher, Shelbi 84 6 0.07
9 Hancock, Kelsey 105 4 0.04
2 Stout, Hannah 114 3 0.03
7 Henderson, Tyler 114 3 0.03
15 Heim, Stephanie 2 0 0.00
TM TEAM 114 0 0.00
TULSA............... 114 1616 14.18
Opponents........... 114 1181 10.36
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
3 Kale, Elizabeth 114 12 68 80.0 0.70 14
2 Stout, Hannah 114 9 56 65.0 0.57 5
7 Henderson, Tyler 114 16 44 60.0 0.53 9
9 Hancock, Kelsey 105 1 36 37.0 0.35 2
10 Silva, Diana 114 6 19 25.0 0.22 3
5 Clampitt, Jordan 114 0 23 23.0 0.20 4
4 Culbertson, Kellie 114 0 7 7.0 0.06 2
11 Werner, Shaylin 3 0 1 1.0 0.33 0
TULSA............... 114 44 254 171.0 1.50 39
Opponents........... 114 24 355 201.5 1.77 52
## POINTS (by Points) S Points Pts/S
------------------------------------------
7 Henderson, Tyler 114 760.0 6.67
10 Silva, Diana 114 336.5 2.95
2 Stout, Hannah 114 285.0 2.50
9 Hancock, Kelsey 105 242.0 2.30
3 Kale, Elizabeth 114 213.0 1.87
4 Culbertson, Kellie 114 99.5 0.87
5 Clampitt, Jordan 114 53.5 0.47
1 Adams, Jessica 114 48.0 0.42
12 Pitcher, Shelbi 84 13.0 0.15
TM TEAM 114 1.0 0.01
TULSA............... 114 2052.0 18.00
Opponents........... 114 1541.5 13.52
## KILL (by K) S K K/S
----------------------------------------
7 Henderson, Tyler 114 710 6.23
10 Silva, Diana 114 299 2.62
2 Stout, Hannah 114 248 2.18
9 Hancock, Kelsey 105 223 2.12
3 Kale, Elizabeth 114 154 1.35
4 Culbertson, Kellie 114 73 0.64
5 Clampitt, Jordan 114 18 0.16
12 Pitcher, Shelbi 84 2 0.02
1 Adams, Jessica 114 2 0.02
TM TEAM 114 1 0.01
TULSA............... 114 1730 15.18
Opponents........... 114 1259 11.04
## SERVE (by SA) S SA SE SA/S
--------------------------------------------
1 Adams, Jessica 114 46 36 0.40
5 Clampitt, Jordan 114 24 17 0.21
4 Culbertson, Kellie 114 23 27 0.20
10 Silva, Diana 114 22 48 0.19
3 Kale, Elizabeth 114 13 25 0.11
7 Henderson, Tyler 114 12 32 0.11
12 Pitcher, Shelbi 84 11 28 0.13
2 Stout, Hannah 114 0 0 0.00
13 Dyche, Caitlin 4 0 0 0.00
11 Werner, Shaylin 3 0 1 0.00
15 Heim, Stephanie 2 0 0 0.00
TULSA............... 114 151 214 1.32
Opponents........... 114 81 210 0.71
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
1 Adams, Jessica 114 530 4.65 0
10 Silva, Diana 114 362 3.18 0
4 Culbertson, Kellie 114 328 2.88 1
5 Clampitt, Jordan 114 281 2.46 12
7 Henderson, Tyler 114 139 1.22 2
12 Pitcher, Shelbi 84 138 1.64 0
3 Kale, Elizabeth 114 64 0.56 1
9 Hancock, Kelsey 105 32 0.30 0
2 Stout, Hannah 114 22 0.19 1
15 Heim, Stephanie 2 1 0.50 0
11 Werner, Shaylin 3 1 0.33 0
13 Dyche, Caitlin 4 1 0.25 0
TULSA............... 114 1899 16.66 17
Opponents........... 114 1637 14.36 43
## RECEPT (by TA) S RE RE/S
---------------------------------------
10 Silva, Diana 114 21 0.18
1 Adams, Jessica 114 13 0.11
4 Culbertson, Kellie 114 9 0.08
9 Hancock, Kelsey 105 6 0.06
12 Pitcher, Shelbi 84 4 0.05
2 Stout, Hannah 114 2 0.02
TM TEAM 114 20 0.18
3 Kale, Elizabeth 114 1 0.01
7 Henderson, Tyler 114 1 0.01
5 Clampitt, Jordan 114 3 0.03
TULSA............... 114 80 0.70
Opponents........... 114 152 1.33
Overall/Conference Stats
2010 Tulsa Volleyball
Tulsa Overall/Conference Stats (as of Dec 04, 2010)
All matches
Overall record: 31-3 Conf: 20-0 Home: 13-0 Away: 13-1 Neutral: 5-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
7 Henderson, Tyler.... 114 710 6.23 198 1472 .348 3 0.03 6.67 67 400 5.97 104 795 .372 1 0.01 6.45
10 Silva, Diana........ 114 299 2.62 115 918 .200 15 0.13 2.95 67 186 2.78 66 564 .213 10 0.15 3.10
2 Stout, Hannah....... 114 248 2.18 54 568 .342 3 0.03 2.50 67 142 2.12 34 337 .320 3 0.04 2.52
9 Hancock, Kelsey..... 105 223 2.12 78 561 .258 4 0.04 2.30 62 133 2.15 43 319 .282 0 0.00 2.35
3 Kale, Elizabeth..... 114 154 1.35 34 355 .338 16 0.14 1.87 67 105 1.57 15 224 .402 10 0.15 2.07
4 Culbertson, Kellie.. 114 73 0.64 38 208 .168 12 0.11 0.87 67 47 0.70 24 125 .184 8 0.12 0.93
5 Clampitt, Jordan.... 114 18 0.16 5 61 .213 1492 13.09 0.46 67 11 0.16 4 37 .189 871 13.00 0.45
12 Pitcher, Shelbi..... 84 2 0.02 2 7 .000 6 0.07 0.15 61 1 0.02 2 6 -.167 6 0.10 0.16
1 Adams, Jessica...... 114 2 0.02 0 6 .333 65 0.57 0.42 67 2 0.03 0 5 .400 40 0.60 0.45
11 Werner, Shaylin..... 3 0 0.00 0 0 .000 0 0.00 0.00 2 0 0.00 0 0 .000 0 0.00 0.00
13 Dyche, Caitlin...... 4 0 0.00 0 0 .000 0 0.00 0.00 3 0 0.00 0 0 .000 0 0.00 0.00
15 Heim, Stephanie..... 2 0 0.00 0 0 .000 0 0.00 0.00 1 0 0.00 0 0 .000 0 0.00 0.00
TULSA............... 114 1730 15.18 527 4160 .289 1616 14.18 18.00 67 1028 15.34 294 2415 .304 949 14.16 18.34
Opponents........... 114 1259 11.04 599 4008 .165 1181 10.36 13.52 67 706 10.54 375 2338 .142 669 9.99 12.88
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Henderson, Tyler.... 12 0.11 32 1 139 1.22 16 44 60 0.53 8 0.12 16 0 62 0.93 10 29 39 0.58
Silva, Diana........ 22 0.19 48 21 362 3.18 6 19 25 0.22 11 0.16 26 11 220 3.28 4 14 18 0.27
Stout, Hannah....... 0 0.00 0 2 22 0.19 9 56 65 0.57 0 0.00 0 1 14 0.21 8 38 46 0.69
Hancock, Kelsey..... 0 0.00 0 6 32 0.30 1 36 37 0.35 0 0.00 0 4 26 0.42 1 24 25 0.40
Kale, Elizabeth..... 13 0.11 25 1 64 0.56 12 68 80 0.70 6 0.09 16 0 34 0.51 8 40 48 0.72
Culbertson, Kellie.. 23 0.20 27 9 328 2.88 0 7 7 0.06 14 0.21 16 5 189 2.82 0 3 3 0.04
Clampitt, Jordan.... 24 0.21 17 3 281 2.46 0 23 23 0.20 14 0.21 11 1 152 2.27 0 11 11 0.16
Pitcher, Shelbi..... 11 0.13 28 4 138 1.64 0 0 0 0.00 9 0.15 23 1 105 1.72 0 0 0 0.00
Adams, Jessica...... 46 0.40 36 13 530 4.65 0 0 0 0.00 28 0.42 25 6 312 4.66 0 0 0 0.00
Werner, Shaylin..... 0 0.00 1 0 1 0.33 0 1 1 0.33 0 0.00 1 0 1 0.50 0 1 1 0.50
Dyche, Caitlin...... 0 0.00 0 0 1 0.25 0 0 0 0.00 0 0.00 0 0 1 0.33 0 0 0 0.00
Heim, Stephanie..... 0 0.00 0 0 1 0.50 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
TEAM................ 20 17
TULSA............... 151 1.32 214 80 1899 16.66 44 254 171.0 1.50 90 1.34 134 46 1116 16.66 31 160 111.0 1.66
Opponents........... 81 0.71 210 152 1637 14.36 24 355 201.5 1.77 46 0.69 125 91 960 14.33 10 202 111.0 1.66