Tulsa
Team Match-by-Match Statistics
Match Results
2010 Tulsa Volleyball
Tulsa Match Results (as of Dec 04, 2010)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
! Aug 27, 2010 at IPFW W 3-0 25-21,25-19,25-22 1-0 0-0 1:30 332
! Aug 28, 2010 vs Milwaukee 2-3 L 25-23,21-25,25-19,26-28,13-15 1-1 0-0 2:20 280
! Aug 28, 2010 vs Saint Louis 0-3 L 19-25,21-25,23-25 1-2 0-0 1:35 280
# Sep 03, 2010 vs WASHINGTON STATE W 3-0 25-12,25-16,25-15 2-2 0-0 1:20 75
# Sep 04, 2010 at San Francisco W 3-0 25-23,25-11,25-20 3-2 0-0 1:36 150
# Sep 04, 2010 vs SANTA BARBARA W 3-0 25-17,25-22,25-21 4-2 0-0 1:30 104
$ Sep 10, 2010 ARKANSAS STATE W 3-0 25-16,25-17,25-14 5-2 0-0 1:23 510
$ Sep 10, 2010 LAMAR W 3-0 25-19,25-14,25-14 6-2 0-0 1:25 pm 549
% Sep 17, 2010 vs South Dakota W 3-0 25-19,25-10,25-22 7-2 0-0 1:12 961
% Sep 17, 2010 at North Dakota State W 3-1 25-18,25-20,19-25,25-16 8-2 0-0 1:43 961
% Sep 18, 2010 vs North Dakota W 3-0 25-20,25-22,25-23 9-2 0-0 1:12 806
* Sep 25, 2010 at Memphis W 3-1 19-25,25-13,26-24,25-13 10-2 1-0 1:47 324
* Sep 26, 2010 at Memphis W 3-1 25-18,22-25,25-23,25-13 11-2 2-0 1:46 182
* Oct 01, 2010 at Southern Miss W 3-0 25-23,25-23,25-10 12-2 3-0 1:26 137
* Oct 03, 2010 TULANE W 3-0 25-20,25-9,25-20 13-2 4-0 1:21 350
* Oct 06, 2010 at SMU W 3-2 25-27,26-24,25-15,23-25,15-9 14-2 5-0 2:28 428
* Oct 09, 2010 UAB W 3-0 25-20,25-14,25-22 15-2 6-0 1:25 210
* Oct 10, 2010 UAB W 3-0 27-25,25-21,25-20 16-2 7-0 1:33 230
Oct 13, 2010 ORAL ROBERTS W 3-0 25-17,25-21,25-21 17-2 7-0 1:32 1100
* Oct 15, 2010 at MARSHALL W 3-0 25-17,25-17,25-18 18-2 8-0 1:27 363
* Oct 17, 2010 at East Carolina W 3-0 25-4,25-11,25-18 19-2 9-0 1:20 234
* Oct 22, 2010 at Houston W 3-1 23-25,25-22,25-16,25-19 20-2 10-0 2:03 572
* Oct 24, 2010 at Rice Owls W 3-0 25-15,31-29,30-28 21-2 11-0 1:47 825
* Oct 29, 2010 UTEP W 3-0 25-20,25-19,25-12 22-2 12-0 1:21 215
* Oct 31, 2010 UCF W 3-0 25-9,25-16,25-16 23-2 13-0 1:21 215
* Nov 05, 2010 EAST CAROLINA W 3-0 25-10,25-14,25-12 24-2 14-0 1:12 232
* Nov 07, 2010 MARSHALL W 3-0 25-16,25-17,25-17 25-2 15-0 1:22 350
* Nov 12, 2010 at UCF W 3-0 25-23,25-16,25-19 26-2 16-0 1:33 220
* Nov 14, 2010 at UTEP W 3-0 25-12,25-15,25-12 27-2 17-0 1:16 402
* Nov 19, 2010 RICE OWLS W 3-0 25-8,25-18,25-23 28-2 18-0 1:25 321
* Nov 21, 2010 HOUSTON W 3-1 25-14,25-23,20-25,25-21 29-2 19-0 1:56 275
* Nov 27, 2010 SMU W 3-1 25-14,25-19,20-25,25-14 30-2 20-0 2:01 334
& Dec 03, 2010 vs #15 LSU W 3-0 25-20,25-15,25-18 31-2 20-0 1:25 1389
Dec 04, 2010 at Oklahoma 2-3 L 13-25,22-25,28-26,25-20,9-15 31-3 20-0 2:24 1007
! IPFW Invitational
# 2010 Asics Challenge
$ Radisson Tulsa Airport Invitational
% NDSU Doublewood Inn Classic
TEAM RECORD W-L
---------- ---
Overall: 31-3
Conference: 20-0
Home: 13-0
Away: 13-1
Neutral: 5-2
3 sets : 24-1
4 sets : 6-0
5 sets : 1-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 14923 439
Home: 13 4891 376
Away: 14 6137 438
Neutral: 7 3895 556
Team Match-by-Match Comparison
2010 Tulsa Volleyball
Tulsa Team Match-by-Match Comparison (as of Dec 04, 2010)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
IPFW................ 3-0 3 53/34 15/10 118/109 .322/ .220 53/32 4/2 9/5
Milwaukee........... 2-3 5 71/58 27/14 192/159 .229/ .277 68/56 7/5 15/9
Saint Louis......... 0-3 3 38/49 15/13 123/120 .187/ .300 37/46 1/1 7/8
WASHINGTON STATE.... 3-0 3 46/23 9/14 86/87 .430/ .103 44/22 7/1 9/6
San Francisco....... 3-0 3 47/33 14/16 125/119 .264/ .143 44/30 5/3 3/5
SANTA BARBARA....... 3-0 3 45/38 14/20 106/117 .292/ .154 41/36 2/6 3/4
ARKANSAS STATE...... 3-0 3 43/25 17/24 115/111 .226/ .009 42/21 3/1 4/4
LAMAR............... 3-0 3 37/30 15/22 92/97 .239/ .082 34/26 7/0 2/8
South Dakota........ 3-0 3 43/35 13/16 109/112 .275/ .170 43/34 2/1 2/8
North Dakota State.. 3-1 4 65/48 16/16 143/136 .343/ .235 57/47 3/7 8/8
North Dakota........ 3-0 3 47/37 20/15 116/108 .233/ .204 45/32 4/3 5/5
Memphis............. 3-1 4 57/38 17/18 133/136 .301/ .147 54/35 9/5 13/11
Memphis............. 3-1 4 59/41 19/19 139/122 .288/ .180 54/41 7/6 12/8
Southern Miss....... 3-0 3 47/38 10/17 111/112 .333/ .188 44/38 4/4 4/5
TULANE.............. 3-0 3 48/30 16/21 112/103 .286/ .087 46/28 5/0 3/1
SMU................. 3-2 5 78/63 16/16 182/170 .341/ .276 73/59 4/8 12/14
UAB................. 3-0 3 48/27 17/14 99/95 .313/ .137 42/26 4/1 10/9
UAB................. 3-0 3 43/38 17/21 123/129 .211/ .132 40/35 3/2 8/10
ORAL ROBERTS........ 3-0 3 50/38 16/15 116/109 .293/ .211 48/33 4/1 3/4
MARSHALL............ 3-0 3 49/31 13/15 105/102 .343/ .157 45/29 4/2 6/4
East Carolina....... 3-0 3 43/15 13/19 86/84 .349/-.048 39/15 8/1 4/2
Houston............. 3-1 4 69/52 19/14 155/134 .323/ .284 60/47 4/4 7/8
Rice Owls........... 3-0 3 55/46 17/20 140/140 .271/ .186 51/45 2/1 5/7
UTEP................ 3-0 3 49/27 13/12 109/95 .330/ .158 48/23 2/3 6/8
UCF................. 3-0 3 48/20 16/19 106/107 .302/ .009 45/19 5/2 3/3
EAST CAROLINA....... 3-0 3 40/20 11/20 95/95 .305/ .000 36/20 6/0 4/6
MARSHALL............ 3-0 3 41/32 14/26 108/103 .250/ .058 39/28 4/0 4/3
UCF................. 3-0 3 42/36 15/21 111/120 .243/ .125 39/34 3/1 5/4
UTEP................ 3-0 3 47/21 7/13 90/85 .444/ .094 44/21 5/1 8/6
RICE OWLS........... 3-0 3 42/30 12/28 105/103 .286/ .019 35/28 3/1 6/2
HOUSTON............. 3-1 4 53/49 20/24 137/142 .241/ .176 49/48 3/3 9/12
SMU................. 3-1 4 70/52 12/18 169/161 .343/ .211 66/50 5/1 5/2
LSU................. 3-0 3 50/32 16/16 114/106 .298/ .151 47/30 4/2 3/5
Oklahoma............ 2-3 5 67/73 26/13 190/180 .216/ .333 64/67 8/2 7/6
Totals.............. 97-17 114 1730/1259 527/599 4160/4008 .289/ .165 1616/1181 151/81 214/210
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2010 Tulsa Volleyball
Tulsa Team Match-by-Match Comparison (as of Dec 04, 2010)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
IPFW................ 2/4 59/40 1-4 / 2-4 3/2 3.0/ 4.0 1/0
Milwaukee........... 5/7 76/79 0-8 / 3-24 5/2 4.0/ 15.0 1/3
Saint Louis......... 1/1 54/63 0-8 / 3-8 3/2 4.0/ 7.0 0/0
WASHINGTON STATE.... 1/7 40/25 4-2 / 1-4 0/0 5.0/ 3.0 0/2
San Francisco....... 3/5 64/55 1-2 / 0-10 0/0 2.0/ 5.0 1/1
SANTA BARBARA....... 5/2 45/36 1-6 / 0-8 0/0 4.0/ 4.0 0/2
ARKANSAS STATE...... 1/3 57/47 0-12 / 0-9 2/1 6.0/ 4.5 0/0
LAMAR............... 0/7 38/30 1-16 / 0-18 2/2 9.0/ 9.0 0/0
South Dakota........ 1/2 55/47 2-4 / 1-4 2/2 4.0/ 3.0 0/4
North Dakota State.. 7/3 67/55 0-4 / 1-8 0/1 2.0/ 5.0 0/0
North Dakota........ 3/4 47/40 0-8 / 1-6 0/3 4.0/ 4.0 0/1
Memphis............. 5/9 68/53 1-12 / 0-20 0/5 7.0/ 10.0 2/0
Memphis............. 6/7 50/56 4-8 / 2-4 1/1 8.0/ 4.0 0/4
Southern Miss....... 4/4 46/47 3-10 / 1-8 0/1 8.0/ 5.0 0/0
TULANE.............. 0/5 43/39 0-6 / 0-12 1/2 3.0/ 6.0 0/0
SMU................. 8/4 88/80 2-6 / 0-14 0/1 5.0/ 7.0 0/0
UAB................. 1/4 49/29 0-4 / 1-6 2/4 2.0/ 4.0 1/0
UAB................. 2/4 62/53 2-10 / 1-8 0/0 7.0/ 5.0 1/0
ORAL ROBERTS........ 1/4 50/45 1-6 / 0-10 2/0 4.0/ 5.0 1/2
MARSHALL............ 2/4 52/36 3-6 / 0-12 1/0 6.0/ 6.0 0/3
East Carolina....... 1/8 45/29 1-6 / 1-6 0/3 4.0/ 4.0 0/1
Houston............. 4/4 59/52 1-8 / 0-18 1/5 5.0/ 9.0 0/2
Rice Owls........... 1/2 67/64 2-4 / 2-16 3/2 4.0/ 10.0 2/2
UTEP................ 3/2 52/41 1-0 / 0-8 2/1 1.0/ 4.0 0/4
UCF................. 2/5 61/39 1-8 / 0-8 1/0 5.0/ 4.0 0/0
EAST CAROLINA....... 0/6 50/37 1-6 / 0-6 1/3 4.0/ 3.0 1/1
MARSHALL............ 0/4 42/45 1-20 / 1-10 1/0 11.0/ 6.0 0/1
UCF................. 1/3 53/49 3-8 / 0-14 1/0 7.0/ 7.0 1/5
UTEP................ 1/5 46/31 0-6 / 0-6 1/1 3.0/ 3.0 1/0
RICE OWLS........... 1/3 42/48 1-16 / 0-8 0/1 9.0/ 4.0 0/0
HOUSTON............. 3/3 57/55 2-10 / 1-8 1/3 7.0/ 5.0 2/3
SMU................. 1/5 84/77 2-6 / 0-10 0/0 5.0/ 5.0 0/0
LSU................. 2/4 52/39 2-6 / 1-14 1/3 5.0/ 8.0 0/0
Oklahoma............ 2/8 79/76 0-8 / 1-26 2/1 4.0/ 14.0 2/2
Totals.............. 80/152 1899/1637 44-254 / 24-355 39/52 171.0/201.5 17/43
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2010 Tulsa Volleyball
Tulsa Match Highs (as of Dec 04, 2010)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.706 (12- 0-17) Hancock, Kelsey at IPFW (Aug 27, 2010)
.688 (12- 1-16) Stout, Hannah vs Oral Roberts (Oct 13, 2010)
.636 (17- 3-22) Henderson, Tyler at UTEP (Nov 14, 2010)
.576 (19- 0-33) Hancock, Kelsey vs SMU (Nov 27, 2010)
.529 (12- 3-17) Hancock, Kelsey vs WASHINGTON STATE (Sep 03, 2010)
.514 (22- 3-37) Henderson, Tyler vs UAB (Oct 09, 2010)
.500 (13- 1-24) Stout, Hannah at Houston (Oct 22, 2010)
.500 (20- 2-36) Henderson, Tyler vs WASHINGTON STATE (Sep 03, 2010)
.500 (23- 2-42) Henderson, Tyler at Southern Miss (Oct 01, 2010)
.500 (17- 3-28) Henderson, Tyler vs MARSHALL (Nov 07, 2010)
KILLS (K-E-TA)
45 (45- 6-83) 5s Henderson, Tyler at SMU (Oct 06, 2010)
26 (26- 9-59) 4s Henderson, Tyler at North Dakota State (Sep 17, 2010)
26 (26- 7-47) 4s Henderson, Tyler at Houston (Oct 22, 2010)
26 (26- 6-46) 3s Henderson, Tyler vs LSU (Dec 03, 2010)
26 (26-12-62) 5s Henderson, Tyler vs Milwaukee (Aug 28, 2010)
25 (25- 8-52) 4s Henderson, Tyler at Memphis (Sep 25, 2010)
24 (24- 7-64) 5s Henderson, Tyler at Oklahoma (Dec 04, 2010)
24 (24- 5-44) 3s Henderson, Tyler at IPFW (Aug 27, 2010)
23 (23- 2-42) 3s Henderson, Tyler at Southern Miss (Oct 01, 2010)
23 (23- 7-43) 4s Henderson, Tyler vs Houston (Nov 21, 2010)
KILLS 3-SETS (K-E-TA)
26 (26- 6-46) Henderson, Tyler vs LSU (Dec 03, 2010)
24 (24- 5-44) Henderson, Tyler at IPFW (Aug 27, 2010)
23 (23- 4-41) Henderson, Tyler vs UTEP (Oct 29, 2010)
23 (23- 5-41) Henderson, Tyler vs South Dakota (Sep 17, 2010)
23 (23- 2-42) Henderson, Tyler at Southern Miss (Oct 01, 2010)
KILLS 4-SETS (K-E-TA)
26 (26- 9-59) Henderson, Tyler at North Dakota State (Sep 17, 2010)
26 (26- 7-47) Henderson, Tyler at Houston (Oct 22, 2010)
25 (25- 8-52) Henderson, Tyler at Memphis (Sep 25, 2010)
23 (23- 7-43) Henderson, Tyler vs Houston (Nov 21, 2010)
21 (21- 8-43) Henderson, Tyler vs SMU (Nov 27, 2010)
KILLS 5-SETS (K-E-TA)
45 (45- 6-83) Henderson, Tyler at SMU (Oct 06, 2010)
26 (26-12-62) Henderson, Tyler vs Milwaukee (Aug 28, 2010)
24 (24- 7-64) Henderson, Tyler at Oklahoma (Dec 04, 2010)
20 (20- 4-50) Silva, Diana vs Milwaukee (Aug 28, 2010)
13 (13- 6-32) Culbertson, Kellie at Oklahoma (Dec 04, 2010)
TOTAL ATTEMPTS (K-E-TA)
83 (45- 6-83) 5s Henderson, Tyler at SMU (Oct 06, 2010)
64 (24- 7-64) 5s Henderson, Tyler at Oklahoma (Dec 04, 2010)
62 (26-12-62) 5s Henderson, Tyler vs Milwaukee (Aug 28, 2010)
59 (26- 9-59) 4s Henderson, Tyler at North Dakota State (Sep 17, 2010)
55 (21- 7-55) 3s Henderson, Tyler at San Francisco (Sep 04, 2010)
52 (25- 8-52) 4s Henderson, Tyler at Memphis (Sep 25, 2010)
52 (22- 9-52) 3s Henderson, Tyler vs SANTA BARBARA (Sep 04, 2010)
50 (20- 4-50) 5s Silva, Diana vs Milwaukee (Aug 28, 2010)
50 (16- 1-50) 4s Silva, Diana vs SMU (Nov 27, 2010)
49 (21- 4-49) 3s Henderson, Tyler vs Saint Louis (Aug 28, 2010)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
55 (21- 7-55) Henderson, Tyler at San Francisco (Sep 04, 2010)
52 (22- 9-52) Henderson, Tyler vs SANTA BARBARA (Sep 04, 2010)
49 (21- 4-49) Henderson, Tyler vs Saint Louis (Aug 28, 2010)
48 (16-12-48) Henderson, Tyler vs Arkansas State (Sep 10, 2010)
46 (20- 7-46) Henderson, Tyler vs UAB (Oct 10, 2010)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
59 (26- 9-59) Henderson, Tyler at North Dakota State (Sep 17, 2010)
52 (25- 8-52) Henderson, Tyler at Memphis (Sep 25, 2010)
50 (16- 1-50) Silva, Diana vs SMU (Nov 27, 2010)
47 (26- 7-47) Henderson, Tyler at Houston (Oct 22, 2010)
43 (21- 8-43) Henderson, Tyler vs SMU (Nov 27, 2010)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
83 (45- 6-83) Henderson, Tyler at SMU (Oct 06, 2010)
64 (24- 7-64) Henderson, Tyler at Oklahoma (Dec 04, 2010)
62 (26-12-62) Henderson, Tyler vs Milwaukee (Aug 28, 2010)
50 (20- 4-50) Silva, Diana vs Milwaukee (Aug 28, 2010)
44 (11- 5-44) Silva, Diana at SMU (Oct 06, 2010)
2010 Tulsa Volleyball
Tulsa Match Highs (as of Dec 04, 2010)
All matches
POINTS
49.0 (45- 1- 3.0) 5s Henderson, Tyler at SMU (Oct 06, 2010)
31.5 (25- 5- 1.5) 4s Henderson, Tyler at Memphis (Sep 25, 2010)
27.5 (26- 1- 0.5) 4s Henderson, Tyler at North Dakota State (Sep 17, 2010)
27.5 (26- 0- 1.5) 5s Henderson, Tyler vs Milwaukee (Aug 28, 2010)
26.5 (24- 1- 1.5) 3s Henderson, Tyler at IPFW (Aug 27, 2010)
POINTS 3-SETS
26.5 (24- 1- 1.5) Henderson, Tyler at IPFW (Aug 27, 2010)
26.0 (26- 0- 0.0) Henderson, Tyler vs LSU (Dec 03, 2010)
24.5 (23- 0- 1.5) Henderson, Tyler at Southern Miss (Oct 01, 2010)
24.5 (23- 0- 1.5) Henderson, Tyler vs South Dakota (Sep 17, 2010)
23.5 (22- 1- 0.5) Henderson, Tyler vs UAB (Oct 09, 2010)
POINTS 4-SETS
31.5 (25- 5- 1.5) Henderson, Tyler at Memphis (Sep 25, 2010)
27.5 (26- 1- 0.5) Henderson, Tyler at North Dakota State (Sep 17, 2010)
26.5 (26- 0- 0.5) Henderson, Tyler at Houston (Oct 22, 2010)
24.0 (23- 0- 1.0) Henderson, Tyler vs Houston (Nov 21, 2010)
22.5 (19- 1- 2.5) Henderson, Tyler at Memphis (Sep 26, 2010)
POINTS 5-SETS
49.0 (45- 1- 3.0) Henderson, Tyler at SMU (Oct 06, 2010)
27.5 (26- 0- 1.5) Henderson, Tyler vs Milwaukee (Aug 28, 2010)
24.5 (24- 0- 0.5) Henderson, Tyler at Oklahoma (Dec 04, 2010)
23.0 (20- 3- 0.0) Silva, Diana vs Milwaukee (Aug 28, 2010)
14.0 (13- 0- 1.0) Culbertson, Kellie at Oklahoma (Dec 04, 2010)
2010 Tulsa Volleyball
Tulsa Match Highs (as of Dec 04, 2010)
All matches
ASSISTS
70 (5s) Clampitt, Jordan at SMU (Oct 06, 2010)
64 (5s) Clampitt, Jordan vs Milwaukee (Aug 28, 2010)
60 (4s) Clampitt, Jordan vs SMU (Nov 27, 2010)
57 (5s) Clampitt, Jordan at Oklahoma (Dec 04, 2010)
55 (4s) Clampitt, Jordan at North Dakota State (Sep 17, 2010)
ASSISTS 3-SETS
49 Clampitt, Jordan at IPFW (Aug 27, 2010)
48 Clampitt, Jordan at Rice Owls (Oct 24, 2010)
46 Clampitt, Jordan vs Oral Roberts (Oct 13, 2010)
46 Clampitt, Jordan vs UTEP (Oct 29, 2010)
43 Clampitt, Jordan vs Tulane (Oct 03, 2010)
ASSISTS 4-SETS
60 Clampitt, Jordan vs SMU (Nov 27, 2010)
55 Clampitt, Jordan at North Dakota State (Sep 17, 2010)
54 Clampitt, Jordan at Houston (Oct 22, 2010)
51 Clampitt, Jordan at Memphis (Sep 25, 2010)
50 Clampitt, Jordan at Memphis (Sep 26, 2010)
ASSISTS 5-SETS
70 Clampitt, Jordan at SMU (Oct 06, 2010)
64 Clampitt, Jordan vs Milwaukee (Aug 28, 2010)
57 Clampitt, Jordan at Oklahoma (Dec 04, 2010)
5 Adams, Jessica at Oklahoma (Dec 04, 2010)
2 Adams, Jessica at SMU (Oct 06, 2010)
DIGS
24 (5s) Silva, Diana at SMU (Oct 06, 2010)
24 (4s) Adams, Jessica at North Dakota State (Sep 17, 2010)
23 (5s) Culbertson, Kellie at Oklahoma (Dec 04, 2010)
23 (4s) Adams, Jessica at Houston (Oct 22, 2010)
23 (3s) Adams, Jessica vs UCF (Oct 31, 2010)
DIGS 3-SETS
23 Adams, Jessica vs UCF (Oct 31, 2010)
20 Adams, Jessica vs UAB (Oct 10, 2010)
20 Adams, Jessica vs SANTA BARBARA (Sep 04, 2010)
19 Adams, Jessica at UTEP (Nov 14, 2010)
19 Adams, Jessica at IPFW (Aug 27, 2010)
DIGS 4-SETS
24 Adams, Jessica at North Dakota State (Sep 17, 2010)
23 Adams, Jessica at Houston (Oct 22, 2010)
19 Adams, Jessica vs SMU (Nov 27, 2010)
19 Adams, Jessica vs Houston (Nov 21, 2010)
17 Culbertson, Kellie vs SMU (Nov 27, 2010)
DIGS 5-SETS
24 Silva, Diana at SMU (Oct 06, 2010)
23 Culbertson, Kellie at Oklahoma (Dec 04, 2010)
23 Adams, Jessica vs Milwaukee (Aug 28, 2010)
22 Adams, Jessica at SMU (Oct 06, 2010)
18 Culbertson, Kellie at SMU (Oct 06, 2010)
ACES
5 Culbertson, Kellie vs WASHINGTON STATE (Sep 03, 2010)
5 Adams, Jessica vs Lamar (Sep 10, 2010)
5 Henderson, Tyler at Memphis (Sep 25, 2010)
4 Adams, Jessica at Oklahoma (Dec 04, 2010)
4 Adams, Jessica vs East Carolina (Nov 05, 2010)
BLOCKS (BS-BA)
7 ( 0- 7) Kale, Elizabeth vs MARSHALL (Nov 07, 2010)
5 ( 2- 3) Kale, Elizabeth at Southern Miss (Oct 01, 2010)
5 ( 2- 3) Stout, Hannah at UCF (Nov 12, 2010)
5 ( 1- 4) Kale, Elizabeth vs Rice Owls (Nov 19, 2010)
5 ( 1- 4) Stout, Hannah vs Houston (Nov 21, 2010)
5 ( 1- 4) Henderson, Tyler vs MARSHALL (Nov 07, 2010)
5 ( 0- 5) Kale, Elizabeth vs Lamar (Sep 10, 2010)
4 ( 2- 2) Henderson, Tyler at SMU (Oct 06, 2010)
4 ( 2- 2) Kale, Elizabeth vs LSU (Dec 03, 2010)
4 ( 1- 3) Kale, Elizabeth at East Carolina (Oct 17, 2010)
2010 Tulsa Volleyball
Tulsa Match Highs (as of Dec 04, 2010)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.444 (47- 7- 90) at UTEP (Nov 14, 2010)
.430 (46- 9- 86) vs WASHINGTON STATE (Sep 03, 2010)
.349 (43-13- 86) at East Carolina (Oct 17, 2010)
.343 (70-12-169) vs SMU (Nov 27, 2010)
.343 (49-13-105) at MARSHALL (Oct 15, 2010)
.343 (65-16-143) at North Dakota State (Sep 17, 2010)
.341 (78-16-182) at SMU (Oct 06, 2010)
.333 (47-10-111) at Southern Miss (Oct 01, 2010)
.330 (49-13-109) vs UTEP (Oct 29, 2010)
.323 (69-19-155) at Houston (Oct 22, 2010)
KILLS (K-E-TA)
78 (78-16-182) 5s at SMU (Oct 06, 2010)
71 (71-27-192) 5s vs Milwaukee (Aug 28, 2010)
70 (70-12-169) 4s vs SMU (Nov 27, 2010)
69 (69-19-155) 4s at Houston (Oct 22, 2010)
67 (67-26-190) 5s at Oklahoma (Dec 04, 2010)
65 (65-16-143) 4s at North Dakota State (Sep 17, 2010)
59 (59-19-139) 4s at Memphis (Sep 26, 2010)
57 (57-17-133) 4s at Memphis (Sep 25, 2010)
55 (55-17-140) 3s at Rice Owls (Oct 24, 2010)
53 (53-15-118) 3s at IPFW (Aug 27, 2010)
KILLS 3-SETS (K-E-TA)
55 (55-17-140) at Rice Owls (Oct 24, 2010)
53 (53-15-118) at IPFW (Aug 27, 2010)
50 (50-16-116) vs Oral Roberts (Oct 13, 2010)
50 (50-16-114) vs LSU (Dec 03, 2010)
49 (49-13-109) vs UTEP (Oct 29, 2010)
KILLS 4-SETS (K-E-TA)
70 (70-12-169) vs SMU (Nov 27, 2010)
69 (69-19-155) at Houston (Oct 22, 2010)
65 (65-16-143) at North Dakota State (Sep 17, 2010)
59 (59-19-139) at Memphis (Sep 26, 2010)
57 (57-17-133) at Memphis (Sep 25, 2010)
KILLS 5-SETS (K-E-TA)
78 (78-16-182) at SMU (Oct 06, 2010)
71 (71-27-192) vs Milwaukee (Aug 28, 2010)
67 (67-26-190) at Oklahoma (Dec 04, 2010)
TOTAL ATTEMPTS (K-E-TA)
192 (71-27-192) 5s vs Milwaukee (Aug 28, 2010)
190 (67-26-190) 5s at Oklahoma (Dec 04, 2010)
182 (78-16-182) 5s at SMU (Oct 06, 2010)
169 (70-12-169) 4s vs SMU (Nov 27, 2010)
155 (69-19-155) 4s at Houston (Oct 22, 2010)
143 (65-16-143) 4s at North Dakota State (Sep 17, 2010)
140 (55-17-140) 3s at Rice Owls (Oct 24, 2010)
139 (59-19-139) 4s at Memphis (Sep 26, 2010)
137 (53-20-137) 4s vs Houston (Nov 21, 2010)
133 (57-17-133) 4s at Memphis (Sep 25, 2010)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
140 (55-17-140) at Rice Owls (Oct 24, 2010)
125 (47-14-125) at San Francisco (Sep 04, 2010)
123 (38-15-123) vs Saint Louis (Aug 28, 2010)
123 (43-17-123) vs UAB (Oct 10, 2010)
118 (53-15-118) at IPFW (Aug 27, 2010)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
169 (70-12-169) vs SMU (Nov 27, 2010)
155 (69-19-155) at Houston (Oct 22, 2010)
143 (65-16-143) at North Dakota State (Sep 17, 2010)
139 (59-19-139) at Memphis (Sep 26, 2010)
137 (53-20-137) vs Houston (Nov 21, 2010)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
192 (71-27-192) vs Milwaukee (Aug 28, 2010)
190 (67-26-190) at Oklahoma (Dec 04, 2010)
182 (78-16-182) at SMU (Oct 06, 2010)
2010 Tulsa Volleyball
Tulsa Match Highs (as of Dec 04, 2010)
All matches
ASSISTS
73 (5s) at SMU (Oct 06, 2010)
68 (5s) vs Milwaukee (Aug 28, 2010)
66 (4s) vs SMU (Nov 27, 2010)
64 (5s) at Oklahoma (Dec 04, 2010)
60 (4s) at Houston (Oct 22, 2010)
ASSISTS 3-SETS
53 at IPFW (Aug 27, 2010)
51 at Rice Owls (Oct 24, 2010)
48 vs Oral Roberts (Oct 13, 2010)
48 vs UTEP (Oct 29, 2010)
47 vs LSU (Dec 03, 2010)
ASSISTS 4-SETS
66 vs SMU (Nov 27, 2010)
