Tulsa
Cumulative Season Statistics
Overall Team Statistics
2011 Golden Hurricane Volleyball
Tulsa Overall Team Statistics (as of Dec 03, 2011)
All matches
Overall record: 28-7 Conf: 18-2 Home: 12-2 Away: 11-3 Neutral: 5-2
TEAM STATISTICS TLS OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1817 1426
Errors...................... 644 612
Total Attacks............... 4589 4304
Attack Pct.................. .256 .189
Kills/Set................... 14.9 11.7
SET...........................
Assists..................... 1704 1342
Assists/Set................. 14.0 11.0
SERVE.........................
Aces........................ 167 79
Errors...................... 250 203
Aces/Set.................... 1.4 0.6
SERVE RECEPTIONS..............
Errors...................... 79 167
Errors/Set.................. 0.6 1.4
Attempts.................... 2254 2598
Reception Pct............... .965 .936
DEFENSE.......................
Digs........................ 2015 1862
Digs/Set.................... 16.5 15.3
BLOCKING......................
Block Solo.................. 55 37
Block Assist................ 232 429
Total Blocks................ 171.0 251.5
Blocks/Set.................. 1.4 2.1
Block Errors................ 58 49
Ball handling errors.......... 19 41
ATTENDANCE....................
Total....................... 3784 7222
Dates/Avg Per Date.......... 14/270 14/516
Neutral site #/Avg.......... 7/235
Current win streak.......... 0 -
Home win streak............. 7 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Tulsa............... 0 0 20 7 1 - 28
Opponents........... 0 0 2 2 3 - 7
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Tulsa............... 27 27 29 8 1 - 92
Opponents........... 8 8 6 5 3 - 30
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Tulsa............... 831 852 847 292 51 - 2873
Opponents........... 719 699 666 300 54 - 2438
Overall Individual Statistics
2011 Golden Hurricane Volleyball
Tulsa Overall Individual Statistics (as of Dec 03, 2011)
All matches
Overall record: 28-7 Conf: 18-2 Home: 12-2 Away: 11-3 Neutral: 5-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
7 Henderson, Tyler 122 35-35 593 4.86 154 1243 .353 2 0.02 6 0.05 13
10 Silva, Diana 113 33-31 348 3.08 153 1067 .183 29 0.26 26 0.23 55
4 Culbertson, Kellie 121 35-32 320 2.64 124 892 .220 31 0.26 32 0.26 52
9 Hancock, Kelsey 121 35-7 211 1.74 88 589 .209 5 0.04 3 0.02 10
8 Boatwright, Carly 122 35-35 173 1.42 69 407 .256 5 0.04 23 0.19 48
6 Gobbo, Miriele 122 35-34 120 0.98 45 254 .295 6 0.05 0 0.00 0
5 Clampitt, Jordan 120 35-35 45 0.38 6 104 .375 980 8.17 23 0.19 8
2 Clampitt, Bailey 101 30-0 4 0.04 5 18 -.056 540 5.35 23 0.23 28
12 Pitcher, Shelbi 27 10-0 1 0.04 0 1 1.000 4 0.15 0 0.00 2
1 Adams, Jessica 122 35-1 1 0.01 0 13 .077 102 0.84 28 0.23 34
15 Heim, Stephanie 5 4-0 0 0.00 0 0 .000 0 0.00 1 0.20 0
13 Dyche, Caitlin 2 1-0 0 0.00 0 0 .000 0 0.00 1 0.50 0
TULSA............... 122 35-35 1817 14.89 644 4589 .256 1704 13.97 167 1.37 250
Opponents........... 122 35-35 1426 11.69 612 4304 .189 1342 11.00 79 0.65 203
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
7 Henderson, Tyler 122 0 4 1.000 59 0.48 8 32 40 0.33 8 0 623.0 5.11
10 Silva, Diana 113 17 594 .971 393 3.48 3 17 20 0.18 4 0 385.5 3.41
4 Culbertson, Kellie 121 16 729 .978 401 3.31 1 28 29 0.24 5 2 367.0 3.03
9 Hancock, Kelsey 121 3 48 .938 81 0.67 3 30 33 0.27 0 2 232.0 1.92
8 Boatwright, Carly 122 1 3 .667 71 0.58 23 59 82 0.67 22 2 248.5 2.04
6 Gobbo, Miriele 122 1 12 .917 15 0.12 17 57 74 0.61 15 0 165.5 1.36
5 Clampitt, Jordan 120 0 3 1.000 229 1.91 0 7 7 0.06 4 6 71.5 0.60
2 Clampitt, Bailey 101 1 4 .750 131 1.30 0 2 2 0.02 0 6 28.0 0.28
12 Pitcher, Shelbi 27 1 71 .986 41 1.52 0 0 0 0.00 0 0 1.0 0.04
1 Adams, Jessica 122 20 755 .974 592 4.85 0 0 0 0.00 0 1 29.0 0.24
13 Dyche, Caitlin 2 0 0 .000 0 0.00 0 0 0 0.00 0 0 1.0 0.50
15 Heim, Stephanie 5 0 4 1.000 2 0.40 0 0 0 0.00 0 0 1.0 0.20
TEAM 19
TULSA............... 122 79 2254 .965 2015 16.52 55 232 171.0 1.40 58 19 2155.0 17.66
Opponents........... 122 167 2598 .936 1862 15.26 37 429 251.5 2.06 49 41 1756.5 14.40
Category Leaders
2011 Golden Hurricane Volleyball
Tulsa Category Leaders (as of Dec 03, 2011)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
7 Henderson, Tyler 122 593 4.86 154 1243 .353
10 Silva, Diana 113 348 3.08 153 1067 .183
4 Culbertson, Kellie 121 320 2.64 124 892 .220
9 Hancock, Kelsey 121 211 1.74 88 589 .209
8 Boatwright, Carly 122 173 1.42 69 407 .256
6 Gobbo, Miriele 122 120 0.98 45 254 .295
5 Clampitt, Jordan 120 45 0.38 6 104 .375
2 Clampitt, Bailey 101 4 0.04 5 18 -.056
12 Pitcher, Shelbi 27 1 0.04 0 1 1.000
1 Adams, Jessica 122 1 0.01 0 13 .077
TM TEAM 122 1 0.01 0 1 1.000
TULSA............... 122 1817 14.89 644 4589 .256
Opponents........... 122 1426 11.69 612 4304 .189
## SET (by A) S A A/S
---------------------------------------
5 Clampitt, Jordan 120 980 8.17
2 Clampitt, Bailey 101 540 5.35
1 Adams, Jessica 122 102 0.84
4 Culbertson, Kellie 121 31 0.26
10 Silva, Diana 113 29 0.26
6 Gobbo, Miriele 122 6 0.05
9 Hancock, Kelsey 121 5 0.04
8 Boatwright, Carly 122 5 0.04
12 Pitcher, Shelbi 27 4 0.15
7 Henderson, Tyler 122 2 0.02
15 Heim, Stephanie 5 0 0.00
TM TEAM 122 0 0.00
TULSA............... 122 1704 13.97
Opponents........... 122 1342 11.00
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
8 Boatwright, Carly 122 23 59 82.0 0.67 22
6 Gobbo, Miriele 122 17 57 74.0 0.61 15
7 Henderson, Tyler 122 8 32 40.0 0.33 8
9 Hancock, Kelsey 121 3 30 33.0 0.27 0
4 Culbertson, Kellie 121 1 28 29.0 0.24 5
10 Silva, Diana 113 3 17 20.0 0.18 4
5 Clampitt, Jordan 120 0 7 7.0 0.06 4
2 Clampitt, Bailey 101 0 2 2.0 0.02 0
1 Adams, Jessica 122 0 0 0.0 0.00 0
TULSA............... 122 55 232 171.0 1.40 58
Opponents........... 122 37 429 251.5 2.06 49
## POINTS (by Points) S Points Pts/S
------------------------------------------
7 Henderson, Tyler 122 623.0 5.11
10 Silva, Diana 113 385.5 3.41
4 Culbertson, Kellie 121 367.0 3.03
8 Boatwright, Carly 122 248.5 2.04
9 Hancock, Kelsey 121 232.0 1.92
6 Gobbo, Miriele 122 165.5 1.36
5 Clampitt, Jordan 120 71.5 0.60
1 Adams, Jessica 122 29.0 0.24
2 Clampitt, Bailey 101 28.0 0.28
12 Pitcher, Shelbi 27 1.0 0.04
TM TEAM 122 2.0 0.02
TULSA............... 122 2155.0 17.66
Opponents........... 122 1756.5 14.40
## KILL (by K) S K K/S
----------------------------------------
7 Henderson, Tyler 122 593 4.86
10 Silva, Diana 113 348 3.08
4 Culbertson, Kellie 121 320 2.64
9 Hancock, Kelsey 121 211 1.74
8 Boatwright, Carly 122 173 1.42
6 Gobbo, Miriele 122 120 0.98
5 Clampitt, Jordan 120 45 0.38
2 Clampitt, Bailey 101 4 0.04
12 Pitcher, Shelbi 27 1 0.04
1 Adams, Jessica 122 1 0.01
TM TEAM 122 1 0.01
TULSA............... 122 1817 14.89
Opponents........... 122 1426 11.69
## SERVE (by SA) S SA SE SA/S
--------------------------------------------
4 Culbertson, Kellie 121 32 52 0.26
1 Adams, Jessica 122 28 34 0.23
10 Silva, Diana 113 26 55 0.23
2 Clampitt, Bailey 101 23 28 0.23
8 Boatwright, Carly 122 23 48 0.19
5 Clampitt, Jordan 120 23 8 0.19
7 Henderson, Tyler 122 6 13 0.05
9 Hancock, Kelsey 121 3 10 0.02
13 Dyche, Caitlin 2 1 0 0.50
15 Heim, Stephanie 5 1 0 0.20
TM TEAM 122 1 0 0.01
12 Pitcher, Shelbi 27 0 2 0.00
TULSA............... 122 167 250 1.37
Opponents........... 122 79 203 0.65
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
1 Adams, Jessica 122 592 4.85 1
4 Culbertson, Kellie 121 401 3.31 2
10 Silva, Diana 113 393 3.48 0
5 Clampitt, Jordan 120 229 1.91 6
2 Clampitt, Bailey 101 131 1.30 6
9 Hancock, Kelsey 121 81 0.67 2
8 Boatwright, Carly 122 71 0.58 2
7 Henderson, Tyler 122 59 0.48 0
12 Pitcher, Shelbi 27 41 1.52 0
6 Gobbo, Miriele 122 15 0.12 0
15 Heim, Stephanie 5 2 0.40 0
13 Dyche, Caitlin 2 0 0.00 0
TULSA............... 122 2015 16.52 19
Opponents........... 122 1862 15.26 41
## RECEPT (by TA) S RE RE/S TA Pct
---------------------------------------------------
1 Adams, Jessica 122 20 0.16 755 .974
4 Culbertson, Kellie 121 16 0.13 729 .978
10 Silva, Diana 113 17 0.15 594 .971
12 Pitcher, Shelbi 27 1 0.04 71 .986
9 Hancock, Kelsey 121 3 0.02 48 .938
TM TEAM 122 19 0.16 27 .296
6 Gobbo, Miriele 122 1 0.01 12 .917
7 Henderson, Tyler 122 0 0.00 4 1.000
15 Heim, Stephanie 5 0 0.00 4 1.000
2 Clampitt, Bailey 101 1 0.01 4 .750
5 Clampitt, Jordan 120 0 0.00 3 1.000
8 Boatwright, Carly 122 1 0.01 3 .667
TULSA............... 122 79 0.65 2254 .965
Opponents........... 122 167 1.37 2598 .936
Overall/Conference Stats
2011 Golden Hurricane Volleyball
Tulsa Overall/Conference Stats (as of Dec 03, 2011)
All matches
Overall record: 28-7 Conf: 18-2 Home: 12-2 Away: 11-3 Neutral: 5-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
7 Henderson, Tyler.... 122 593 4.86 154 1243 .353 2 0.02 5.11 66 304 4.61 82 637 .349 1 0.02 4.79
10 Silva, Diana........ 113 348 3.08 153 1067 .183 29 0.26 3.41 66 230 3.48 98 680 .194 15 0.23 3.74
4 Culbertson, Kellie.. 121 320 2.64 124 892 .220 31 0.26 3.03 66 190 2.88 69 495 .244 12 0.18 3.36
9 Hancock, Kelsey..... 121 211 1.74 88 589 .209 5 0.04 1.92 66 112 1.70 43 297 .232 0 0.00 1.86
8 Boatwright, Carly... 122 173 1.42 69 407 .256 5 0.04 2.03 66 82 1.24 37 206 .218 2 0.03 1.98
6 Gobbo, Miriele...... 122 120 0.98 45 254 .295 6 0.05 1.35 66 76 1.15 24 151 .344 3 0.05 1.62
5 Clampitt, Jordan.... 120 45 0.38 6 104 .375 980 8.17 0.59 66 21 0.32 5 52 .308 491 7.44 0.52
2 Clampitt, Bailey.... 101 4 0.04 5 18 -.056 540 5.35 0.28 66 2 0.03 5 11 -.273 372 5.64 0.30
12 Pitcher, Shelbi..... 27 1 0.04 0 1 1.000 4 0.15 0.04 2 0 0.00 0 0 .000 0 0.00 0.00
1 Adams, Jessica...... 122 1 0.01 0 13 .077 102 0.84 0.24 66 1 0.02 0 3 .333 59 0.89 0.30
15 Heim, Stephanie..... 5 0 0.00 0 0 .000 0 0.00 0.20 2 0 0.00 0 0 .000 0 0.00 0.50
13 Dyche, Caitlin...... 2 0 0.00 0 0 .000 0 0.00 0.50 -
TULSA............... 122 1817 14.89 644 4589 .256 1704 13.97 17.66 66 1018 15.42 363 2532 .259 955 14.47 18.53
Opponents........... 122 1426 11.69 612 4304 .189 1342 11.00 14.39 66 701 10.62 372 2367 .139 660 10.00 13.35
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Henderson, Tyler.... 6 0.05 13 0 59 0.48 8 32 40 0.33 0 0.00 0 0 27 0.41 3 18 21 0.32
Silva, Diana........ 26 0.23 55 17 393 3.48 3 17 20 0.18 10 0.15 36 8 248 3.76 2 11 13 0.20
Culbertson, Kellie.. 32 0.26 52 16 401 3.31 1 28 29 0.24 19 0.29 35 5 229 3.47 1 24 25 0.38
Hancock, Kelsey..... 3 0.02 10 3 81 0.67 3 30 33 0.27 0 0.00 0 0 31 0.47 1 21 22 0.33
Boatwright, Carly... 23 0.19 48 1 71 0.58 23 59 82 0.67 12 0.18 29 0 38 0.58 18 38 56 0.85
Gobbo, Miriele...... 0 0.00 0 1 15 0.12 17 57 74 0.61 0 0.00 0 0 12 0.18 13 36 49 0.74
Clampitt, Jordan.... 23 0.19 8 0 229 1.91 0 7 7 0.06 13 0.20 4 0 137 2.08 0 0 0 0.00
Clampitt, Bailey.... 23 0.23 28 1 131 1.30 0 2 2 0.02 18 0.27 22 0 89 1.35 0 0 0 0.00
Pitcher, Shelbi..... 0 0.00 2 1 41 1.52 0 0 0 0.00 0 0.00 1 0 2 1.00 0 0 0 0.00
Adams, Jessica...... 28 0.23 34 20 592 4.85 0 0 0 0.00 19 0.29 23 9 336 5.09 0 0 0 0.00
Heim, Stephanie..... 1 0.20 0 0 2 0.40 0 0 0 0.00 1 0.50 0 0 0 0.00 0 0 0 0.00
Dyche, Caitlin...... 1 0.50 0 0 0 0.00 0 0 0 0.00 -
TEAM................ 19 15
TULSA............... 167 1.37 250 79 2015 16.52 55 232 171.0 1.40 93 1.41 150 37 1149 17.41 38 148 112.0 1.70
Opponents........... 79 0.65 203 167 1862 15.26 37 429 251.5 2.06 37 0.56 90 93 1010 15.30 25 236 143.0 2.17