Tulsa
Team Match-by-Match Statistics
Match Results
2011 Golden Hurricane Volleyball
Tulsa Match Results (as of Dec 03, 2011)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
! Aug 26, 2011 vs Albany W 3-0 25-18,25-21,25-21 1-0 0-0 1:17 105
! Aug 27, 2011 vs Kentucky 2-3 L 25-22,18-25,25-21,20-25,13-15 1-1 0-0 2:17 111
! Aug 27, 2011 at Florida State 1-3 L 17-25,25-21,16-25,19-25 1-2 0-0 2:02 647
# Sep 02, 2011 TEXAS-ARLINGTON W 3-0 25-17,25-18,25-11 2-2 0-0 1:09 310
# Sep 02, 2011 NORTH DAKOTA STATE W 3-0 25-22,25-18,25-18 3-2 0-0 1:25 310
# Sep 03, 2011 ARKANSAS-PINE BLUFF W 3-0 25-13,25-9,25-10 4-2 0-0 1:04 135
# Sep 03, 2011 UC DAVIS 0-3 L 26-28,24-26,23-25 4-3 0-0 1:30 135
$ Sep 09, 2011 vs Cal Poly W 3-1 22-25,25-14,25-21,25-22 5-3 0-0 2:01 107
$ Sep 10, 2011 at Middle Tennessee W 3-2 16-25,25-16,22-25,25-21,15-9 6-3 0-0 2:06 303
$ Sep 10, 2011 vs #4 Illinois 2-3 L 25-20,25-20,24-26,18-25,11-15 6-4 0-0 2:20 107
% Sep 16, 2011 at North Carolina W 3-1 25-23,19-25,25-22,27-25 7-4 0-0 2:00 985
% Sep 17, 2011 vs SLU W 3-1 26-24,23-25,25-20,25-20 8-4 0-0 2:03
% Sep 17, 2011 vs Miami (OH) W 3-0 25-18,25-21,25-20 9-4 0-0 1:18
* Sep 23, 2011 at UTEP W 3-0 25-16,25-17,25-17 10-4 1-0 1:21 1523
* Sep 25, 2011 at UCF W 3-1 21-25,25-20,25-15,27-25 11-4 2-0 2:00 162
* Sep 30, 2011 HOUSTON W 3-0 25-20,25-14,25-23 12-4 3-0 1:32 525
* Oct 02, 2011 RICE W 3-0 25-17,25-22,25-22 13-4 4-0 1:28 175
* Oct 05, 2011 SMU 1-3 L 19-25,25-15,18-25,23-25 13-5 4-1 1:59 250
* Oct 08, 2011 SOUTHERN MISS W 3-0 28-26,25-12,25-23 14-5 5-1 1:37 200
* Oct 09, 2011 SOUTHERN MISS W 3-0 27-25,25-18,25-23 15-5 6-1 1:37 220
* Oct 14, 2011 at UAB W 3-0 25-15,25-21,25-11 16-5 7-1 1:26 778
* Oct 16, 2011 at Memphis W 3-0 25-22,25-19,25-11 17-5 8-1 1:24 198
* Oct 20, 2011 MARSHALL W 3-0 25-19,25-18,25-13 18-5 9-1 1:27 310
* Oct 23, 2011 at East Carolina W 3-0 25-22,25-13,25-13 19-5 10-1 1:24 159
* Oct 28, 2011 MEMPHIS W 3-0 25-19,29-27,25-19 20-5 11-1 1:34 400
* Oct 30, 2011 UAB W 3-1 25-19,24-26,25-17,25-20 21-5 12-1 1:55 275
* Nov 05, 2011 at Tulane W 3-0 25-10,26-24,25-17 22-5 13-1 1:24 151
* Nov 06, 2011 at Tulane W 3-0 25-17,25-20,25-14 23-5 14-1 1:23 152
* Nov 11, 2011 at Rice W 3-1 25-19,26-28,25-22,25-23 24-5 15-1 2:08 343
* Nov 13, 2011 at Houston W 3-0 25-21,25-20,25-21 25-5 16-1 1:35 451
* Nov 18, 2011 UCF W 3-0 25-15,25-17,25-19 26-5 17-1 1:30 227
* Nov 20, 2011 UTEP W 3-0 25-15,25-19,25-18 27-5 18-1 1:29 312
* Nov 26, 2011 at SMU 2-3 L 19-25,25-20,25-11,8-25,12-15 27-6 18-2 2:15 357
Dec 02, 2011 vs Oklahoma W 3-1 25-22,18-25,25-22,25-19 28-6 18-2 2:07 1215
Dec 03, 2011 at #7 USC 0-3 L 10-25,20-25,19-25 28-7 18-2 1:24 1013
! - Florida State Invitational
# - Park Inn Hurricane Invitational
$ - Middle Tennessee Invitational
% - Tar Heel Classic
TEAM RECORD W-L
---------- ---
Overall: 28-7
Conference: 18-2
Home: 12-2
Away: 11-3
Neutral: 5-2
3 sets : 20-2
4 sets : 7-2
5 sets : 1-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 35 12651 361
Home: 14 3784 270
Away: 14 7222 516
Neutral: 7 1645 235
Team Match-by-Match Comparison
2011 Golden Hurricane Volleyball
Tulsa Team Match-by-Match Comparison (as of Dec 03, 2011)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Albany.............. 3-0 3 46/30 19/14 109/97 .248/ .165 45/29 4/1 8/8
Kentucky............ 2-3 5 57/76 17/23 150/172 .267/ .308 53/76 5/6 4/12
Florida State....... 1-3 4 51/56 21/11 155/148 .194/ .304 47/51 2/8 7/6
TEXAS-ARLINGTON..... 3-0 3 46/30 9/13 97/84 .381/ .202 42/29 8/1 6/6
NORTH DAKOTA STATE.. 3-0 3 49/35 11/15 100/98 .380/ .204 42/32 3/3 9/7
ARKANSAS-PINE BLUFF. 3-0 3 42/13 11/15 92/87 .337/-.023 35/12 9/1 7/9
UC DAVIS............ 0-3 3 43/55 14/18 117/139 .248/ .266 41/48 3/3 7/7
Cal Poly............ 3-1 4 56/50 23/20 151/147 .219/ .204 54/46 9/2 5/9
Middle Tennessee.... 3-2 5 62/56 25/24 149/123 .248/ .260 61/52 7/2 11/5
Illinois............ 2-3 5 74/76 19/15 172/154 .320/ .396 70/75 5/7 3/8
North Carolina...... 3-1 4 57/62 25/19 167/162 .192/ .265 55/59 4/2 5/9
SLU................. 3-1 4 58/53 24/22 159/161 .214/ .193 55/49 4/2 9/14
Miami (OH).......... 3-0 3 50/33 18/13 132/108 .242/ .185 48/32 3/1 6/6
UTEP................ 3-0 3 49/24 16/17 104/99 .317/ .071 47/23 6/3 7/3
UCF................. 3-1 4 60/51 20/23 139/135 .288/ .207 56/49 4/3 10/9
HOUSTON............. 3-0 3 44/32 16/19 118/114 .237/ .114 41/31 4/0 9/2
RICE................ 3-0 3 43/36 18/23 120/116 .208/ .112 40/33 4/1 6/4
SMU................. 1-3 4 62/44 31/14 171/136 .181/ .221 57/42 6/4 10/2
SOUTHERN MISS....... 3-0 3 50/34 21/24 133/129 .218/ .078 48/32 1/1 3/2
SOUTHERN MISS....... 3-0 3 56/41 20/18 148/129 .243/ .178 53/40 2/2 3/1
UAB................. 3-0 3 50/20 19/18 136/122 .228/ .016 47/20 4/1 6/3
Memphis............. 3-0 3 42/33 10/22 92/104 .348/ .106 39/31 2/2 7/5
MARSHALL............ 3-0 3 47/29 11/20 102/107 .353/ .084 44/29 2/3 7/4
East Carolina....... 3-0 3 46/21 11/13 100/96 .350/ .083 43/18 10/5 10/1
MEMPHIS............. 3-0 3 42/46 9/15 98/111 .337/ .279 39/44 6/1 9/15
UAB................. 3-1 4 66/41 28/19 161/129 .236/ .171 65/38 5/1 11/8
Tulane.............. 3-0 3 43/29 13/21 105/99 .286/ .081 36/27 7/4 4/2
Tulane.............. 3-0 3 49/29 17/15 113/105 .283/ .133 47/28 7/0 4/4
Rice................ 3-1 4 72/46 32/17 194/159 .206/ .182 69/45 6/3 11/4
Houston............. 3-0 3 47/27 18/17 118/98 .246/ .102 43/21 3/1 12/6
UCF................. 3-0 3 48/33 10/20 104/110 .365/ .118 45/32 4/0 7/2
UTEP................ 3-0 3 47/32 13/18 110/116 .309/ .121 44/28 4/1 6/6
SMU................. 2-3 5 55/53 30/19 166/153 .151/ .222 52/49 6/1 8/7
Oklahoma............ 3-1 4 69/52 25/12 187/144 .235/ .278 63/51 7/1 10/4
USC................. 0-3 3 39/48 20/6 120/113 .158/ .372 38/41 1/2 3/3
Totals.............. 92-30 122 1817/1426 644/612 4589/4304 .256/ .189 1704/1342 167/79 250/203
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2011 Golden Hurricane Volleyball
Tulsa Team Match-by-Match Comparison (as of Dec 03, 2011)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Albany.............. 1/4 46/41 0-8 / 0-2 1/1 4.0/ 1.0 1/2
Kentucky............ 6/5 68/73 3-8 / 1-12 0/2 7.0/ 7.0 1/0
Florida State....... 8/2 77/74 2-2 / 0-24 2/4 3.0/ 12.0 1/2
TEXAS-ARLINGTON..... 1/8 39/39 1-2 / 0-4 1/2 2.0/ 2.0 0/2
NORTH DAKOTA STATE.. 3/3 44/36 0-0 / 2-8 1/0 0.0/ 6.0 0/1
ARKANSAS-PINE BLUFF. 1/9 54/33 1-8 / 0-2 0/1 5.0/ 1.0 0/0
UC DAVIS............ 3/3 57/48 0-4 / 0-7 1/3 2.0/ 3.5 0/2
Cal Poly............ 2/9 67/66 2-10 / 1-16 3/4 7.0/ 9.0 0/1
Middle Tennessee.... 2/7 36/51 0-16 / 1-22 1/1 8.0/ 12.0 1/2
Illinois............ 7/5 54/57 2-4 / 0-22 0/2 4.0/ 11.0 1/1
North Carolina...... 2/4 68/73 0-8 / 0-16 4/1 4.0/ 8.0 1/5
SLU................. 2/4 70/72 1-8 / 0-22 6/0 5.0/ 11.0 1/0
Miami (OH).......... 1/3 58/57 1-4 / 3-12 3/0 3.0/ 9.0 1/2
UTEP................ 3/6 46/29 0-8 / 1-12 0/1 4.0/ 7.0 0/0
UCF................. 3/4 54/54 0-16 / 0-8 2/3 8.0/ 4.0 1/1
HOUSTON............. 0/4 58/54 1-4 / 1-20 3/1 3.0/ 11.0 0/4
RICE................ 1/4 49/51 5-2 / 2-8 0/0 6.0/ 6.0 0/1
SMU................. 4/6 73/68 4-4 / 2-26 3/3 6.0/ 15.0 1/1
SOUTHERN MISS....... 1/1 62/47 1-12 / 3-12 5/1 7.0/ 9.0 2/1
SOUTHERN MISS....... 2/2 62/62 1-8 / 1-12 2/1 5.0/ 7.0 0/0
UAB................. 1/4 73/57 0-8 / 1-12 1/3 4.0/ 7.0 0/0
Memphis............. 2/2 41/35 3-14 / 0-2 1/0 10.0/ 1.0 0/4
MARSHALL............ 3/2 54/40 1-8 / 1-2 0/2 5.0/ 2.0 0/2
East Carolina....... 5/10 54/41 1-6 / 0-10 0/0 4.0/ 5.0 0/3
MEMPHIS............. 1/6 43/44 2-4 / 0-8 3/1 4.0/ 4.0 0/1
UAB................. 1/5 65/58 2-4 / 2-14 5/4 4.0/ 9.0 0/0
Tulane.............. 4/7 46/47 3-14 / 2-10 2/1 10.0/ 7.0 1/1
Tulane.............. 0/7 57/44 4-2 / 2-16 0/1 5.0/ 10.0 1/0
Rice................ 3/6 84/77 3-6 / 0-18 4/2 6.0/ 9.0 0/0
Houston............. 1/3 46/44 3-8 / 1-14 0/1 7.0/ 8.0 3/1
UCF................. 0/4 51/43 2-12 / 1-0 0/0 8.0/ 1.0 0/0
UTEP................ 1/4 60/45 1-4 / 1-10 0/0 3.0/ 6.0 0/0
SMU................. 1/6 71/70 1-4 / 4-22 0/2 3.0/ 15.0 0/0
Oklahoma............ 1/7 72/80 2-0 / 3-12 3/1 2.0/ 9.0 0/1
USC................. 2/1 56/52 2-2 / 1-12 1/0 3.0/ 7.0 2/0
Totals.............. 79/167 2015/1862 55-232 / 37-429 58/49 171.0/251.5 19/41
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2011 Golden Hurricane Volleyball
Tulsa Match Highs (as of Dec 03, 2011)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.655 (20- 1-29) Henderson, Tyler vs Texas-Arlington (Sep 02, 2011)
.625 (17- 2-24) Henderson, Tyler vs UTEP (Nov 20, 2011)
.609 (14- 0-23) Henderson, Tyler vs Marshall (Oct 20, 2011)
.593 (17- 1-27) Henderson, Tyler vs Arkansas-Pine Bluff (Sep 03, 2011)
.542 (14- 1-24) Culbertson, Kellie at UTEP (Sep 23, 2011)
.500 (15- 1-28) Henderson, Tyler vs Rice (Oct 02, 2011)
.457 (19- 3-35) Henderson, Tyler vs Albany (Aug 26, 2011)
.452 (17- 3-31) Henderson, Tyler vs North Dakota State (Sep 02, 2011)
.441 (18- 3-34) Henderson, Tyler at UCF (Sep 25, 2011)
.439 (30- 5-57) Henderson, Tyler vs Oklahoma (Dec 02, 2011)
KILLS (K-E-TA)
33 (33-10-61) 5s Henderson, Tyler vs Illinois (Sep 10, 2011)
30 (30- 5-57) 4s Henderson, Tyler vs Oklahoma (Dec 02, 2011)
25 (25- 5-46) 5s Henderson, Tyler at Middle Tennessee (Sep 10, 2011)
24 (24- 6-47) 5s Henderson, Tyler at SMU (Nov 26, 2011)
22 (22- 9-51) 4s Silva, Diana at Rice (Nov 11, 2011)
20 (20- 4-38) 3s Henderson, Tyler at UAB (Oct 14, 2011)
20 (20- 5-41) 3s Henderson, Tyler vs Southern Miss (Oct 08, 2011)
20 (20- 7-47) 4s Henderson, Tyler at North Carolina (Sep 16, 2011)
20 (20- 1-29) 3s Henderson, Tyler vs Texas-Arlington (Sep 02, 2011)
20 (20- 6-49) 4s Henderson, Tyler vs SMU (Oct 05, 2011)
KILLS 3-SETS (K-E-TA)
20 (20- 4-38) Henderson, Tyler at UAB (Oct 14, 2011)
20 (20- 1-29) Henderson, Tyler vs Texas-Arlington (Sep 02, 2011)
20 (20- 5-41) Henderson, Tyler vs Southern Miss (Oct 08, 2011)
19 (19- 6-46) Henderson, Tyler vs Miami (OH) (Sep 17, 2011)
19 (19- 5-32) Henderson, Tyler at Tulane (Nov 05, 2011)
KILLS 4-SETS (K-E-TA)
30 (30- 5-57) Henderson, Tyler vs Oklahoma (Dec 02, 2011)
22 (22- 9-51) Silva, Diana at Rice (Nov 11, 2011)
20 (20- 6-49) Henderson, Tyler vs SMU (Oct 05, 2011)
20 (20- 7-47) Henderson, Tyler at North Carolina (Sep 16, 2011)
19 (19- 5-44) Henderson, Tyler at Rice (Nov 11, 2011)
KILLS 5-SETS (K-E-TA)
33 (33-10-61) Henderson, Tyler vs Illinois (Sep 10, 2011)
25 (25- 5-46) Henderson, Tyler at Middle Tennessee (Sep 10, 2011)
24 (24- 6-47) Henderson, Tyler at SMU (Nov 26, 2011)
17 (17- 8-48) Henderson, Tyler vs Kentucky (Aug 27, 2011)
15 (15- 3-45) Silva, Diana vs Kentucky (Aug 27, 2011)
TOTAL ATTEMPTS (K-E-TA)
61 (33-10-61) 5s Henderson, Tyler vs Illinois (Sep 10, 2011)
57 (30- 5-57) 4s Henderson, Tyler vs Oklahoma (Dec 02, 2011)
51 (22- 9-51) 4s Silva, Diana at Rice (Nov 11, 2011)
49 (12-12-49) 4s Culbertson, Kellie at Rice (Nov 11, 2011)
49 (20- 6-49) 4s Henderson, Tyler vs SMU (Oct 05, 2011)
48 (18- 6-48) 4s Silva, Diana at UCF (Sep 25, 2011)
48 (17- 8-48) 5s Henderson, Tyler vs Kentucky (Aug 27, 2011)
47 (18- 8-47) 4s Henderson, Tyler at Florida State (Aug 27, 2011)
47 (24- 6-47) 5s Henderson, Tyler at SMU (Nov 26, 2011)
47 (20- 7-47) 4s Henderson, Tyler at North Carolina (Sep 16, 2011)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
46 (19- 6-46) Henderson, Tyler vs Miami (OH) (Sep 17, 2011)
44 (13- 2-44) Silva, Diana vs Southern Miss (Oct 09, 2011)
41 (20- 5-41) Henderson, Tyler vs Southern Miss (Oct 08, 2011)
40 (17- 6-40) Silva, Diana at Tulane (Nov 06, 2011)
38 (10- 6-38) Silva, Diana at UAB (Oct 14, 2011)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
57 (30- 5-57) Henderson, Tyler vs Oklahoma (Dec 02, 2011)
51 (22- 9-51) Silva, Diana at Rice (Nov 11, 2011)
49 (12-12-49) Culbertson, Kellie at Rice (Nov 11, 2011)
49 (20- 6-49) Henderson, Tyler vs SMU (Oct 05, 2011)
48 (18- 6-48) Silva, Diana at UCF (Sep 25, 2011)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
61 (33-10-61) Henderson, Tyler vs Illinois (Sep 10, 2011)
48 (17- 8-48) Henderson, Tyler vs Kentucky (Aug 27, 2011)
47 (24- 6-47) Henderson, Tyler at SMU (Nov 26, 2011)
46 (25- 5-46) Henderson, Tyler at Middle Tennessee (Sep 10, 2011)
45 (15- 3-45) Silva, Diana vs Kentucky (Aug 27, 2011)
2011 Golden Hurricane Volleyball
Tulsa Match Highs (as of Dec 03, 2011)
All matches
POINTS
33.0 (33- 0- 0.0) 5s Henderson, Tyler vs Illinois (Sep 10, 2011)
30.0 (30- 0- 0.0) 4s Henderson, Tyler vs Oklahoma (Dec 02, 2011)
26.5 (25- 0- 1.5) 5s Henderson, Tyler at Middle Tennessee (Sep 10, 2011)
24.0 (24- 0- 0.0) 5s Henderson, Tyler at SMU (Nov 26, 2011)
23.5 (22- 0- 1.5) 4s Silva, Diana at Rice (Nov 11, 2011)
POINTS 3-SETS
23.5 (20- 2- 1.5) Henderson, Tyler vs Texas-Arlington (Sep 02, 2011)
21.0 (19- 0- 2.0) Henderson, Tyler vs Miami (OH) (Sep 17, 2011)
20.5 (20- 0- 0.5) Henderson, Tyler at UAB (Oct 14, 2011)
20.0 (20- 0- 0.0) Henderson, Tyler vs Southern Miss (Oct 08, 2011)
19.5 (19- 0- 0.5) Henderson, Tyler vs Albany (Aug 26, 2011)
POINTS 4-SETS
30.0 (30- 0- 0.0) Henderson, Tyler vs Oklahoma (Dec 02, 2011)
23.5 (22- 0- 1.5) Silva, Diana at Rice (Nov 11, 2011)
23.0 (20- 0- 3.0) Henderson, Tyler vs SMU (Oct 05, 2011)
20.0 (19- 0- 1.0) Henderson, Tyler at Rice (Nov 11, 2011)
20.0 (20- 0- 0.0) Henderson, Tyler at North Carolina (Sep 16, 2011)
POINTS 5-SETS
33.0 (33- 0- 0.0) Henderson, Tyler vs Illinois (Sep 10, 2011)
26.5 (25- 0- 1.5) Henderson, Tyler at Middle Tennessee (Sep 10, 2011)
24.0 (24- 0- 0.0) Henderson, Tyler at SMU (Nov 26, 2011)
18.0 (17- 0- 1.0) Henderson, Tyler vs Kentucky (Aug 27, 2011)
17.0 (14- 3- 0.0) Culbertson, Kellie at SMU (Nov 26, 2011)
2011 Golden Hurricane Volleyball
Tulsa Match Highs (as of Dec 03, 2011)
All matches
ASSISTS
50 (5s) Clampitt, Jordan vs Kentucky (Aug 27, 2011)
42 (3s) Clampitt, Jordan vs Albany (Aug 26, 2011)
42 (5s) Clampitt, Jordan vs Illinois (Sep 10, 2011)
41 (3s) Clampitt, Jordan vs Texas-Arlington (Sep 02, 2011)
39 (4s) Clampitt, Jordan at Florida State (Aug 27, 2011)
ASSISTS 3-SETS
42 Clampitt, Jordan vs Albany (Aug 26, 2011)
41 Clampitt, Jordan vs Texas-Arlington (Sep 02, 2011)
36 Clampitt, Jordan vs UC Davis (Sep 03, 2011)
34 Clampitt, Jordan vs North Dakota State (Sep 02, 2011)
30 Clampitt, Jordan at UAB (Oct 14, 2011)
ASSISTS 4-SETS
39 Clampitt, Jordan at Florida State (Aug 27, 2011)
36 Clampitt, Jordan at Rice (Nov 11, 2011)
32 Clampitt, Jordan at North Carolina (Sep 16, 2011)
32 Clampitt, Bailey vs UAB (Oct 30, 2011)
31 Clampitt, Jordan vs Oklahoma (Dec 02, 2011)
ASSISTS 5-SETS
50 Clampitt, Jordan vs Kentucky (Aug 27, 2011)
42 Clampitt, Jordan vs Illinois (Sep 10, 2011)
33 Clampitt, Jordan at Middle Tennessee (Sep 10, 2011)
25 Clampitt, Jordan at SMU (Nov 26, 2011)
21 Clampitt, Bailey at SMU (Nov 26, 2011)
DIGS
31 (4s) Adams, Jessica at Florida State (Aug 27, 2011)
26 (4s) Adams, Jessica vs UAB (Oct 30, 2011)
26 (4s) Culbertson, Kellie at Rice (Nov 11, 2011)
23 (4s) Adams, Jessica at North Carolina (Sep 16, 2011)
23 (4s) Adams, Jessica at Rice (Nov 11, 2011)
DIGS 3-SETS
20 Adams, Jessica at Tulane (Nov 06, 2011)
20 Adams, Jessica vs Houston (Sep 30, 2011)
19 Culbertson, Kellie vs Southern Miss (Oct 09, 2011)
19 Silva, Diana at USC (Dec 03, 2011)
18 Adams, Jessica vs Southern Miss (Oct 08, 2011)
DIGS 4-SETS
31 Adams, Jessica at Florida State (Aug 27, 2011)
26 Adams, Jessica vs UAB (Oct 30, 2011)
26 Culbertson, Kellie at Rice (Nov 11, 2011)
23 Adams, Jessica at North Carolina (Sep 16, 2011)
23 Adams, Jessica at Rice (Nov 11, 2011)
DIGS 5-SETS
22 Adams, Jessica at SMU (Nov 26, 2011)
18 Adams, Jessica vs Kentucky (Aug 27, 2011)
18 Silva, Diana vs Kentucky (Aug 27, 2011)
16 Silva, Diana at SMU (Nov 26, 2011)
14 Culbertson, Kellie vs Illinois (Sep 10, 2011)
ACES
4 Boatwright, Carly at East Carolina (Oct 23, 2011)
3 Culbertson, Kellie at SMU (Nov 26, 2011)
3 Culbertson, Kellie at Middle Tennessee (Sep 10, 2011)
3 Silva, Diana vs Memphis (Oct 28, 2011)
3 Adams, Jessica at UTEP (Sep 23, 2011)
BLOCKS (BS-BA)
7 ( 3- 4) Boatwright, Carly at Memphis (Oct 16, 2011)
6 ( 1- 5) Boatwright, Carly at Tulane (Nov 05, 2011)
6 ( 0- 6) Gobbo, Miriele at UCF (Sep 25, 2011)
5 ( 5- 0) Boatwright, Carly vs Rice (Oct 02, 2011)
5 ( 0- 5) Gobbo, Miriele vs Cal Poly (Sep 09, 2011)
5 ( 0- 5) Gobbo, Miriele at Middle Tennessee (Sep 10, 2011)
5 ( 0- 5) Culbertson, Kellie at Tulane (Nov 05, 2011)
4 ( 2- 2) Henderson, Tyler vs SMU (Oct 05, 2011)
4 ( 2- 2) Gobbo, Miriele vs Memphis (Oct 28, 2011)
4 ( 2- 2) Henderson, Tyler vs Cal Poly (Sep 09, 2011)
2011 Golden Hurricane Volleyball
Tulsa Match Highs (as of Dec 03, 2011)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.381 (46- 9- 97) vs Texas-Arlington (Sep 02, 2011)
.380 (49-11-100) vs North Dakota State (Sep 02, 2011)
.365 (48-10-104) vs UCF (Nov 18, 2011)
.353 (47-11-102) vs Marshall (Oct 20, 2011)
.350 (46-11-100) at East Carolina (Oct 23, 2011)
.348 (42-10- 92) at Memphis (Oct 16, 2011)
.337 (42-11- 92) vs Arkansas-Pine Bluff (Sep 03, 2011)
.337 (42- 9- 98) vs Memphis (Oct 28, 2011)
.320 (74-19-172) vs Illinois (Sep 10, 2011)
.317 (49-16-104) at UTEP (Sep 23, 2011)
KILLS (K-E-TA)
74 (74-19-172) 5s vs Illinois (Sep 10, 2011)
72 (72-32-194) 4s at Rice (Nov 11, 2011)
69 (69-25-187) 4s vs Oklahoma (Dec 02, 2011)
66 (66-28-161) 4s vs UAB (Oct 30, 2011)
62 (62-25-149) 5s at Middle Tennessee (Sep 10, 2011)
62 (62-31-171) 4s vs SMU (Oct 05, 2011)
60 (60-20-139) 4s at UCF (Sep 25, 2011)
58 (58-24-159) 4s vs SLU (Sep 17, 2011)
57 (57-25-167) 4s at North Carolina (Sep 16, 2011)
57 (57-17-150) 5s vs Kentucky (Aug 27, 2011)
KILLS 3-SETS (K-E-TA)
56 (56-20-148) vs Southern Miss (Oct 09, 2011)
50 (50-21-133) vs Southern Miss (Oct 08, 2011)
50 (50-18-132) vs Miami (OH) (Sep 17, 2011)
50 (50-19-136) at UAB (Oct 14, 2011)
49 (49-17-113) at Tulane (Nov 06, 2011)
KILLS 4-SETS (K-E-TA)
72 (72-32-194) at Rice (Nov 11, 2011)
69 (69-25-187) vs Oklahoma (Dec 02, 2011)
66 (66-28-161) vs UAB (Oct 30, 2011)
62 (62-31-171) vs SMU (Oct 05, 2011)
60 (60-20-139) at UCF (Sep 25, 2011)
KILLS 5-SETS (K-E-TA)
74 (74-19-172) vs Illinois (Sep 10, 2011)
62 (62-25-149) at Middle Tennessee (Sep 10, 2011)
57 (57-17-150) vs Kentucky (Aug 27, 2011)
55 (55-30-166) at SMU (Nov 26, 2011)
TOTAL ATTEMPTS (K-E-TA)
194 (72-32-194) 4s at Rice (Nov 11, 2011)
187 (69-25-187) 4s vs Oklahoma (Dec 02, 2011)
172 (74-19-172) 5s vs Illinois (Sep 10, 2011)
171 (62-31-171) 4s vs SMU (Oct 05, 2011)
167 (57-25-167) 4s at North Carolina (Sep 16, 2011)
166 (55-30-166) 5s at SMU (Nov 26, 2011)
161 (66-28-161) 4s vs UAB (Oct 30, 2011)
159 (58-24-159) 4s vs SLU (Sep 17, 2011)
155 (51-21-155) 4s at Florida State (Aug 27, 2011)
151 (56-23-151) 4s vs Cal Poly (Sep 09, 2011)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
148 (56-20-148) vs Southern Miss (Oct 09, 2011)
136 (50-19-136) at UAB (Oct 14, 2011)
133 (50-21-133) vs Southern Miss (Oct 08, 2011)
132 (50-18-132) vs Miami (OH) (Sep 17, 2011)
120 (39-20-120) at USC (Dec 03, 2011)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
194 (72-32-194) at Rice (Nov 11, 2011)
187 (69-25-187) vs Oklahoma (Dec 02, 2011)
171 (62-31-171) vs SMU (Oct 05, 2011)
167 (57-25-167) at North Carolina (Sep 16, 2011)
161 (66-28-161) vs UAB (Oct 30, 2011)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
172 (74-19-172) vs Illinois (Sep 10, 2011)
166 (55-30-166) at SMU (Nov 26, 2011)
150 (57-17-150) vs Kentucky (Aug 27, 2011)
149 (62-25-149) at Middle Tennessee (Sep 10, 2011)
2011 Golden Hurricane Volleyball
