Tulsa
Cumulative Season Statistics
Overall Team Statistics
2012 Golden Hurricane Volleyball
Tulsa Overall Team Statistics (as of Nov 30, 2012)
All matches
Overall record: 26-10 Conf: 14-2 Home: 13-3 Away: 8-6 Neutral: 5-1
TEAM STATISTICS TLS OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1889 1524
Errors...................... 759 687
Total Attacks............... 5290 4861
Attack Pct.................. .214 .172
Kills/Set................... 14.4 11.6
SET...........................
Assists..................... 1761 1449
Assists/Set................. 13.4 11.1
SERVE.........................
Aces........................ 164 70
Errors...................... 270 195
Attempts.................... 2990 2684
Serve Pct................... .910 .927
Aces/Set.................... 1.3 0.5
SERVE RECEPTIONS..............
Errors...................... 70 164
Errors/Set.................. 0.5 1.3
Attempts.................... 2488 2720
Reception Pct............... .972 .940
DEFENSE.......................
Digs........................ 2349 2272
Digs/Set.................... 17.9 17.3
BLOCKING......................
Block Solo.................. 51 48
Block Assist................ 352 538
Total Blocks................ 227.0 317.0
Blocks/Set.................. 1.7 2.4
Block Errors................ 47 84
Ball handling errors.......... 36 37
ATTENDANCE....................
Total....................... 5366 9127
Dates/Avg Per Date.......... 16/335 14/652
Neutral site #/Avg.......... 6/175
Current win streak.......... 0 -
Home win streak............. 13 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Tulsa............... 0 0 16 4 6 - 26
Opponents........... 0 0 5 3 2 - 10
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Tulsa............... 22 27 23 7 6 - 85
Opponents........... 14 9 13 8 2 - 46
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Tulsa............... 831 861 840 353 119 - 3004
Opponents........... 773 717 747 333 97 - 2667
Overall Individual Statistics
2012 Golden Hurricane Volleyball
Tulsa Overall Individual Statistics (as of Nov 30, 2012)
All matches
Overall record: 26-10 Conf: 14-2 Home: 13-3 Away: 8-6 Neutral: 5-1
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------
7 Henderson, Tyler 128 35-35 668 5.22 215 1403 .323 6 0.05 32 0.25 82 367 .777
4 Culbertson, Kellie 131 36-36 339 2.59 148 1171 .163 59 0.45 51 0.39 79 591 .866
10 Silva, Diana 131 36-36 289 2.21 138 1070 .141 40 0.31 14 0.11 28 474 .941
3 Hooper, Ashley 109 32-30 196 1.80 83 453 .249 3 0.03 1 0.01 12 61 .803
8 Boatwright, Carly 107 32-28 153 1.43 65 411 .214 5 0.05 14 0.13 14 252 .944
6 Gobbo, Miriele 47 17-11 63 1.34 23 173 .231 2 0.04 3 0.06 11 115 .904
16 Panfil, Paige 72 27-0 86 1.19 43 302 .142 1 0.01 0 0.00 0 0 .000
14 McGivern, Maura 55 21-1 51 0.93 22 156 .186 0 0.00 0 0.00 0 0 .000
17 Newton, Nicole 29 15-3 23 0.79 9 53 .264 0 0.00 1 0.03 3 17 .824
5 Clampitt, Jordan 119 34-33 14 0.12 6 50 .160 922 7.75 13 0.11 14 476 .971
2 Clampitt, Bailey 118 34-3 4 0.03 2 32 .062 627 5.31 8 0.07 6 124 .952
1 Adams, Jessica 131 36-0 3 0.02 4 15 -.067 95 0.73 26 0.20 17 470 .964
9 Parks, Kelsey 3 2-0 0 0.00 0 0 .000 0 0.00 0 0.00 0 4 1.000
11 Mitchell, Alexis 2 2-0 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 .000
12 Pitcher, Shelbi 35 17-1 0 0.00 0 0 .000 1 0.03 1 0.03 4 39 .897
TULSA............... 131 36-36 1889 14.42 759 5290 .214 1761 13.44 164 1.25 270 2990 .910
Opponents........... 131 36-36 1524 11.63 687 4861 .172 1449 11.06 70 0.53 195 2684 .927
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
7 Henderson, Tyler 128 0 1 1.000 143 1.12 11 61 72 0.56 2 0 741.5 5.79
4 Culbertson, Kellie 131 9 868 .990 448 3.42 9 38 47 0.36 2 2 418.0 3.19
10 Silva, Diana 131 20 704 .972 438 3.34 2 35 37 0.28 6 1 322.5 2.46
3 Hooper, Ashley 109 1 8 .875 34 0.31 7 75 82 0.75 11 0 241.5 2.22
8 Boatwright, Carly 107 0 4 1.000 60 0.56 16 60 76 0.71 14 2 213.0 1.99
6 Gobbo, Miriele 47 0 1 1.000 15 0.32 4 25 29 0.62 5 0 82.5 1.76
16 Panfil, Paige 72 0 1 1.000 24 0.33 1 22 23 0.32 2 0 98.0 1.36
14 McGivern, Maura 55 1 1 .000 14 0.25 1 14 15 0.27 1 0 59.0 1.07
17 Newton, Nicole 29 0 0 .000 4 0.14 0 15 15 0.52 1 0 31.5 1.09
5 Clampitt, Jordan 119 0 2 1.000 275 2.31 0 4 4 0.03 1 8 29.0 0.24
2 Clampitt, Bailey 118 0 0 .000 179 1.52 0 3 3 0.03 0 21 13.5 0.11
1 Adams, Jessica 131 18 857 .979 680 5.19 0 0 0 0.00 0 2 29.0 0.22
12 Pitcher, Shelbi 35 0 16 1.000 32 0.91 0 0 0 0.00 0 0 1.0 0.03
11 Mitchell, Alexis 2 0 0 .000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
9 Parks, Kelsey 3 0 2 1.000 3 1.00 0 0 0 0.00 0 0 0.0 0.00
TEAM 21
TULSA............... 131 70 2488 .972 2349 17.93 51 352 227.0 1.73 47 36 2280.0 17.40
Opponents........... 131 164 2720 .940 2272 17.34 48 538 317.0 2.42 84 37 1911.0 14.59
Category Leaders
2012 Golden Hurricane Volleyball
Tulsa Category Leaders (as of Nov 30, 2012)
All matches
## ATTACK (by Pct) S K K/S E TA Pct
--------------------------------------------------------
7 Henderson, Tyler 128 668 5.22 215 1403 .323
17 Newton, Nicole 29 23 0.79 9 53 .264
3 Hooper, Ashley 109 196 1.80 83 453 .249
6 Gobbo, Miriele 47 63 1.34 23 173 .231
8 Boatwright, Carly 107 153 1.43 65 411 .214
14 McGivern, Maura 55 51 0.93 22 156 .186
4 Culbertson, Kellie 131 339 2.59 148 1171 .163
5 Clampitt, Jordan 119 14 0.12 6 50 .160
16 Panfil, Paige 72 86 1.19 43 302 .142
10 Silva, Diana 131 289 2.21 138 1070 .141
2 Clampitt, Bailey 118 4 0.03 2 32 .062
1 Adams, Jessica 131 3 0.02 4 15 -.067
TM TEAM 131 0 0.00 1 1 -1.000
TULSA............... 131 1889 14.42 759 5290 .214
Opponents........... 131 1524 11.63 687 4861 .172
## SET (by A/Set) S A A/S
---------------------------------------
5 Clampitt, Jordan 119 922 7.75
2 Clampitt, Bailey 118 627 5.31
1 Adams, Jessica 131 95 0.73
4 Culbertson, Kellie 131 59 0.45
10 Silva, Diana 131 40 0.31
7 Henderson, Tyler 128 6 0.05
8 Boatwright, Carly 107 5 0.05
6 Gobbo, Miriele 47 2 0.04
12 Pitcher, Shelbi 35 1 0.03
3 Hooper, Ashley 109 3 0.03
16 Panfil, Paige 72 1 0.01
9 Parks, Kelsey 3 0 0.00
14 McGivern, Maura 55 0 0.00
17 Newton, Nicole 29 0 0.00
TULSA............... 131 1761 13.44
Opponents........... 131 1449 11.06
## BLOCK (by B/Set) S BS BA Total Blk/S BE
-------------------------------------------------------
3 Hooper, Ashley 109 7 75 82.0 0.75 11
8 Boatwright, Carly 107 16 60 76.0 0.71 14
6 Gobbo, Miriele 47 4 25 29.0 0.62 5
7 Henderson, Tyler 128 11 61 72.0 0.56 2
17 Newton, Nicole 29 0 15 15.0 0.52 1
4 Culbertson, Kellie 131 9 38 47.0 0.36 2
16 Panfil, Paige 72 1 22 23.0 0.32 2
10 Silva, Diana 131 2 35 37.0 0.28 6
14 McGivern, Maura 55 1 14 15.0 0.27 1
5 Clampitt, Jordan 119 0 4 4.0 0.03 1
2 Clampitt, Bailey 118 0 3 3.0 0.03 0
TM TEAM 131 0 0 0.0 0.00 2
12 Pitcher, Shelbi 35 0 0 0.0 0.00 0
TULSA............... 131 51 352 227.0 1.73 47
Opponents........... 131 48 538 317.0 2.42 84
## POINTS (by Points) S Points Pts/S
------------------------------------------
7 Henderson, Tyler 128 741.5 5.79
4 Culbertson, Kellie 131 418.0 3.19
10 Silva, Diana 131 322.5 2.46
3 Hooper, Ashley 109 241.5 2.22
8 Boatwright, Carly 107 213.0 1.99
16 Panfil, Paige 72 98.0 1.36
6 Gobbo, Miriele 47 82.5 1.76
14 McGivern, Maura 55 59.0 1.07
17 Newton, Nicole 29 31.5 1.09
5 Clampitt, Jordan 119 29.0 0.24
1 Adams, Jessica 131 29.0 0.22
2 Clampitt, Bailey 118 13.5 0.11
TM TEAM 131 0.0 0.00
TULSA............... 131 2280.0 17.40
Opponents........... 131 1911.0 14.59
## KILL (by K/Set) S K K/S
----------------------------------------
7 Henderson, Tyler 128 668 5.22
4 Culbertson, Kellie 131 339 2.59
10 Silva, Diana 131 289 2.21
3 Hooper, Ashley 109 196 1.80
8 Boatwright, Carly 107 153 1.43
6 Gobbo, Miriele 47 63 1.34
16 Panfil, Paige 72 86 1.19
14 McGivern, Maura 55 51 0.93
17 Newton, Nicole 29 23 0.79
5 Clampitt, Jordan 119 14 0.12
2 Clampitt, Bailey 118 4 0.03
1 Adams, Jessica 131 3 0.02
TM TEAM 131 0 0.00
TULSA............... 131 1889 14.42
Opponents........... 131 1524 11.63
## SERVE (by ##) S SA SE TA Pct SA/S
--------------------------------------------------------
1 Adams, Jessica 131 26 17 470 .964 0.20
2 Clampitt, Bailey 118 8 6 124 .952 0.07
3 Hooper, Ashley 109 1 12 61 .803 0.01
4 Culbertson, Kellie 131 51 79 591 .866 0.39
5 Clampitt, Jordan 119 13 14 476 .971 0.11
6 Gobbo, Miriele 47 3 11 115 .904 0.06
7 Henderson, Tyler 128 32 82 367 .777 0.25
8 Boatwright, Carly 107 14 14 252 .944 0.13
9 Parks, Kelsey 3 0 0 4 1.000 0.00
10 Silva, Diana 131 14 28 474 .941 0.11
12 Pitcher, Shelbi 35 1 4 39 .897 0.03
17 Newton, Nicole 29 1 3 17 .824 0.03
TULSA............... 131 164 270 2990 .910 1.25
Opponents........... 131 70 195 2684 .927 0.53
## DEFENSE (by Dig/Set) S DIG Dig/S BHE
--------------------------------------------
1 Adams, Jessica 131 680 5.19 2
4 Culbertson, Kellie 131 448 3.42 2
10 Silva, Diana 131 438 3.34 1
5 Clampitt, Jordan 119 275 2.31 8
2 Clampitt, Bailey 118 179 1.52 21
7 Henderson, Tyler 128 143 1.12 0
9 Parks, Kelsey 3 3 1.00 0
12 Pitcher, Shelbi 35 32 0.91 0
8 Boatwright, Carly 107 60 0.56 2
16 Panfil, Paige 72 24 0.33 0
6 Gobbo, Miriele 47 15 0.32 0
3 Hooper, Ashley 109 34 0.31 0
14 McGivern, Maura 55 14 0.25 0
17 Newton, Nicole 29 4 0.14 0
11 Mitchell, Alexis 2 0 0.00 0
TULSA............... 131 2349 17.93 36
Opponents........... 131 2272 17.34 37
## RECEPT (by Pct) S RE RE/S TA Pct
---------------------------------------------------
8 Boatwright, Carly 107 0 0.00 4 1.000
12 Pitcher, Shelbi 35 0 0.00 16 1.000
6 Gobbo, Miriele 47 0 0.00 1 1.000
5 Clampitt, Jordan 119 0 0.00 2 1.000
16 Panfil, Paige 72 0 0.00 1 1.000
7 Henderson, Tyler 128 0 0.00 1 1.000
9 Parks, Kelsey 3 0 0.00 2 1.000
4 Culbertson, Kellie 131 9 0.07 868 .990
1 Adams, Jessica 131 18 0.14 857 .979
10 Silva, Diana 131 20 0.15 704 .972
3 Hooper, Ashley 109 1 0.01 8 .875
TM TEAM 131 21 0.16 23 .087
14 McGivern, Maura 55 1 0.02 1 .000
TULSA............... 131 70 0.53 2488 .972
Opponents........... 131 164 1.25 2720 .940
Overall/Conference Stats
2012 Golden Hurricane Volleyball
Tulsa Overall/Conference Stats (as of Nov 30, 2012)
All matches
Overall record: 26-10 Conf: 14-2 Home: 13-3 Away: 8-6 Neutral: 5-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
7 Henderson, Tyler.... 128 668 5.22 215 1403 .323 6 0.05 5.79 62 299 4.82 92 632 .328 0 0.00 5.31
4 Culbertson, Kellie.. 131 339 2.59 148 1171 .163 59 0.45 3.19 62 154 2.48 54 512 .195 31 0.50 3.08
10 Silva, Diana........ 131 289 2.21 138 1070 .141 40 0.31 2.46 62 136 2.19 53 503 .165 17 0.27 2.40
3 Hooper, Ashley...... 109 196 1.80 83 453 .249 3 0.03 2.21 54 91 1.69 42 210 .233 1 0.02 2.15
8 Boatwright, Carly... 107 153 1.43 65 411 .214 5 0.05 1.99 55 85 1.55 33 216 .241 2 0.04 2.22
6 Gobbo, Miriele...... 47 63 1.34 23 173 .231 2 0.04 1.74 12 21 1.75 10 56 .196 0 0.00 2.17
16 Panfil, Paige....... 72 86 1.19 43 302 .142 1 0.01 1.36 50 72 1.44 28 223 .197 1 0.02 1.62
14 McGivern, Maura..... 55 51 0.93 22 156 .186 0 0.00 1.07 21 15 0.71 7 45 .178 0 0.00 0.86
17 Newton, Nicole...... 29 23 0.79 9 53 .264 0 0.00 1.07 14 10 0.71 4 25 .240 0 0.00 1.00
5 Clampitt, Jordan.... 119 14 0.12 6 50 .160 922 7.75 0.24 62 3 0.05 2 20 .050 431 6.95 0.18
2 Clampitt, Bailey.... 118 4 0.03 2 32 .062 627 5.31 0.11 62 0 0.00 1 12 -.083 298 4.81 0.06
1 Adams, Jessica...... 131 3 0.02 4 15 -.067 95 0.73 0.22 62 2 0.03 1 8 .125 49 0.79 0.23
9 Parks, Kelsey....... 3 0 0.00 0 0 .000 0 0.00 0.00 2 0 0.00 0 0 .000 0 0.00 0.00
11 Mitchell, Alexis.... 2 0 0.00 0 0 .000 0 0.00 0.00 1 0 0.00 0 0 .000 0 0.00 0.00
12 Pitcher, Shelbi..... 35 0 0.00 0 0 .000 1 0.03 0.03 5 0 0.00 0 0 .000 0 0.00 0.00
TULSA............... 131 1889 14.42 759 5290 .214 1761 13.44 17.40 62 888 14.32 327 2462 .228 830 13.39 17.39
Opponents........... 131 1524 11.63 687 4861 .172 1449 11.06 14.59 62 682 11.00 348 2326 .144 651 10.50 13.60
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Henderson, Tyler.... 32 0.25 82 0 143 1.12 11 61 72 0.56 14 0.23 35 0 56 0.90 1 30 31 0.50
Culbertson, Kellie.. 51 0.39 79 9 448 3.42 9 38 47 0.36 26 0.42 33 3 204 3.29 3 16 19 0.31
Silva, Diana........ 14 0.11 28 20 438 3.34 2 35 37 0.28 1 0.02 7 9 202 3.26 2 21 23 0.37
Hooper, Ashley...... 1 0.01 12 1 34 0.31 7 75 82 0.75 0 0.00 0 1 9 0.17 4 43 47 0.87
Boatwright, Carly... 14 0.13 14 0 60 0.56 16 60 76 0.71 12 0.22 13 0 38 0.69 11 29 40 0.73
Gobbo, Miriele...... 3 0.06 11 0 15 0.32 4 25 29 0.62 1 0.08 0 0 4 0.33 0 9 9 0.75
Panfil, Paige....... 0 0.00 0 0 24 0.33 1 22 23 0.32 0 0.00 0 0 16 0.32 1 16 17 0.34
McGivern, Maura..... 0 0.00 0 1 14 0.25 1 14 15 0.27 0 0.00 0 1 5 0.24 0 7 7 0.33
Newton, Nicole...... 1 0.03 3 0 4 0.14 0 15 15 0.52 0 0.00 1 0 2 0.14 0 8 8 0.57
Clampitt, Jordan.... 13 0.11 14 0 275 2.31 0 4 4 0.03 8 0.13 8 0 163 2.63 0 1 1 0.02
Clampitt, Bailey.... 8 0.07 6 0 179 1.52 0 3 3 0.03 4 0.06 5 0 93 1.50 0 0 0 0.00
Adams, Jessica...... 26 0.20 17 18 680 5.19 0 0 0 0.00 12 0.19 8 9 349 5.63 0 0 0 0.00
Parks, Kelsey....... 0 0.00 0 0 3 1.00 0 0 0 0.00 0 0.00 0 0 2 1.00 0 0 0 0.00
Mitchell, Alexis.... 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Pitcher, Shelbi..... 1 0.03 4 0 32 0.91 0 0 0 0.00 0 0.00 0 0 2 0.40 0 0 0 0.00
TEAM................ 21 9
TULSA............... 164 1.25 270 70 2349 17.93 51 352 227.0 1.73 78 1.26 110 32 1145 18.47 22 180 112.0 1.81
Opponents........... 70 0.53 195 164 2272 17.34 48 538 317.0 2.42 32 0.52 95 78 1087 17.53 29 200 129.0 2.08