Tulsa
Team Match-by-Match Statistics
Match Results
2012 Golden Hurricane Volleyball
Tulsa Match Results (as of Nov 30, 2012)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
! Aug 24, 2012 vs Western Michigan W 3-0 25-21,25-19,25-21 1-0 0-0 808
! Aug 25, 2012 vs Missouri State W 3-0 25-22,25-14,25-22 2-0 0-0 1:30
! Aug 25, 2012 at Oklahoma 2-3 L 25-23,21-25,25-22,18-25,12-15 2-1 0-0 2:45 1031
Aug 28, 2012 at Arkansas 0-3 L 22-25,22-25,18-25 2-2 0-0 1:38 1005
# Aug 31, 2012 vs Arkansas State W 3-0 25-15,26-24,27-25 3-2 0-0 1:20 88
# Aug 31, 2012 at Kansas 1-3 L 20-25,25-23,16-25,25-27 3-3 0-0 2:09 980
# Sep 01, 2012 vs Nebraska-Omaha W 3-0 25-18,25-15,25-23 4-3 0-0
Sept 04,2012 at Oral Roberts W 3-2 23-25,25-16,25-13,22-25,15-13 5-3 0-0 2:26 507
& Sep 07, 2012 at Northern Colorado W 3-2 25-20,25-20,22-25,17-25,21-19 6-3 0-0 2:27 838
& Sep 08, 2012 vs Creighton 1-3 L 19-25,25-21,27-29,21-25 6-4 0-0 1:59 68
& Sep 08, 2012 vs Ball State W 3-1 25-23,25-19,21-25,27-25 7-4 0-0 1:50 84
$ Sep 13, 2012 #19 KANSAS STATE 0-3 L 19-25,22-25,18-25 7-5 0-0 1:30 355
$ Sep 14, 2012 #20 DAYTON 0-3 L 19-25,17-25,18-25 7-6 0-0 1:32 325
$ Sep 15, 2012 #10 MINNESOTA 0-3 L 22-25,17-25,19-25 7-7 0-0 1:38 310
* Sep 19, 2012 SMU W 3-1 25-15,24-26,25-23,25-8 8-7 1-0 2:03 220
* Sep 21, 2012 MARSHALL W 3-0 25-18,25-17,25-16 9-7 2-0 1:59 205
* Sep 23, 2012 EAST CAROLINA W 3-0 25-16,25-14,25-16 10-7 3-0 1:25 190
* Sep 28, 2012 at Houston W 3-2 21-25,25-18,25-19,23-25,15-13 11-7 4-0 2:26 615
* Sep 30, 2012 at Rice W 3-2 24-26,25-21,22-25,25-23,15-10 12-7 5-0 2:23 367
* Oct 05, 2012 at Southern Miss W 3-1 21-25,25-19,25-8,25-14 13-7 6-0 1:54 377
* Oct 07, 2012 at UCF 1-3 L 22-25,25-19,24-26,26-28 13-8 6-1 2:07 296
* Oct 12, 2012 UTEP W 3-2 25-20,22-25,25-18,22-25,15-5 14-8 7-1 2:20 310
* Oct 14, 2012 TULANE W 3-0 25-13,25-14,25-22 15-8 8-1 1:20 287
* Oct 19, 2012 at SMU W 3-0 25-21,25-14,25-17 16-8 9-1 1:26 248
* Oct 25, 2012 at Memphis W 3-0 25-21,25-16,25-14 17-8 10-1 1:15 298
* Oct 28, 2012 UAB W 3-0 25-23,25-17,25-16 18-8 11-1 1:27 271
* Nov 01, 2012 at Tulane W 3-2 23-25,25-22,21-25,25-14,15-7 19-8 12-1 2:14 164
* Nov 04, 2012 at UTEP 2-3 L 17-25,25-18,16-25,27-25,11-15 19-9 12-2 2:00 569
* Nov 09, 2012 RICE W 3-1 25-22,19-25,25-12,25-19 20-9 13-2 1:51 272
* Nov 11, 2012 HOUSTON W 3-0 25-18,25-17,25-20 21-9 14-2 1:26 312
^ Nov 16, 2012 SMU W 3-0 25-23,25-19,25-18 22-9 14-2 1:29 753
^ Nov 17, 2012 UAB W 3-0 25-21,25-21,25-20 23-9 14-2 1:32 562
^ Nov 18, 2012 UCF W 3-0 25-15,25-19,25-17 24-9 14-2 1:30 612
Nov 23, 2012 NORTHWESTERN STATE W 3-0 25-18,25-15,25-14 25-9 14-2 1:18
Nov 23, 2012 NORTH DAKOTA STATE W 3-0 25-16,25-20,25-21 26-9 14-2 1:23 pm 382
Nov 30, 2012 at #15 Florida 0-3 L 9-25,21-25,21-25 26-10 14-2 1:27 1832
! Nike Invitational
# Kansas Invitational
& Northern Colorado Classic $ Golden Hurricane Classic
^ Conference USA Tournament
TEAM RECORD W-L
---------- ---
Overall: 26-10
Conference: 14-2
Home: 13-3
Away: 8-6
Neutral: 5-1
3 sets : 16-5
4 sets : 4-3
5 sets : 6-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 36 15541 432
Home: 16 5366 335
Away: 14 9127 652
Neutral: 6 1048 175
Team Match-by-Match Comparison
2012 Golden Hurricane Volleyball
Tulsa Team Match-by-Match Comparison (as of Nov 30, 2012)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Western Michigan.... 3-0 3 59/34 15/13 137/116 .321/ .181 54/34 1/1 11/0
Missouri State...... 3-0 3 44/26 23/17 131/97 .160/ .093 38/25 7/2 6/3
Oklahoma............ 2-3 5 77/49 33/16 199/156 .221/ .212 74/45 7/2 18/1
Arkansas............ 0-3 3 44/41 24/10 138/105 .145/ .295 41/39 4/1 9/3
Arkansas State...... 3-0 3 52/34 12/16 115/105 .348/ .171 49/34 3/3 13/4
Kansas.............. 1-3 4 48/63 24/19 167/156 .144/ .282 45/59 7/2 7/7
Nebraska-Omaha...... 3-0 3 51/31 16/14 125/106 .280/ .160 46/29 4/1 8/4
Oral Roberts........ 3-2 5 67/52 24/27 181/164 .238/ .152 58/50 6/2 14/9
Northern Colorado... 3-2 5 69/57 35/25 193/169 .176/ .189 63/51 7/2 13/5
Creighton........... 1-3 4 60/50 30/21 185/150 .162/ .193 57/45 3/2 17/7
Ball State.......... 3-1 4 58/50 33/26 181/162 .138/ .148 54/45 6/1 7/7
KANSAS STATE........ 0-3 3 38/39 28/14 121/117 .083/ .214 37/39 1/4 4/5
DAYTON.............. 0-3 3 35/42 24/10 124/98 .089/ .327 31/40 3/3 6/6
MINNESOTA........... 0-3 3 36/54 15/10 121/119 .174/ .370 33/53 2/2 4/9
SMU................. 3-1 4 60/42 23/23 169/156 .219/ .122 58/39 6/3 4/7
MARSHALL............ 3-0 3 40/35 9/24 113/121 .274/ .091 37/34 3/1 4/7
EAST CAROLINA....... 3-0 3 47/27 11/19 119/116 .303/ .069 45/27 3/0 7/2
Houston............. 3-2 5 74/53 30/15 204/161 .216/ .236 66/51 9/4 12/8
Rice................ 3-2 5 70/67 24/29 202/223 .228/ .170 66/63 3/3 11/8
Southern Miss....... 3-1 4 55/33 21/28 153/145 .222/ .034 50/32 5/0 7/3
UCF................. 1-3 4 68/50 28/17 172/150 .233/ .220 62/48 2/3 13/8
UTEP................ 3-2 5 77/47 32/19 198/167 .227/ .168 75/44 6/3 10/4
TULANE.............. 3-0 3 44/25 15/22 119/114 .244/ .026 39/23 7/4 3/2
SMU................. 3-0 3 48/37 10/15 115/116 .330/ .190 45/36 4/1 3/8
Memphis............. 3-0 3 37/36 9/21 94/99 .298/ .152 31/36 6/1 5/8
UAB................. 3-0 3 44/30 18/17 136/128 .191/ .102 40/28 6/1 5/5
Tulane.............. 3-2 5 60/52 31/37 203/192 .143/ .078 59/47 4/2 8/7
UTEP................ 2-3 5 59/61 34/20 188/174 .133/ .236 58/58 7/4 8/9
RICE................ 3-1 4 58/53 16/24 168/154 .250/ .188 54/52 5/2 6/3
HOUSTON............. 3-0 3 47/34 16/18 109/110 .284/ .145 45/33 2/0 4/6
SMU................. 3-0 3 49/38 14/15 110/100 .318/ .230 49/37 5/0 8/4
UAB................. 3-0 3 46/36 20/19 150/152 .173/ .112 45/36 3/1 3/6
UCF................. 3-0 3 46/33 15/22 116/129 .267/ .085 40/32 2/1 2/5
NORTHWESTERN STATE.. 3-0 3 44/30 13/17 99/110 .313/ .118 41/26 5/1 2/7
NORTH DAKOTA STATE.. 3-0 3 44/40 12/17 117/123 .274/ .187 43/38 9/2 3/3
Florida............. 0-3 3 34/43 22/11 118/101 .102/ .317 33/41 1/5 5/5
Totals.............. 85-46 131 1889/1524 759/687 5290/4861 .214/ .172 1761/1449 164/70 270/195
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2012 Golden Hurricane Volleyball
Tulsa Team Match-by-Match Comparison (as of Nov 30, 2012)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Western Michigan.... 1/1 62/52 1-4 / 1-6 3/4 3.0/ 4.0 0/0
Missouri State...... 2/7 51/57 3-8 / 0-18 1/2 7.0/ 9.0 0/0
Oklahoma............ 2/7 84/75 1-6 / 0-41 0/11 4.0/ 20.5 7/0
Arkansas............ 1/4 51/65 0-8 / 0-17 1/1 4.0/ 8.5 0/1
Arkansas State...... 3/3 51/46 1-4 / 0-8 0/0 3.0/ 4.0 2/0
Kansas.............. 2/7 62/81 1-14 / 1-18 0/1 8.0/ 10.0 3/3
Nebraska-Omaha...... 1/4 55/50 2-4 / 1-18 0/2 4.0/ 10.0 0/0
Oral Roberts........ 2/6 74/77 1-16 / 2-28 1/0 9.0/ 16.0 0/1
Northern Colorado... 2/7 76/76 4-14 / 1-21 0/4 11.0/ 11.5 1/1
Creighton........... 2/3 74/76 4-12 / 2-38 4/3 10.0/ 21.0 1/0
Ball State.......... 1/6 69/66 1-10 / 3-14 0/0 6.0/ 10.0 0/0
KANSAS STATE........ 4/1 60/50 0-6 / 0-29 0/2 3.0/ 14.5 0/0
DAYTON.............. 3/3 42/47 0-8 / 0-16 2/3 4.0/ 8.0 0/0
MINNESOTA........... 2/2 49/60 0-6 / 1-10 2/1 3.0/ 6.0 0/1
SMU................. 3/6 81/67 1-14 / 0-14 3/2 8.0/ 7.0 0/1
MARSHALL............ 1/3 58/57 1-12 / 3-2 1/0 7.0/ 4.0 2/1
EAST CAROLINA....... 0/3 62/55 1-4 / 1-6 2/9 3.0/ 4.0 1/4
Houston............. 4/9 80/79 1-2 / 1-20 9/3 2.0/ 11.0 1/3
Rice................ 3/3 109/97 2-16 / 2-16 3/2 10.0/ 10.0 0/0
Southern Miss....... 0/5 75/71 3-14 / 4-12 1/1 10.0/ 10.0 4/3
UCF................. 3/2 73/59 1-14 / 5-12 0/3 8.0/ 11.0 4/2
UTEP................ 3/6 87/71 1-6 / 1-6 0/0 4.0/ 4.0 1/3
TULANE.............. 4/7 60/50 1-12 / 1-10 0/2 7.0/ 6.0 2/0
SMU................. 1/4 59/51 1-10 / 0-10 0/3 6.0/ 5.0 1/0
Memphis............. 1/6 38/44 0-8 / 1-2 1/1 4.0/ 2.0 0/1
UAB................. 1/6 77/71 0-10 / 3-10 0/2 5.0/ 8.0 2/3
Tulane.............. 2/4 88/102 4-20 / 4-20 2/2 14.0/ 14.0 0/1
UTEP................ 4/7 76/86 1-14 / 1-32 0/1 8.0/ 17.0 0/0
RICE................ 2/5 72/85 3-16 / 1-12 2/2 11.0/ 7.0 1/4
HOUSTON............. 0/2 50/42 1-8 / 1-16 2/6 5.0/ 9.0 1/1
SMU................. 0/5 41/38 1-4 / 1-6 0/0 3.0/ 4.0 0/2
UAB................. 1/3 86/72 4-4 / 2-14 2/0 6.0/ 9.0 1/1
UCF................. 1/2 60/47 1-22 / 1-10 3/3 12.0/ 6.0 0/0
NORTHWESTERN STATE.. 1/5 56/39 0-8 / 1-4 1/5 4.0/ 3.0 1/0
NORTH DAKOTA STATE.. 2/9 58/53 3-10 / 0-10 1/1 8.0/ 5.0 0/0
Florida............. 5/1 43/58 1-4 / 2-12 0/2 3.0/ 8.0 0/0
Totals.............. 70/164 2349/2272 51-352 / 48-538 47/84 227.0/317.0 36/37
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2012 Golden Hurricane Volleyball
Tulsa Match Highs (as of Nov 30, 2012)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.700 (23- 2-30) Henderson, Tyler vs SMU (Nov 16, 2012)
.591 (15- 2-22) Henderson, Tyler vs Northwestern State (Nov 23, 2012)
.579 (13- 2-19) Hooper, Ashley vs Tulane (Oct 14, 2012)
.558 (28- 4-43) Henderson, Tyler vs Western Michigan (Aug 24, 2012)
.556 (12- 2-18) Boatwright, Carly at Houston (Sep 28, 2012)
.514 (22- 4-35) Henderson, Tyler vs Nebraska-Omaha (Sep 01, 2012)
.500 (20- 4-32) Henderson, Tyler vs UCF (Nov 18, 2012)
.480 (15- 3-25) Silva, Diana vs Arkansas State (Aug 31, 2012)
.434 (31- 8-53) Henderson, Tyler vs UTEP (Oct 12, 2012)
.425 (22- 5-40) Henderson, Tyler at Southern Miss (Oct 05, 2012)
KILLS (K-E-TA)
31 (31-11-70) 5s Henderson, Tyler at Houston (Sep 28, 2012)
31 (31- 8-53) 5s Henderson, Tyler vs UTEP (Oct 12, 2012)
29 (29-11-60) 5s Henderson, Tyler at Oklahoma (Aug 25, 2012)
28 (28- 4-43) 3s Henderson, Tyler vs Western Michigan (Aug 24, 2012)
28 (28- 9-54) 5s Henderson, Tyler at Oral Roberts (Sept 04,2012)
26 (26- 9-60) 5s Henderson, Tyler at Rice (Sep 30, 2012)
25 (25-15-65) 4s Henderson, Tyler vs Creighton (Sep 08, 2012)
24 (24- 9-47) 5s Henderson, Tyler at UTEP (Nov 04, 2012)
23 (23-13-61) 5s Henderson, Tyler at Northern Colorado (Sep 07, 2012)
23 (23- 2-30) 3s Henderson, Tyler vs SMU (Nov 16, 2012)
KILLS 3-SETS (K-E-TA)
28 (28- 4-43) Henderson, Tyler vs Western Michigan (Aug 24, 2012)
23 (23- 2-30) Henderson, Tyler vs SMU (Nov 16, 2012)
22 (22- 4-35) Henderson, Tyler vs Nebraska-Omaha (Sep 01, 2012)
20 (20- 4-32) Henderson, Tyler vs UCF (Nov 18, 2012)
18 (18- 7-42) Henderson, Tyler vs Kansas State (Sep 13, 2012)
KILLS 4-SETS (K-E-TA)
25 (25-15-65) Henderson, Tyler vs Creighton (Sep 08, 2012)
22 (22- 5-40) Henderson, Tyler at Southern Miss (Oct 05, 2012)
20 (20- 7-48) Henderson, Tyler at UCF (Oct 07, 2012)
19 (19- 7-43) Henderson, Tyler vs Rice (Nov 09, 2012)
19 (19- 9-49) Henderson, Tyler vs Ball State (Sep 08, 2012)
KILLS 5-SETS (K-E-TA)
31 (31- 8-53) Henderson, Tyler vs UTEP (Oct 12, 2012)
31 (31-11-70) Henderson, Tyler at Houston (Sep 28, 2012)
29 (29-11-60) Henderson, Tyler at Oklahoma (Aug 25, 2012)
28 (28- 9-54) Henderson, Tyler at Oral Roberts (Sept 04,2012)
26 (26- 9-60) Henderson, Tyler at Rice (Sep 30, 2012)
TOTAL ATTEMPTS (K-E-TA)
70 (31-11-70) 5s Henderson, Tyler at Houston (Sep 28, 2012)
65 (25-15-65) 4s Henderson, Tyler vs Creighton (Sep 08, 2012)
61 (23-13-61) 5s Henderson, Tyler at Northern Colorado (Sep 07, 2012)
60 (26- 9-60) 5s Henderson, Tyler at Rice (Sep 30, 2012)
60 (29-11-60) 5s Henderson, Tyler at Oklahoma (Aug 25, 2012)
55 (15- 7-55) 5s Silva, Diana at UTEP (Nov 04, 2012)
54 (28- 9-54) 5s Henderson, Tyler at Oral Roberts (Sept 04,2012)
54 (14- 6-54) 5s Silva, Diana at Oral Roberts (Sept 04,2012)
53 (15- 7-53) 5s Culbertson, Kellie at Tulane (Nov 01, 2012)
53 (31- 8-53) 5s Henderson, Tyler vs UTEP (Oct 12, 2012)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
45 ( 6- 5-45) Culbertson, Kellie vs UAB (Nov 17, 2012)
43 (28- 4-43) Henderson, Tyler vs Western Michigan (Aug 24, 2012)
42 (17- 4-42) Henderson, Tyler vs UAB (Nov 17, 2012)
42 (18- 7-42) Henderson, Tyler vs Kansas State (Sep 13, 2012)
41 (18- 6-41) Henderson, Tyler vs UAB (Oct 28, 2012)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
65 (25-15-65) Henderson, Tyler vs Creighton (Sep 08, 2012)
49 (19- 9-49) Henderson, Tyler vs Ball State (Sep 08, 2012)
48 (20- 7-48) Henderson, Tyler at UCF (Oct 07, 2012)
46 (16- 5-46) Silva, Diana vs SMU (Sep 19, 2012)
45 (12- 6-45) Culbertson, Kellie vs Creighton (Sep 08, 2012)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
70 (31-11-70) Henderson, Tyler at Houston (Sep 28, 2012)
61 (23-13-61) Henderson, Tyler at Northern Colorado (Sep 07, 2012)
60 (26- 9-60) Henderson, Tyler at Rice (Sep 30, 2012)
60 (29-11-60) Henderson, Tyler at Oklahoma (Aug 25, 2012)
55 (15- 7-55) Silva, Diana at UTEP (Nov 04, 2012)
2012 Golden Hurricane Volleyball
Tulsa Match Highs (as of Nov 30, 2012)
All matches
POINTS
33.0 (31- 2- 0.0) 5s Henderson, Tyler at Houston (Sep 28, 2012)
31.5 (31- 0- 0.5) 5s Henderson, Tyler vs UTEP (Oct 12, 2012)
31.5 (29- 2- 0.5) 5s Henderson, Tyler at Oklahoma (Aug 25, 2012)
30.0 (28- 0- 2.0) 5s Henderson, Tyler at Oral Roberts (Sept 04,2012)
28.5 (23- 4- 1.5) 3s Henderson, Tyler vs SMU (Nov 16, 2012)
POINTS 3-SETS
28.5 (23- 4- 1.5) Henderson, Tyler vs SMU (Nov 16, 2012)
28.5 (28- 0- 0.5) Henderson, Tyler vs Western Michigan (Aug 24, 2012)
24.0 (18- 4- 2.0) Henderson, Tyler vs Tulane (Oct 14, 2012)
23.0 (20- 1- 2.0) Henderson, Tyler vs UCF (Nov 18, 2012)
22.5 (22- 0- 0.5) Henderson, Tyler vs Nebraska-Omaha (Sep 01, 2012)
POINTS 4-SETS
28.5 (25- 2- 1.5) Henderson, Tyler vs Creighton (Sep 08, 2012)
25.5 (22- 2- 1.5) Henderson, Tyler at Southern Miss (Oct 05, 2012)
21.0 (20- 0- 1.0) Henderson, Tyler at UCF (Oct 07, 2012)
21.0 (19- 0- 2.0) Henderson, Tyler vs Ball State (Sep 08, 2012)
20.5 (19- 0- 1.5) Henderson, Tyler vs Rice (Nov 09, 2012)
POINTS 5-SETS
33.0 (31- 2- 0.0) Henderson, Tyler at Houston (Sep 28, 2012)
31.5 (29- 2- 0.5) Henderson, Tyler at Oklahoma (Aug 25, 2012)
31.5 (31- 0- 0.5) Henderson, Tyler vs UTEP (Oct 12, 2012)
30.0 (28- 0- 2.0) Henderson, Tyler at Oral Roberts (Sept 04,2012)
28.0 (23- 3- 2.0) Henderson, Tyler at Northern Colorado (Sep 07, 2012)
2012 Golden Hurricane Volleyball
Tulsa Match Highs (as of Nov 30, 2012)
All matches
ASSISTS
52 (4s) Clampitt, Bailey vs Creighton (Sep 08, 2012)
51 (5s) Clampitt, Jordan at Oral Roberts (Sept 04,2012)
49 (4s) Clampitt, Bailey vs Ball State (Sep 08, 2012)
46 (5s) Clampitt, Jordan at Oklahoma (Aug 25, 2012)
41 (5s) Clampitt, Jordan vs UTEP (Oct 12, 2012)
ASSISTS 3-SETS
36 Clampitt, Jordan vs Nebraska-Omaha (Sep 01, 2012)
29 Clampitt, Jordan vs Kansas State (Sep 13, 2012)
28 Clampitt, Jordan vs SMU (Nov 16, 2012)
27 Clampitt, Jordan vs Western Michigan (Aug 24, 2012)
27 Clampitt, Jordan vs Arkansas State (Aug 31, 2012)
ASSISTS 4-SETS
52 Clampitt, Bailey vs Creighton (Sep 08, 2012)
49 Clampitt, Bailey vs Ball State (Sep 08, 2012)
33 Clampitt, Jordan vs SMU (Sep 19, 2012)
33 Clampitt, Jordan at Kansas (Aug 31, 2012)
32 Clampitt, Jordan at UCF (Oct 07, 2012)
ASSISTS 5-SETS
51 Clampitt, Jordan at Oral Roberts (Sept 04,2012)
46 Clampitt, Jordan at Oklahoma (Aug 25, 2012)
41 Clampitt, Jordan vs UTEP (Oct 12, 2012)
36 Clampitt, Jordan at Rice (Sep 30, 2012)
35 Clampitt, Jordan at Houston (Sep 28, 2012)
DIGS
31 (4s) Adams, Jessica vs SMU (Sep 19, 2012)
30 (5s) Adams, Jessica vs UTEP (Oct 12, 2012)
29 (4s) Adams, Jessica at Southern Miss (Oct 05, 2012)
29 (5s) Adams, Jessica at Rice (Sep 30, 2012)
28 (3s) Adams, Jessica vs UAB (Nov 17, 2012)
DIGS 3-SETS
28 Adams, Jessica vs UAB (Nov 17, 2012)
23 Adams, Jessica vs East Carolina (Sep 23, 2012)
23 Adams, Jessica vs Nebraska-Omaha (Sep 01, 2012)
21 Adams, Jessica vs Marshall (Sep 21, 2012)
19 Henderson, Tyler vs Kansas State (Sep 13, 2012)
DIGS 4-SETS
31 Adams, Jessica vs SMU (Sep 19, 2012)
29 Adams, Jessica at Southern Miss (Oct 05, 2012)
26 Adams, Jessica vs Rice (Nov 09, 2012)
22 Adams, Jessica at Kansas (Aug 31, 2012)
22 Adams, Jessica at UCF (Oct 07, 2012)
DIGS 5-SETS
30 Adams, Jessica vs UTEP (Oct 12, 2012)
29 Adams, Jessica at Rice (Sep 30, 2012)
25 Adams, Jessica at Oklahoma (Aug 25, 2012)
24 Silva, Diana at Rice (Sep 30, 2012)
23 Adams, Jessica at Tulane (Nov 01, 2012)
ACES
5 Culbertson, Kellie at Oral Roberts (Sept 04,2012)
4 Clampitt, Bailey vs Ball State (Sep 08, 2012)
4 Henderson, Tyler vs SMU (Nov 16, 2012)
4 Henderson, Tyler vs Tulane (Oct 14, 2012)
3 Silva, Diana vs North Dakota State (Nov 23, 2012)
BLOCKS (BS-BA)
7 ( 3- 4) Boatwright, Carly at Tulane (Nov 01, 2012)
7 ( 1- 6) Hooper, Ashley at Tulane (Nov 01, 2012)
6 ( 1- 5) Boatwright, Carly vs Tulane (Oct 14, 2012)
6 ( 1- 5) Boatwright, Carly at Rice (Sep 30, 2012)
6 ( 1- 5) Gobbo, Miriele at Oral Roberts (Sept 04,2012)
6 ( 1- 5) Hooper, Ashley vs Rice (Nov 09, 2012)
6 ( 0- 6) Boatwright, Carly vs UCF (Nov 18, 2012)
6 ( 0- 6) Culbertson, Kellie vs UCF (Nov 18, 2012)
5 ( 1- 4) Boatwright, Carly vs Creighton (Sep 08, 2012)
5 ( 1- 4) Boatwright, Carly at Northern Colorado (Sep 07, 2012)
2012 Golden Hurricane Volleyball
Tulsa Match Highs (as of Nov 30, 2012)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.348 (52-12-115) vs Arkansas State (Aug 31, 2012)
.330 (48-10-115) at SMU (Oct 19, 2012)
.321 (59-15-137) vs Western Michigan (Aug 24, 2012)
.318 (49-14-110) vs SMU (Nov 16, 2012)
.313 (44-13- 99) vs Northwestern State (Nov 23, 2012)
.303 (47-11-119) vs East Carolina (Sep 23, 2012)
.298 (37- 9- 94) at Memphis (Oct 25, 2012)
.284 (47-16-109) vs Houston (Nov 11, 2012)
.280 (51-16-125) vs Nebraska-Omaha (Sep 01, 2012)
.274 (40- 9-113) vs Marshall (Sep 21, 2012)
KILLS (K-E-TA)
77 (77-32-198) 5s vs UTEP (Oct 12, 2012)
77 (77-33-199) 5s at Oklahoma (Aug 25, 2012)
74 (74-30-204) 5s at Houston (Sep 28, 2012)
70 (70-24-202) 5s at Rice (Sep 30, 2012)
69 (69-35-193) 5s at Northern Colorado (Sep 07, 2012)
68 (68-28-172) 4s at UCF (Oct 07, 2012)
67 (67-24-181) 5s at Oral Roberts (Sept 04,2012)
60 (60-31-203) 5s at Tulane (Nov 01, 2012)
60 (60-23-169) 4s vs SMU (Sep 19, 2012)
60 (60-30-185) 4s vs Creighton (Sep 08, 2012)
KILLS 3-SETS (K-E-TA)
59 (59-15-137) vs Western Michigan (Aug 24, 2012)
52 (52-12-115) vs Arkansas State (Aug 31, 2012)
51 (51-16-125) vs Nebraska-Omaha (Sep 01, 2012)
49 (49-14-110) vs SMU (Nov 16, 2012)
48 (48-10-115) at SMU (Oct 19, 2012)
KILLS 4-SETS (K-E-TA)
68 (68-28-172) at UCF (Oct 07, 2012)
60 (60-23-169) vs SMU (Sep 19, 2012)
60 (60-30-185) vs Creighton (Sep 08, 2012)
58 (58-16-168) vs Rice (Nov 09, 2012)
58 (58-33-181) vs Ball State (Sep 08, 2012)
KILLS 5-SETS (K-E-TA)
77 (77-32-198) vs UTEP (Oct 12, 2012)
77 (77-33-199) at Oklahoma (Aug 25, 2012)
74 (74-30-204) at Houston (Sep 28, 2012)
70 (70-24-202) at Rice (Sep 30, 2012)
69 (69-35-193) at Northern Colorado (Sep 07, 2012)
TOTAL ATTEMPTS (K-E-TA)
204 (74-30-204) 5s at Houston (Sep 28, 2012)
203 (60-31-203) 5s at Tulane (Nov 01, 2012)
202 (70-24-202) 5s at Rice (Sep 30, 2012)
199 (77-33-199) 5s at Oklahoma (Aug 25, 2012)
198 (77-32-198) 5s vs UTEP (Oct 12, 2012)
193 (69-35-193) 5s at Northern Colorado (Sep 07, 2012)
188 (59-34-188) 5s at UTEP (Nov 04, 2012)
185 (60-30-185) 4s vs Creighton (Sep 08, 2012)
181 (67-24-181) 5s at Oral Roberts (Sept 04,2012)
181 (58-33-181) 4s vs Ball State (Sep 08, 2012)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
150 (46-20-150) vs UAB (Nov 17, 2012)
138 (44-24-138) at Arkansas (Aug 28, 2012)
137 (59-15-137) vs Western Michigan (Aug 24, 2012)
136 (44-18-136) vs UAB (Oct 28, 2012)
131 (44-23-131) vs Missouri State (Aug 25, 2012)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
185 (60-30-185) vs Creighton (Sep 08, 2012)
181 (58-33-181) vs Ball State (Sep 08, 2012)
172 (68-28-172) at UCF (Oct 07, 2012)
